FC Lendorf

Kärntner Liga
Kärntner Liga League level: AustriaFourth Tier Table position: 12 In league since: 5 years
FC Lendorf
  • Squad size: 20
  • Average age: 23.4
  • Foreigners: 1  5.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Kärntner Liga 01/02

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 5 5 3 1.54 17:16 -
Away record 13 6 2 5 1.54 13:15 -
Overall balance 26 11 7 8 1.54 30:31 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 5, 2001 Unknown (6.) ATUS Ferlach 0:1
2 Sun Aug 12, 2001 Unknown (6.) WSG Wietersdorf 2:1
3 Wed Aug 15, 2001 Unknown (3.) Friesacher AC 0:2
4 Sun Aug 19, 2001 Unknown (2.) SK Treibach 1:2
5 Unknown Unknown (4.) FC Nußdorf/Debant 0:0
6 Sun Sep 2, 2001 Unknown (5.) FC Welzenegg (-2013) 2:1
7 Sun Sep 9, 2001 Unknown (4.) SK St. Andrä 0:1
8 Sun Sep 16, 2001 Unknown (2.) SAK Klagenfurt 1:1
9 Sun Sep 23, 2001 Unknown (3.) SV Feldkirchen 2:1
10 Sun Sep 30, 2001 Unknown (5.) SC Landskron 1:0
11 Sun Oct 7, 2001 Unknown (3.) Magdalener SC 0:1
12 Sun Oct 14, 2001 Unknown (2.) FC St. Michael/L. 0:0
13 Sun Oct 21, 2001 Unknown (3.) SV Maria Gail 1:0
14 Sun Oct 28, 2001 Unknown (4.) ATUS Ferlach 2:2
15 Sat Mar 23, 2002 Unknown (6.) WSG Wietersdorf 4:2
16 Sun Mar 31, 2002 Unknown (6.) Friesacher AC 0:1
17 Sun Apr 7, 2002 Unknown (6.) SK Treibach 0:1
18 Sun Apr 14, 2002 Unknown (6.) FC Nußdorf/Debant 1:1
19 Sat Apr 20, 2002 Unknown (6.) FC Welzenegg (-2013) 1:2
20 Sun Apr 28, 2002 Unknown (5.) SK St. Andrä 0:4
21 Sat May 4, 2002 Unknown (7.) SAK Klagenfurt 3:0
22 Unknown Unknown (7.) SC Landskron 1:1
23 Thu May 9, 2002 Unknown (6.) SV Feldkirchen 0:0
24 Sun May 26, 2002 Unknown (7.) Magdalener SC 2:0
25 Sat Jun 1, 2002 Unknown (6.) FC St. Michael/L. 3:1
26 Sun Jun 9, 2002 Unknown (6.) SV Maria Gail 5:3

Table section Kärntner Liga 01/02

# Club Matches +/- Pts
3 FC St. Michael/L. 26 16 44
4 SV Feldkirchen 26 12 44
5 SK Treibach 26 0 41
6 SV Lendorf 26 -1 40
7 FC Nußdorf/Debant 26 10 39
8 FC Welzenegg (-2013) 26 -12 30
9 SC Landskron 26 -8 29