FC Flora Tallinn

Premium Liiga
Premium Liiga League level: EstoniaFirst Tier Table position: 5 In league since: 10 years
FC Flora Tallinn
  • Squad size: 28
  • Average age: 21.5
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Record Premium Liiga 2022

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 16 2 - 2.78 45:9 509
Away record 18 15 2 1 2.61 49:12 423
Overall balance 36 31 4 1 2.69 94:21 466
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group B Thu Sep 16, 2021 6:45 PM KAA Gent 4-2-3-1 2.666 0:1
Group B Thu Sep 30, 2021 6:45 PM FK Partizan Belgrade 4-2-3-1 4.845 2:0
Group B Thu Oct 21, 2021 6:45 PM Anorthosis Famagusta 4-1-4-1 4.322 2:2
Group B Thu Nov 4, 2021 4:30 PM Anorthosis Famagusta 4-5-1 flat 2.023 2:2
Group B Thu Nov 25, 2021 4:30 PM FK Partizan Belgrade 4-4-1-1 2.000 1:0
Group B Thu Dec 9, 2021 6:45 PM KAA Gent 4-3-3 Attacking 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
3rd round 1st leg Thu Aug 5, 2021 6:00 PM Omonia Nicosia 4-2-3-1 8.033 1:0
3rd round 2nd leg Tue Aug 10, 2021 6:00 PM Omonia Nicosia 4-2-3-1 1.560 4:5 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Tue Jul 6, 2021 6:00 PM Hibernians FC 4-2-3-1 1.804 2:0
First Round 2nd leg Tue Jul 13, 2021 6:00 PM Hibernians FC 4-2-3-1 155 0:3
Second Round 1st leg Wed Jul 21, 2021 9:00 PM Legia Warszawa 4-2-3-1 16.721 2:1
Second Round 2nd leg Tue Jul 27, 2021 6:00 PM Legia Warszawa 4-2-3-1 3.691 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Qualifying Round 1st leg Thu Aug 19, 2021 6:00 PM Shamrock Rovers 4-2-3-1 4:2
Qualifying Round 2nd leg Thu Aug 26, 2021 8:45 PM Shamrock Rovers 4-2-3-1 3.500 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Mar 2, 2022 6:30 PM (1.) Jalgpallikool Tammeka 4-2-3-1 0:4
2 Sun Mar 6, 2022 1:30 PM (2.) Kalev Tallinn 4-2-3-1 285 7:1
3 Sun Mar 13, 2022 4:15 PM (2.) Paide Linnameeskond 4-2-3-1 301 1:2
4 Sat Mar 19, 2022 1:30 PM (2.) Kalju FC 4-2-3-1 605 1:2
5 Sun Apr 3, 2022 1:30 PM (2.) JK Trans Narva 4-2-3-1 239 1:0
6 Sat Apr 9, 2022 1:30 PM (2.) Tallinn JK Legion 4-2-3-1 192 2:0
7 Tue Apr 12, 2022 5:00 PM (2.) FC Kuressaare 4-2-3-1 150 0:3
8 Sat Apr 16, 2022 1:30 PM (1.) Pärnu JK Vaprus 4-2-3-1 291 0:2
9 Sun Apr 24, 2022 4:15 PM (1.) FCI Levadia 4-2-3-1 871 2:0
10 Wed Apr 27, 2022 5:00 PM (1.) Kalev Tallinn 4-2-3-1 219 2:4
11 Sun May 1, 2022 4:15 PM (1.) Jalgpallikool Tammeka 4-2-3-1 351 3:2
12 Sun May 8, 2022 4:15 PM (1.) Paide Linnameeskond 4-2-3-1 482 0:0
13 Fri Jul 22, 2022 6:00 PM (1.) Tallinn JK Legion 4-2-3-1 225 0:7
14 Tue May 17, 2022 7:00 PM (1.) FC Kuressaare 4-2-3-1 241 4:0
15 Wed May 25, 2022 6:30 PM (1.) JK Trans Narva 4-2-3-1 194 0:3
16 Sun May 29, 2022 4:15 PM (1.) FCI Levadia 4-2-3-1 1.401 1:1
17 Sun Jun 19, 2022 4:15 PM (1.) Kalju FC 4-2-3-1 1.061 2:0
18 Wed Jun 29, 2022 5:00 PM (1.) Pärnu JK Vaprus 4-2-3-1 390 6:1
19 Sat Jul 2, 2022 6:30 PM (1.) Tallinn JK Legion 4-2-3-1 134 0:1
20 Sun Jul 17, 2022 4:15 PM (1.) Kalev Tallinn 4-2-3-1 385 2:0
21 Sun Jul 31, 2022 6:30 PM (1.) FC Kuressaare 4-2-3-1 355 2:3
22 Fri Aug 5, 2022 6:00 PM (1.) Jalgpallikool Tammeka 4-2-3-1 387 0:1
23 Sat Aug 13, 2022 4:00 PM (1.) JK Trans Narva 4-4-2 double 6 239 1:1
24 Sat Aug 20, 2022 6:00 PM (1.) Pärnu JK Vaprus 4-2-3-1 248 3:1
25 Sun Aug 28, 2022 4:15 PM (1.) Paide Linnameeskond 4-2-3-1 402 1:2
26 Wed Aug 31, 2022 6:30 PM (1.) Kalju FC 4-2-3-1 1.279 2:0
27 Sun Sep 4, 2022 4:15 PM (1.) FCI Levadia 4-2-3-1 1.379 1:2
28 Fri Sep 9, 2022 6:00 PM (1.) Jalgpallikool Tammeka 4-2-3-1 615 1:0
29 Sat Sep 17, 2022 4:00 PM (1.) JK Trans Narva 4-2-3-1 328 0:4
30 Sat Oct 1, 2022 6:30 PM (1.) Tallinn JK Legion 4-2-3-1 315 4:1
31 Sun Oct 9, 2022 4:15 PM (1.) Pärnu JK Vaprus 4-2-3-1 446 1:7
32 Sun Oct 16, 2022 4:15 PM (1.) Kalju FC 4-2-3-1 604 1:0
33 Sat Oct 22, 2022 4:00 PM (1.) FC Kuressaare 4-2-3-1 452 2:1
34 Sun Oct 30, 2022 4:15 PM (1.) Paide Linnameeskond 4-2-3-1 508 1:0
35 Sat Nov 5, 2022 1:15 PM (1.) Kalev Tallinn 4-2-3-1 199 1:1
36 Sat Nov 12, 2022 1:00 PM (1.) FCI Levadia 4-2-3-1 1.012 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sun Dec 12, 2021 12:00 PM FC Flora Tallinn U19 4-2-3-1 99 0:14
Quarter-Finals Wed Mar 9, 2022 7:00 PM FCI Levadia 4-2-3-1 228 2:0
Semi-Finals Thu May 5, 2022 6:00 PM Paide Linnameeskond 4-2-3-1 487 4:5 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Fri Feb 25, 2022 6:00 PM FCI Levadia 4-2-3-1 479 4:2 on pens

Table section Premium Liiga 2022

# Club Matches +/- Pts
1 FC Flora Tallinn 36 73 97
2 FCI Levadia 36 49 79
3 Paide Linnameeskond 36 47 65
4 Kalju FC 36 29 65
5 FC Kuressaare 36 -2 50
6 Jalgpallikool Tammeka 36 -19 39
7 JK Trans Narva 36 -15 38