13 |    | | Penjaga Gol |
| 07/10/1996 (24) |  |  | 10.00 m € |
- |  | | Penjaga Gol |
| 19/08/1991 (29) |  |  | 1.20 m € |
22 |  | | Penjaga Gol |
| 22/02/1993 (28) |  |  | 300 k € |
1 |    | | Penjaga Gol |
| 05/07/1988 (32) | 
 |  | 200 k € |
- |  | | Penjaga Gol |
| 18/04/2002 (19) |  |  | 100 k € |
- |  | | Penjaga Gol |
| 20/10/2003 (17) |  |  | 75 k € |
42 |  | | Pertahanan Teng |
| 24/01/2002 (19) |  |  | 7.00 m € |
33 |    | | Pertahanan Teng |
| 06/09/1996 (24) |  |  | 3.00 m € |
34 |    | | Pertahanan Teng |
| 30/09/1996 (24) | 
 |  | 1.80 m € |
- |    | | Pertahanan Teng |
| 11/09/2000 (20) |  |  | 1.00 m € |
6 |  | | Pertahanan Teng |
| 09/02/1990 (31) |  |  | 1.00 m € |
26 |    | | Pertahanan Teng |
| 17/01/1990 (31) |  |  | 1.00 m € |
- |  | | Pertahanan Teng |
| 17/03/2002 (19) |  |  | 125 k € |
65 |  | | Pertahanan Kiri |
| 09/11/2000 (20) |  |  | 4.50 m € |
21 |    | | Pertahanan Kiri |
| 27/09/2000 (20) | 
 |  | 2.50 m € |
3 |    | | Pertahanan Kiri |
| 26/03/1998 (23) |  |  | 2.00 m € |
- |  | | Pertahanan Kiri |
| 07/03/2003 (18) |  |  | 150 k € |
30 |    | | Pertahanan Kana |
| 07/10/1995 (25) |  |  | 3.00 m € |
20 |    | | Pertahanan Kana |
| 18/05/1993 (28) |  |  | 500 k € |
- |    | | Defensive Midfi |
| 21/08/2001 (19) |  |  | 12.00 m € |
23 |    | | Defensive Midfi |
| 09/03/2002 (19) | 
 |  | 10.00 m € |
5 |  | | Defensive Midfi |
| 26/09/1994 (26) |  |  | 2.20 m € |
- |  | | Defensive Midfi |
| 28/04/2003 (18) |  |  | 500 k € |
- |    | | Defensive Midfi |
| 30/01/1998 (23) |  |  | 250 k € |
27 |  | | Central Midfiel |
| 25/09/1997 (23) |  |  | 7.00 m € |
25 |  | | Central Midfiel |
| 29/03/1995 (26) |  |  | 3.00 m € |
32 |    | | Central Midfiel |
| 23/01/1996 (25) |  |  | 3.00 m € |
8 |    | | Central Midfiel |
| 25/04/1996 (25) |  |  | 2.80 m € |
15 |    | | Central Midfiel |
| 08/09/1994 (26) |  |  | 2.40 m € |
- |    | | Central Midfiel |
| 11/08/1997 (23) |  |  | 550 k € |
- |  | | Central Midfiel |
| 16/03/2003 (18) |  |  | 250 k € |
10 |  | | Attacking Midfi |
| 28/02/1999 (22) | 
 |  | 10.00 m € |
7 |    | | Attacking Midfi |
| 11/01/1994 (27) |  |  | 2.50 m € |
35 |    | | Attacking Midfi |
| 23/03/2003 (18) |  |  | 800 k € |
11 |    | | Second Striker |
| 14/06/1994 (27) |  |  | 2.00 m € |
99 |    | | Centre-Forward |
| 19/05/1999 (22) |  |  | 20.00 m € |
9 |    | | Centre-Forward |
| 03/01/1998 (23) |  |  | 3.50 m € |
- |    | | Centre-Forward |
| 26/05/1992 (29) |  |  | 2.70 m € |
19 |  | | Centre-Forward |
| 06/05/1991 (30) |  |  | 1.30 m € |
17 |    | | Centre-Forward |
| 25/06/2002 (19) | 
 |  | 300 k € |