1 |  | | Penjaga Gol |
| 03/06/1990 (31) |  |  | 425 k € |
21 |  | | Penjaga Gol |
| 01/09/1998 (22) | 
 |  | 50 k € |
31 |    | | Penjaga Gol |
| 08/03/2001 (20) |  |  | 25 k € |
- |  | | Penjaga Gol |
| 04/02/1987 (34) |  |  | |
3 |    | | Pertahanan Teng |
| 12/08/1999 (21) |  |  | 275 k € |
5 |  | | Pertahanan Teng |
| 04/03/1994 (27) |  |  | 250 k € |
15 |  | | Pertahanan Teng |
| 30/10/1999 (21) |  |  | 250 k € |
4 |    | | Pertahanan Teng |
| 10/06/2000 (21) |  |  | 75 k € |
17 |    | | Pertahanan Kiri |
| 14/09/2001 (19) | 
 |  | 275 k € |
- |    | | Pertahanan Kiri |
| 17/08/1988 (32) |  |  | 150 k € |
24 |    | | Pertahanan Kiri |
| 14/02/2001 (20) |  |  | 75 k € |
35 |    | | Pertahanan Kiri |
| 20/08/2001 (19) |  |  | 25 k € |
18 |  | | Pertahanan Kana |
| 06/08/2000 (20) |  |  | 300 k € |
16 |    | | Pertahanan Kana |
| 13/03/1999 (22) |  |  | 225 k € |
22 |  | | Pertahanan Kana |
| 20/10/2000 (20) |  |  | 225 k € |
- |  | | Pertahanan Kana |
| 18/06/2002 (19) |  |  | 25 k € |
17 |    | | Pertahanan Kana |
| 18/10/2002 (18) |  |  | 25 k € |
- |  | | Pemain tengah |
| 06/11/2004 (16) |  |  | |
6 |  | | Defensive Midfi |
| 11/11/1999 (21) | 
 |  | 400 k € |
23 |    | | Defensive Midfi |
| 08/02/1998 (23) |  |  | 200 k € |
8 |  | | Central Midfiel |
| 26/04/1999 (22) |  |  | 275 k € |
13 |    | | Central Midfiel |
| 13/03/2001 (20) | 
 |  | 25 k € |
- |  | | Attacking Midfi |
| 21/12/2002 (18) |  |  | 500 k € |
20 |    | | Attacking Midfi |
| 18/09/2003 (17) | 
 |  | 250 k € |
- |    | | Attacking Midfi |
| 15/03/1992 (29) | 
 |  | 200 k € |
30 |    | | Attacking Midfi |
| 27/10/1989 (31) | 
 |  | 150 k € |
- |    | | Attacking Midfi |
| 13/04/2001 (20) |  |  | 75 k € |
- |  | | Attacking Midfi |
| 23/01/2002 (19) |  |  | 25 k € |
- |  | | Attacking Midfi |
| 30/10/2002 (18) |  |  | 25 k € |
11 |  | | Left Winger |
| 09/09/1995 (25) | 
 |  | 350 k € |
7 |    | | Left Winger |
| 08/01/1998 (23) | 
 |  | 300 k € |
29 |    | | Left Winger |
| 14/12/1990 (30) | 
 |  | 200 k € |
19 |  | | Left Winger |
| 11/06/2001 (20) |  |  | 150 k € |
41 |    | | Left Winger |
| 12/02/2002 (19) |  |  | 25 k € |
- |    | | Right Winger |
| 17/01/2000 (21) |  |  | 350 k € |
27 |    | | Right Winger |
| 25/03/2002 (19) | 
 |  | 150 k € |
- |  | | Centre-Forward |
| 07/03/1998 (23) |  |  | 650 k € |
9 |    | | Centre-Forward |
| 20/07/2002 (18) |  |  | 300 k € |
10 |    | | Centre-Forward |
| 23/10/2001 (19) |  |  | 75 k € |