- |    | | Penjaga Gol |
| 14/09/1989 (18) |  |  | |
- |    | | Penjaga Gol |
| 18/01/1989 (19) |  |  | |
- |    | | Penjaga Gol |
| 03/01/1989 (19) |  |  | |
- |  | | Pertahanan Teng |
| 27/01/1989 (19) |  |  | 300 k € |
- |    | | Pertahanan Teng |
| 24/06/1984 (24) |  |  | |
- |    | | Pertahanan Teng |
| 06/01/1990 (18) |  |  | |
- |    | | Pertahanan Teng |
| 14/11/1989 (18) |  |  | |
- |    | | Pertahanan Teng |
| 04/02/1985 (23) |  |  | |
- |    | | Pertahanan Teng |
| 17/04/1987 (21) |  |  | |
- |  | | Pertahanan Kiri |
| 16/03/1985 (23) |  |  | |
- |  | | Pertahanan Kiri |
| 04/03/1991 (17) |  |  | |
- |  | | Pertahanan Kana |
| 08/05/1985 (23) |  |  | |
- |  | | Pertahanan Kana |
| 05/11/1986 (21) |  |  | |
- |  | | Pertahanan Kana |
| 14/04/1991 (17) |  |  | |
- |  | | Defensive Midfi |
| 16/07/1988 (19) |  |  | 5.00 m € |
- |  | | Defensive Midfi |
| 21/11/1986 (21) |  |  | |
- |  | | Defensive Midfi |
| 24/09/1991 (16) |  |  | |
- |  | | Central Midfiel |
| 08/09/1987 (20) |  |  | 800 k € |
- |    | | Central Midfiel |
| 11/04/1991 (17) | 
 |  | 100 k € |
- |  | | Central Midfiel |
| 26/04/1990 (18) | 
 |  | |
- |  | | Central Midfiel |
| 16/07/1985 (22) |  |  | |
- |  | | Central Midfiel |
| 30/01/1988 (20) |  |  | |
- |  | | Central Midfiel |
| 09/05/1990 (18) | 
 |  | |
- |    | | Central Midfiel |
| 24/08/1984 (23) |  |  | |
- |    | | Attacking Midfi |
| 21/06/1986 (22) |  |  | 300 k € |
- |  | | Attacking Midfi |
| 20/01/1987 (21) |  |  | |
- |  | | Left Winger |
| 09/04/1991 (17) | 
 |  | |
- |    | | Left Winger |
| 15/10/1986 (21) |  |  | |
- |  | | Right Winger |
| 28/07/1987 (20) |  |  | 1.00 m € |
- |  | | Right Winger |
| 20/01/1988 (20) | 
 |  | 500 k € |
- |  | | Right Winger |
| 23/03/1991 (17) |  |  | |
- |    | | Centre-Forward |
| 23/03/1984 (24) | 
 |  | |
- |    | | Centre-Forward |
| 23/08/1987 (20) |  |  | |