#21 Elias Kachunga

Cambridge United
Cambridge Utd.
League OneLeague One League level: EnglandThird Tier Joined: Aug 1, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Apr 22, 1992 (31)
  • Place of birth: Germany Köln
  • Citizenship: DR Congo DR Congo
deadline-day banner

Detailed stats of Elias Kachunga

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   38-22 / - / -1.372'
38-22 / - / -1.372'
Matchday Date Venue For Opponent Result Pos.            
1 7/30/22 Bolton Wanderers Ipswich Town 1:1 13'
2 8/6/22 Bolton Wanderers Wycombe Wanderers 3:0 9'
3 8/13/22 Bolton Wanderers Port Vale FC 0:0 on the bench
4 8/16/22 Bolton Wanderers Morecambe FC 1:0 CF 73'
5 8/20/22 Bolton Wanderers Sheffield Wednesday 0:2 12'
6 8/27/22 Bolton Wanderers Plymouth Argyle 2:0 CF 67'
7 9/3/22 Bolton Wanderers Charlton Athletic 3:1 1'
9 9/13/22 Bolton Wanderers Milton Keynes Dons 0:2 CF 77'
10 9/17/22 Bolton Wanderers Peterborough United 1:0 CF 70'
12 10/1/22 Bolton Wanderers Lincoln City 2:0 CF 1 73'
8 10/4/22 Bolton Wanderers Cheltenham Town 1:0 20'
14 10/8/22 Bolton Wanderers Forest Green Rovers 1:0 CF 70'
15 10/15/22 Bolton Wanderers Barnsley FC 0:0 6'
16 10/22/22 Bolton Wanderers Accrington Stanley 2:3 1 37'
13 10/25/22 Bolton Wanderers Burton Albion 2:1 CF 74'
17 10/29/22 Bolton Wanderers Oxford United 1:3 CF 60'
18 11/12/22 Bolton Wanderers Cambridge United 0:0 AM 13' 72'
19 11/19/22 Bolton Wanderers Fleetwood Town 1:2 CF 83'
20 12/2/22 Bolton Wanderers Bristol Rovers 1:1 CF 63'
21 12/10/22 Bolton Wanderers Shrewsbury Town 3:2 on the bench
22 12/17/22 Bolton Wanderers Exeter City 2:0 13'
23 12/27/22 Bolton Wanderers Derby County 0:0 11'
24 12/30/22 Bolton Wanderers Lincoln City 1:1 23'
25 1/2/23 Bolton Wanderers Barnsley FC 0:3 18'
38 1/7/23 Bolton Wanderers Plymouth Argyle 0:0 15'
27 1/14/23 Bolton Wanderers Portsmouth FC 3:0 15'
28 1/21/23 Bolton Wanderers Derby County 2:1 17'
26 1/24/23 Bolton Wanderers Forest Green Rovers 1:0 CF 73'
29 1/28/23 Bolton Wanderers Charlton Athletic 1:2 Suspension through sports court
30 2/4/23 Bolton Wanderers Cheltenham Town 1:0 Suspension through sports court
31 2/11/23 Bolton Wanderers Peterborough United 0:5 Not in squad
32 2/14/23 Bolton Wanderers Milton Keynes Dons 5:0 12'
33 2/18/23 Bolton Wanderers Wycombe Wanderers 1:0 7'
34 2/25/23 Bolton Wanderers Port Vale FC 2:1 1'
11 2/28/23 Bolton Wanderers Portsmouth FC 3:1 18'
35 3/4/23 Bolton Wanderers Morecambe FC 0:0 25'
36 3/11/23 Bolton Wanderers Ipswich Town 0:2 on the bench
37 3/17/23 Bolton Wanderers Sheffield Wednesday 1:1 9'
40 4/7/23 Bolton Wanderers Exeter City 0:1 CF 65'
41 4/10/23 Bolton Wanderers Cambridge United 1:1 21'
42 4/15/23 Bolton Wanderers Oxford United 0:1 64' 33'
43 4/18/23 Bolton Wanderers Burton Albion 1:1 on the bench
44 4/22/23 Bolton Wanderers Shrewsbury Town 1:0 8'
39 4/25/23 Bolton Wanderers Accrington Stanley 0:1 22'
45 4/29/23 Bolton Wanderers Fleetwood Town 2:0 CF 88'
46 5/7/23 Bolton Wanderers Bristol Rovers 2:3 on the bench
Squad: 43, Starting eleven: 14, Substituted in: 24, On the bench: 5, Suspended: 2, Injured: 0

Positions played

1 13

Positions played

Played as...      
13 - 1
1 - -