Ekenäs IF

- Squad size: 21
- Average age: 22.5
- Foreigners: 8 38.1 %
- National team players: 0
- Stadium: Ekenäs Centrumplan 2.500 Seats
- Current transfer record: +-0
Squad Ekenäs IF - Season 2021
This page displays a detailed overview of the club's current squad. It shows all personal information about the players, including age, nationality, contract duration and market value. It also contains a table with average age, cumulative market value and average market value for each player position and overall.
# | pemain | Age | Nat. | Current club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|---|
- |
| 20 | ![]() | ![]() | - | - | |||
- |
| 29 | ![]() | ![]() | - | 25 k € | |||
- |
| 21 | ![]() | ![]() | - | 25 k € | |||
- |
| 20 | ![]() ![]() | ![]() | - | 25 k € | |||
- |
| 20 | ![]() | ![]() | 31/12/2023 | 25 k € | |||
- |
| 23 | ![]() | ![]() | 31/12/2023 | 25 k € | |||
- |
| 18 | ![]() | ![]() | 31/12/2023 | 25 k € | |||
13 |
| 23 | ![]() | ![]() | 31/12/2023 | 25 k € | |||
- |
| 28 | ![]() | ![]() | - | 50 k € | |||
- |
| 26 | ![]() | ![]() | 31/12/2023 | 150 k € | |||
- |
| 27 | ![]() | ![]() | - | 50 k € | |||
- |
| 22 | ![]() | ![]() | 31/12/2023 | 25 k € | |||
- |
| 18 | ![]() | ![]() | - | 25 k € | |||
19 |
| 16 | ![]() | ![]() | 31/12/2023 | - | |||
- |
| 24 | ![]() | ![]() | 31/12/2023 | 50 k € | |||
- |
| 31 | ![]() ![]() | ![]() | 31/12/2023 | 25 k € | |||
- |
| 25 | ![]() ![]() | ![]() | 31/12/2023 | 25 k € | |||
14 |
| 19 | ![]() | ![]() | 31/12/2023 | 25 k € | |||
15 |
| 18 | ![]() | ![]() | 31/12/2023 | 25 k € | |||
- |
| 18 | ![]() | ![]() | - | - | |||
- |
| 26 | ![]() | ![]() | 31/12/2024 | 150 k € | |||
27 |
| 16 | ![]() | ![]() | 31/12/2023 | - | |||
31 |
| 27 | ![]() | ![]() | 31/12/2023 | 100 k € | |||
- |
| 26 | ![]() ![]() | ![]() | 31/12/2023 | 25 k € | |||
- |
| 20 | ![]() | ![]() | 31/12/2024 | 25 k € | |||
11 |
| 15 | ![]() | ![]() | 31/12/2023 | - | |||
- |
| 25 | ![]() | ![]() | 31/12/2023 | 100 k € | |||
- |
| 21 | ![]() | ![]() | - | 25 k € | |||
- |
| 18 | ![]() | ![]() | - | 25 k € | |||
- |
| 27 | ![]() | ![]() | - | 100 k € | |||
- |
| 20 | ![]() | ![]() | 31/12/2023 | 25 k € | |||
- |
| 21 | ![]() | ![]() | 31/12/2024 | 25 k € |
Squad details by position
Position | ø-Age | Market value | ø-Market value | |
---|---|---|---|---|
Penjaga gol | 23.33 | 75 k € | 25 k € | |
Defender | 21.91 | 400 k € | 36 k € | Pemain tengah | 22.08 | 450 k € | 38 k € |
Penyerang | 22.00 | 300 k € | 50 k € | |
Total: | 22.13 | 1.23 m € | 38 k € |