Name in Home Country / Full Name: |
ดุสิต เฉลิมแสน |
---|---|
Date of Birth: | 22/04/1970 |
Place of Birth: |
Sakon Nakhon ![]() |
Age: | 52 |
Citizenship: |
![]() |
Avg. term as coach: |
1.05 Years |
Coaching Licence: | A Licence |
Preferred formation: | 4-3-3 Attacking |
Dusit Chalermsan

imago images
- Date of birth/Age: 22/04/1970 (52)
-
Place of birth:
Sakon Nakhon
- Citizenship:
Thailand
- Agent: Pro24sportsmanagemen...
- Avg. term as coach : 1.05 Years
- Preferred formation : 4-3-3 Attacking
Former player:
Last club :
Police Utd.
Most games for :
HAGL FC
Retired :
01/01/2009
Personal Details
Stats 22/23
Competition | Matches | W | D | L | Points | PPM |
---|---|---|---|---|---|---|
Total: | 28 | 7 | 8 | 13 | 29 | 1.04 |
![]() | 23 | 3 | 8 | 12 | 17 | 0.74 |
![]() | 3 | 3 | - | - | 9 | 3.00 |
![]() | 2 | 1 | - | 1 | 3 | 1.50 |
History
This is an overview of the career of a manager.
wappen | Persatuan & fungsi | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
![]() | PT Prachuap FC Manager | 22/23 (14/11/2022) | expected 31/05/2023 | 15 | 1.33 | |
![]() | Lamphun Warrior Manager | 22/23 (20/05/2022) | 22/23 (07/11/2022) | 13 | 0.69 | |
![]() | BG Pathum Utd. Manager | 21/22 (15/11/2021) | 21/22 (17/01/2022) | 4 | 2.00 | |
![]() | Port FC Manager | 21/22 (20/07/2021) | 21/22 (10/11/2021) | 12 | 1.50 | |
![]() | Rajpracha FC Manager | 20/21 (29/04/2021) | 21/22 (19/07/2021) | - | 0.00 | |
![]() | BG Pathum Utd. Manager | 18/19 (24/10/2018) | 20/21 (28/04/2021) | 71 | 2.35 | |
![]() | Trat FC Manager | 17/18 (12/12/2017) | 18/19 (09/10/2018) | 4 | 1.50 | |
![]() | Sisaket FC Manager | 16/17 (01/01/2017) | 16/17 (01/03/2017) | 3 | 0.00 | |
![]() | Prachuap FC Manager | 14/15 (01/01/2015) | 16/17 (30/11/2016) | - | 0.00 | |
![]() | Singhtarua FC Manager | 12/13 (01/01/2013) | 14/15 (30/11/2014) | 38 | 1.42 | |
![]() | PTT Rayong Manager | 11/12 (01/01/2012) | 12/13 (30/11/2012) | - | 0.00 | |
![]() | N. Ratchasima Manager | 11/12 (02/09/2011) | 11/12 (30/11/2011) | - | 0.00 | |
![]() | HAGL FC Manager | 07/08 (01/01/2008) | 11/12 (01/09/2011) | - | 0.00 | |
![]() | HAGL FC Assistant Manager | 05/06 (01/01/2006) | 07/08 (31/12/2007) | - | 0.00 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
08/09 | 01/01/2009 | ![]() |
![]() |
Police Utd. | ![]() |
Retired | - | - |
![]() |
|
07/08 | 01/01/2008 | ![]() |
![]() |
HAGL FC | ![]() |
![]() |
Police Utd. | - | Perpindahan percuma |
![]() |
02/03 | 01/01/2003 | ![]() |
![]() |
BEC Tero Sasana | ![]() |
![]() |
HAGL FC | - | Perpindahan percuma |
![]() |
01/02 | 01/07/2001 | ![]() |
![]() |
Mohun Bagan | ![]() |
![]() |
BEC Tero Sasana | - | Perpindahan percuma |
![]() |
99/00 | 01/07/1999 | ![]() |
![]() |
BEC Tero Sasana | ![]() |
![]() |
Mohun Bagan | - | Perpindahan percuma |
![]() |
93/94 | 01/01/1994 | ![]() |
![]() |
Police Utd. | ![]() |
![]() |
BEC Tero Sasana | - | Perpindahan percuma |
![]() |
88/89 | 01/01/1989 | ![]() |
![]() |
Police Utd. J. | ![]() |
![]() |
Police Utd. | - | - |
![]() |
Total transfer fees: | 0 |