- |    | | Penjaga Gol |
| 19/12/2000 (20) |  |  | 200 k € |
29 |    | | Penjaga Gol |
| 19/09/1992 (28) | 
 |  | 150 k € |
- |  | | Penjaga Gol |
| 10/03/1978 (43) |  |  | |
- |  | | Penjaga Gol |
| 17/03/1987 (34) |  |  | |
- |    | | Pertahanan Teng |
| 16/12/1991 (29) |  |  | 400 k € |
- |    | | Pertahanan Teng |
| 09/04/1995 (26) |  |  | 375 k € |
- |    | | Pertahanan Teng |
| 20/02/2001 (20) |  |  | 350 k € |
- |    | | Pertahanan Teng |
| 18/10/1988 (32) |  |  | 300 k € |
4 |  | | Pertahanan Teng |
| 08/04/1996 (25) |  |  | 250 k € |
- |  | | Pertahanan Teng |
| 04/03/1994 (27) |  |  | 225 k € |
12 |    | | Pertahanan Teng |
| 06/01/2000 (21) |  |  | 175 k € |
22 |    | | Pertahanan Teng |
| 28/02/1998 (23) | 
 |  | 50 k € |
- |  | | Pertahanan Teng |
| 20/12/1990 (30) |  |  | |
3 |  | | Pertahanan Kiri |
| 27/05/2000 (21) |  |  | 275 k € |
19 |    | | Pertahanan Kiri |
| 16/10/2003 (17) |  |  | 25 k € |
2 |  | | Pertahanan Kana |
| 03/02/1997 (24) |  |  | 250 k € |
6 |    | | Pertahanan Kana |
| 11/01/2000 (21) |  |  | 50 k € |
- |  | | Defensive Midfi |
| 15/12/1998 (22) |  |  | 300 k € |
18 |    | | Defensive Midfi |
| 07/02/2000 (21) |  |  | 100 k € |
- |    | | Central Midfiel |
| 12/10/1994 (26) |  |  | 375 k € |
16 |    | | Central Midfiel |
| 12/12/1997 (23) |  |  | 300 k € |
17 |    | | Central Midfiel |
| 05/05/1987 (34) |  |  | 225 k € |
8 |    | | Central Midfiel |
| 03/01/1994 (27) |  |  | 200 k € |
26 |    | | Central Midfiel |
| 14/06/2001 (20) |  |  | 125 k € |
28 |    | | Central Midfiel |
| 17/02/1998 (23) |  |  | 100 k € |
23 |  | | Right Midfield |
| 14/02/1996 (25) |  |  | 350 k € |
11 |  | | Right Midfield |
| 07/06/1991 (30) |  |  | 250 k € |
- |    | | Left Winger |
| 28/03/2002 (19) |  |  | 300 k € |
21 |    | | Right Winger |
| 12/04/1991 (30) |  |  | 300 k € |
7 |  | | Centre-Forward |
| 11/08/1998 (22) |  |  | 300 k € |
9 |    | | Centre-Forward |
| 27/07/1997 (23) |  |  | 275 k € |
14 |  | | Centre-Forward |
| 07/06/2001 (20) | 
 |  | 250 k € |
10 |    | | Centre-Forward |
| 24/08/1996 (24) |  |  | 225 k € |
- |    | | Centre-Forward |
| 18/03/2000 (21) |  |  | |