Deportivo Zacapa Tellioz

- Squad size: 30
- Average age: 29.5
- Foreigners: 5 16.7 %
- National team players: 0
- Stadium: Estadio David Ordóñez Bardales 8.100 Seats
- Current transfer record: +-0
Squad Deportivo Zacapa Tellioz
This page displays a detailed overview of the club's current squad. It shows all personal information about the players, including age, nationality, contract duration and market value. It also contains a table with average age, cumulative market value and average market value for each player position and overall.
# | pemain | Age | Nat. | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
- |
| 28 | ![]() | - | - | |||
- |
|
- | ![]() | - | - | |||
- |
|
32 | ![]() | - | - | |||
- |
|
25 | ![]() | - | - | |||
- |
| 25 | ![]() | - | - | |||
- |
|
21 | ![]() | - | - | |||
- |
| 21 | ![]() | - | - | |||
- |
| 23 | ![]() | - | - | |||
- |
| 26 | ![]() | - | - | |||
- |
| 43 | ![]() | - | - | |||
- |
| 32 | ![]() | - | - | |||
- |
|
27 | ![]() | - | - | |||
19 |
| 19 | ![]() | - | - | |||
99 |
| 23 | ![]() | - | - | |||
1 |
|
34 | ![]() | - | 100 k € | |||
- |
| 42 | ![]() | - | - | |||
- |
|
39 | ![]() | - | - | |||
- |
|
31 | ![]() | - | - | |||
- |
|
28 | ![]() | - | - | |||
- |
| 38 | ![]() | - | - | |||
- |
| 35 | ![]() | - | - | |||
- |
|
28 | ![]() | - | - | |||
- |
|
29 | ![]() | - | - | |||
- |
|
21 | ![]() | 30/06/2023 | 75 k € | |||
- |
|
- | ![]() | - | - | |||
- |
| 36 | ![]() | - | - | |||
- |
| 34 | ![]() | - | - | |||
- |
|
33 | ![]() | - | - | |||
- |
|
31 | ![]() | - | - | |||
- |
|
22 | ![]() | - | - |
Squad details by position
Position | ø-Age | Market value | ø-Market value | |
---|---|---|---|---|
Penjaga gol | 38.33 | 100 k € | 33 k € | |
Defender | 32.43 | - | - | Pemain tengah | 26.00 | 75 k € | 6 k € |
Penyerang | 28.29 | - | - | |
Total: | 29.50 | 175 k € | 6 k € |