#99 Danilo

Rangers FC
Rangers
PremiershipPremiership League level: ScotlandFirst Tier Joined: Jul 28, 2023 Contract expires: May 31, 2028
  • Date of birth/Age: Apr 7, 1999 (25)
  • Place of birth: Brazil São Paulo
  • Citizenship: Brazil Brazil
  • Height: 1,74 m
  • Position: Centre-Forward
  • Agent: Wasserman

Detailed stats of Danilo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   34342.41103-2014---1133'1.329'
34342.41103-2014---1133'1.329'
Matchday Date Home team Away team Result Pos.                  
1 Aug 7, 2022 Vitesse Arnhem Feyenoord Rotterdam 2:5 CF 2 84' 84'
2 Aug 13, 2022 Feyenoord Rotterdam SC Heerenveen 0:0 CF 78' 78'
3 Aug 21, 2022 RKC Waalwijk Feyenoord Rotterdam 0:1 CF 1 88'  88'
4 Aug 27, 2022 Feyenoord Rotterdam FC Emmen 4:0 CF 63' 63'
5 Sep 3, 2022 Go Ahead Eagles Feyenoord Rotterdam 3:4 CF 2 74'  74'
6 Sep 11, 2022 Feyenoord Rotterdam Sparta Rotterdam 3:0 CF 63' 63'
7 Sep 18, 2022 PSV Eindhoven Feyenoord Rotterdam 4:3 CF 1 56' 56'
8 Oct 2, 2022 NEC Nijmegen Feyenoord Rotterdam 1:1 CF 1 62' 62'
9 Oct 9, 2022 Feyenoord Rotterdam Twente Enschede FC 2:0 CF 79' 11'
10 Oct 16, 2022 AZ Alkmaar Feyenoord Rotterdam 1:3 CF 1 76' 14'
11 Oct 22, 2022 Feyenoord Rotterdam Fortuna Sittard 1:1 CF 46' 45'
13 Nov 6, 2022 FC Volendam Feyenoord Rotterdam 0:2 CF 1 1 71' 71'
12 Nov 10, 2022 Feyenoord Rotterdam SC Cambuur Leeuwarden 1:0 CF 59' 59'
14 Nov 13, 2022 Feyenoord Rotterdam Excelsior Rotterdam 5:1 CF 62' 28'
15 Jan 8, 2023 FC Utrecht Feyenoord Rotterdam 1:1 CF 59' 59'
16 Jan 15, 2023 FC Groningen Feyenoord Rotterdam 0:3 CF 72' 72'
17 Jan 22, 2023 Feyenoord Rotterdam Ajax Amsterdam 1:1 CF 74' 74'
18 Jan 25, 2023 Feyenoord Rotterdam NEC Nijmegen 2:0 CF 70' 20'
19 Jan 29, 2023 Twente Enschede FC Feyenoord Rotterdam 1:1 CF 87' 3'
20 Feb 5, 2023 Feyenoord Rotterdam PSV Eindhoven 2:2 CF 70' 20'
21 Feb 12, 2023 SC Heerenveen Feyenoord Rotterdam 1:2 CF 67' 23'
22 Feb 18, 2023 Feyenoord Rotterdam AZ Alkmaar 2:1 SS 81' 9'
23 Feb 26, 2023 Fortuna Sittard Feyenoord Rotterdam 2:4 CF 1 60' 30'
24 Mar 4, 2023 Feyenoord Rotterdam FC Groningen 1:0 AM 63' 27'
25 Mar 12, 2023 Feyenoord Rotterdam FC Volendam 2:1 AM 46' 45'
26 Mar 19, 2023 Ajax Amsterdam Feyenoord Rotterdam 2:3 AM 76' 14'
27 Apr 2, 2023 Sparta Rotterdam Feyenoord Rotterdam 1:3 AM 82' 8'
28 Apr 9, 2023 Feyenoord Rotterdam RKC Waalwijk 5:1 AM 63' 27'
29 Apr 16, 2023 SC Cambuur Leeuwarden Feyenoord Rotterdam 0:3 CF 80' 10'
30 Apr 23, 2023 Feyenoord Rotterdam FC Utrecht 3:1 AM 46' 45'
31 May 7, 2023 Excelsior Rotterdam Feyenoord Rotterdam 0:2 LW 88' 2'
32 May 14, 2023 Feyenoord Rotterdam Go Ahead Eagles 3:0 CF 90' 1'
33 May 21, 2023 FC Emmen Feyenoord Rotterdam 1:3 AM 2 67' 23'
34 May 28, 2023 Feyenoord Rotterdam Vitesse Arnhem 0:1 CF 66' 24'
Squad: 34, Starting eleven: 14, Substituted in: 20, On the bench: 0, Suspended: 0, Injured: 0