#10 Daniel Bedoya

Albion San Diego
Albion SD
Country: United StatesUnited States Joined: Mar 16, 2023 Contract expires: -
  • Date of birth/Age: Feb 13, 1994 (30)
  • Place of birth: Colombia Medellín
  • Citizenship: Colombia Colombia
  • Height: 1,68 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Daniel Bedoya

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   27335 / - / -1.431'
27335 / - / -1.431'
Matchday Date Venue For Opponent Result Pos.            
4 5/2/21 FC Tucson South Georgia Tormenta FC 3:1 CM 90'
5 5/9/21 FC Tucson Forward Madison FC 1:1 16'
6 5/17/21 FC Tucson Fort Lauderdale CF 5:1 CM 90'
8 5/27/21 FC Tucson Toronto FC II 1:2 Not in squad
8 5/30/21 FC Tucson North Carolina FC 1:2 CM 17' 83'
9 6/6/21 FC Tucson Toronto FC II 1:1 AM 1 90'
10 6/13/21 FC Tucson Chattanooga Red Wolves SC 2:3 AM 1 30' 90'
11 6/20/21 FC Tucson North Texas SC 0:0 AM 90'
12 6/27/21 FC Tucson Union Omaha 1:0 LW 90'
13 7/4/21 FC Tucson Fort Lauderdale CF 2:1 DM 73'
14 7/10/21 FC Tucson Chattanooga Red Wolves SC 2:2 DM 1 90'
15 7/18/21 FC Tucson New England Revolution II 4:2 CM 1 53' 77'
16 7/25/21 FC Tucson Union Omaha 1:2 CM 49' 57'
17 7/31/21 FC Tucson Richmond Kickers 1:0 CM 32' 90'
18 8/8/21 FC Tucson North Texas SC 0:2 CM 60'
19 8/15/21 FC Tucson Union Omaha 0:1 CM 90'
20 8/22/21 FC Tucson Fort Lauderdale CF 0:4 23'
21 8/29/21 FC Tucson Greenville Triumph SC 2:1 4'
22 9/1/21 FC Tucson New England Revolution II 1:2 CM 1 1 81'
22 9/5/21 FC Tucson North Texas SC 1:1 CM 72'
23 9/12/21 FC Tucson Fort Lauderdale CF 3:0 13'
24 9/19/21 FC Tucson Greenville Triumph SC 3:3 5'
25 9/26/21 FC Tucson Union Omaha 0:1 1'
26 10/3/21 FC Tucson North Texas SC 0:2 18'
28 10/14/21 FC Tucson North Carolina FC 0:2 25'
28 10/17/21 FC Tucson South Georgia Tormenta FC 3:1 4'
29 10/24/21 FC Tucson Forward Madison FC 2:2 6'
30 10/31/21 FC Tucson Richmond Kickers 4:2 4'
Squad: 27, Starting eleven: 16, Substituted in: 11, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 2 3 10