35 |  | | Penjaga Gol |
| Kevin Briceño | 21/10/1991 (31) |  | 250 k € |
1 |    | | Penjaga Gol |
| Darryl Parker | 07/03/1993 (30) |  | 175 k € |
33 |    | | Penjaga Gol |
| Enmanuel Brizuela | 10/03/2002 (21) |  | 25 k € |
4 |    | | Pertahanan Teng |
| Kevin Espinoza | 11/02/1997 (26) |  | 225 k € |
2 |    | | Pertahanan Teng |
| Diego Mesén | 28/03/1999 (23) |  | 175 k € |
5 |  | | Pertahanan Teng |
| José Vargas | 07/11/1989 (33) |  | 175 k € |
3 |  | | Pertahanan Teng |
| William Quirós | 19/10/1994 (28) |  | 150 k € |
22 |    | | Pertahanan Teng |
| Pablo Fonseca | 13/08/1998 (24) |  | 100 k € |
27 |    | | Pertahanan Kiri |
| Brandon Bonilla | 10/08/1996 (26) |  | 150 k € |
28 |    | | Pertahanan Kiri |
| Kendrick Enríquez | 04/06/2003 (19) |  | 50 k € |
12 |  | | Pertahanan Kana |
| José Luis Quirós | 05/08/1999 (23) |  | 200 k € |
18 |  | | Pertahanan Kana |
| Carlos Barahona | 22/08/2002 (20) |  | 200 k € |
23 |    | | Pertahanan Kana |
| Jordan Smith | 23/04/1991 (31) |  | 150 k € |
14 |    | | Pemain tengah |
| Enmanuel Chacón | 16/09/2003 (19) |  | 50 k € |
19 |  | | Pemain tengah |
| Isaac Paris | 06/11/2002 (20) |  | 50 k € |
17 |    | | Defensive Midfi |
| Bernald Alfaro | 26/01/1997 (26) |  | 225 k € |
20 |  | | Defensive Midfi |
| Víctor Murillo | 18/06/1995 (27) |  | 175 k € |
31 |  | | Defensive Midfi |
| Michael Barrantes | 04/10/1983 (39) |  | 50 k € |
7 |  | | Right Midfield |
| Allen Guevara | 16/04/1989 (33) |  | 200 k € |
26 |  | | Right Midfield |
| Diego Sánchez | 07/08/1998 (24) | 
 | 175 k € |
6 |  | | Right Midfield |
| Jeikel Venegas | 06/04/1988 (34) |  | 150 k € |
10 |  | | Attacking Midfi |
| Ronaldo Araya | 03/08/1999 (23) |  | 250 k € |
70 |  | | Attacking Midfi |
| Dylan Flores | 30/05/1993 (29) |  | 225 k € |
11 |    | | Attacking Midfi |
| Kenneth Cerdas | 29/12/1995 (27) |  | 175 k € |
16 |    | | Penyerang |
| Freed Cedeño | 27/12/2001 (21) |  | |
9 |    | | Centre-Forward |
| Marcel Hernández | 11/07/1989 (33) |  | 350 k € |
21 |    | | Centre-Forward |
| Marcos Ureña | 05/03/1990 (33) |  | 225 k € |