1 |  | | Penjaga Gol |
| 06/01/1988 (33) |  |  | |
21 |    | | Penjaga Gol |
| 29/03/2002 (19) | 
 |  | |
23 |    | | Penjaga Gol |
| 24/09/1998 (22) |  |  | |
- |  | | Pertahanan Teng |
| 08/04/1998 (23) |  |  | |
2 |    | | Pertahanan Teng |
| 10/03/1996 (25) |  |  | |
5 |  | | Pertahanan Teng |
| 19/04/1991 (30) |  |  | |
6 |  | | Pertahanan Teng |
| 01/08/1990 (30) |  |  | |
14 |    | | Pertahanan Teng |
| 20/10/1988 (32) |  |  | |
15 |    | | Pertahanan Teng |
| 03/03/2000 (21) |  |  | |
19 |    | | Pertahanan Teng |
| 29/04/2002 (19) | 
 |  | |
26 |    | | Pertahanan Teng |
| 07/05/1987 (34) |  |  | |
3 |  | | Pertahanan Kiri |
| 29/10/1996 (24) |  |  | |
25 |    | | Pertahanan Kana |
| 29/01/1988 (33) |  |  | |
4 |  | | Defensive Midfi |
| 13/10/1992 (28) |  |  | |
- |    | | Central Midfiel |
| 12/11/2002 (18) |  |  | 150 k € |
8 |  | | Central Midfiel |
| 23/08/1992 (28) |  |  | |
16 |    | | Central Midfiel |
| 07/05/1988 (33) |  |  | |
24 |  | | Central Midfiel |
| 27/03/1993 (28) |  |  | |
20 |    | | Right Midfield |
| 01/04/1998 (23) |  |  | |
10 |  | | Pemain Tengah K |
| 05/04/1993 (28) |  |  | |
- |    | | Left Winger |
| 18/04/2003 (18) |  |  | 100 k € |
- |  | | Right Winger |
| 05/02/1999 (22) |  |  | |
9 |  | | Centre-Forward |
| 27/07/1992 (28) |  |  | |
11 |  | | Centre-Forward |
| 06/02/1993 (28) |  |  | |
13 |  | | Centre-Forward |
| 13/05/1987 (34) |  |  | |
17 |    | | Centre-Forward |
| 15/01/1995 (26) | 
 |  | |