Colchester United

League Two
League Two League level: EnglandFourth Tier Table position: 22 In league since: 8 years
Colchester United
  • Squad size: 29
  • Average age: 24.5
  • Foreigners: 3  10.3 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 04/05

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 8 6 9 1.30 27:23 3.534
Away record 23 6 11 6 1.26 33:27 7.256
Overall balance 46 14 17 15 1.28 60:50 5.395
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Sep 29, 2004 Unknown Southend United ? 3.469 4:6 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 7, 2004 4:00 PM (15.) Sheffield Wednesday ? 24.138 0:3
2 Tue Aug 10, 2004 8:45 PM (1.) Stockport County ? 3.346 3:2
3 Sat Aug 14, 2004 4:00 PM (1.) Peterborough United ? 3.754 2:1
4 Sat Aug 21, 2004 4:00 PM (1.) Chesterfield FC ? 4.028 2:1
5 Sat Aug 28, 2004 4:00 PM (3.) Doncaster Rovers ? 3.803 4:1
6 Mon Aug 30, 2004 4:00 PM (2.) Hartlepool United ? 4.371 2:1
7 Sat Sep 4, 2004 4:00 PM (3.) Swindon Town ? 3.868 0:1
8 Sat Sep 11, 2004 4:00 PM (5.) AFC Bournemouth ? 5.944 1:3
9 Sat Sep 18, 2004 4:00 PM (2.) Milton Keynes Dons ? 3.460 0:1
10 Sat Sep 25, 2004 4:00 PM (6.) Oldham Athletic ? 5.166 1:1
11 Sat Oct 2, 2004 4:00 PM (6.) Port Vale FC ? 3.230 2:1
12 Sat Oct 9, 2004 2:00 PM (4.) Walsall FC ? 5.203 2:1
13 Sat Oct 16, 2004 4:00 PM (6.) Blackpool FC ? 6.464 1:1
14 Tue Oct 19, 2004 8:45 PM (7.) Wrexham AFC ? 2.866 1:2
15 Sat Oct 23, 2004 4:00 PM (10.) Tranmere Rovers ? 3.420 1:2
16 Sat Oct 30, 2004 4:00 PM (11.) Bristol City ? 11.678 0:0
17 Sat Nov 6, 2004 4:00 PM (13.) Bradford City ? 7.851 2:2
18 Sat Nov 20, 2004 4:00 PM (15.) Huddersfield Town ? 3.972 0:0
19 Sat Nov 27, 2004 4:00 PM (14.) Torquay United ? 2.984 1:3
20 Tue Dec 7, 2004 8:45 PM (13.) Barnsley FC ? 2.927 0:2
21 Sat Dec 11, 2004 4:00 PM (15.) Hull City ? 4.046 1:2
22 Sat Dec 18, 2004 4:00 PM (17.) Brentford FC ? 5.634 1:0
23 Tue Feb 15, 2005 8:45 PM (18.) AFC Bournemouth ? 2.820 3:1
24 Tue Dec 28, 2004 4:00 PM (16.) Luton Town ? 8.806 2:2
25 Sat Jan 1, 2005 4:00 PM (17.) Swindon Town ? 6.468 0:3
26 Mon Jan 3, 2005 4:00 PM (12.) Oldham Athletic ? 3.873 0:0
27 Tue Jan 25, 2005 8:45 PM (12.) Walsall FC ? 2.616 5:0
28 Sat Jan 15, 2005 4:00 PM (11.) Milton Keynes Dons ? 3.833 2:0
29 Sat Jan 22, 2005 4:00 PM (13.) Luton Town ? 4.309 0:0
30 Tue Mar 8, 2005 8:45 PM (13.) Port Vale FC ? 3.496 0:0
31 Sat Feb 5, 2005 4:00 PM (14.) Blackpool FC ? 3.526 0:1
32 Sat Feb 12, 2005 4:00 PM (14.) Tranmere Rovers ? 8.098 1:1
33 Sat Feb 19, 2005 4:00 PM (16.) Bristol City ? 3.412 0:2
34 Tue Feb 22, 2005 8:45 PM (17.) Wrexham AFC ? 2.391 2:2
35 Sat Feb 26, 2005 4:00 PM (16.) Hull City ? 16.484 2:0
36 Sat Mar 5, 2005 4:00 PM (18.) Brentford FC ? 3.066 0:1
37 Sat Mar 12, 2005 4:00 PM (18.) Stockport County ? 4.004 1:2
38 Sat Mar 19, 2005 4:00 PM (16.) Sheffield Wednesday ? 4.169 1:1
39 Fri Mar 25, 2005 4:00 PM (17.) Peterborough United ? 4.084 0:3
40 Mon Mar 28, 2005 4:00 PM (16.) Chesterfield FC ? 3.471 1:0
41 Fri Apr 1, 2005 8:45 PM (16.) Doncaster Rovers ? 6.774 1:1
42 Sat Apr 9, 2005 4:00 PM (16.) Hartlepool United ? 3.148 1:1
43 Sat Apr 16, 2005 4:00 PM (14.) Huddersfield Town ? 10.831 2:2
44 Sat Apr 23, 2005 4:00 PM (14.) Bradford City ? 3.351 0:0
45 Sat Apr 30, 2005 4:00 PM (15.) Barnsley FC ? 8.162 1:1
46 Sat May 7, 2005 4:00 PM (16.) Torquay United ? 4.834 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 13, 2004 4:00 PM Mansfield Town ? 3.202 1:1
First Round Replay Tue Nov 23, 2004 8:45 PM Mansfield Town ? 2.492 4:1
Second Round Sat Dec 4, 2004 4:00 PM Rushden & Diamonds (- 2011) ? 3.077 2:5
Third Round Sat Jan 8, 2005 4:00 PM Hull City ? 14.027 0:2
Fourth Round Sat Jan 29, 2005 4:00 PM Blackburn Rovers ? 10.634 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 24, 2004 8:45 PM Cheltenham Town ? 2.144 2:1
Second Round Tue Sep 21, 2004 8:45 PM West Bromwich Albion ? 4.591 2:1 AET
Third Round Tue Oct 26, 2004 8:45 PM Southampton FC ? 20.588 3:2