12 |  | | Penjaga Gol |
| Nicolás Guirin | 07/05/1995 (27) | 
 | 350 k € |
1 |    | | Penjaga Gol |
| Joaquín Silva | 19/07/1997 (25) |  | 150 k € |
35 |    | | Penjaga Gol |
| Mariano Mendoza | 12/11/2002 (20) |  | |
32 |    | | Pertahanan Teng |
| Nicolás Olivera | 17/02/1993 (30) |  | 400 k € |
16 |    | | Pertahanan Teng |
| Haibrany Ruíz Díaz | 31/08/1992 (30) |  | 325 k € |
6 |  | | Pertahanan Teng |
| Martín Jourdan | 13/10/2001 (21) |  | 200 k € |
4 |    | | Pertahanan Teng |
| Mathias Bogado | 23/03/1990 (33) | 
 | 150 k € |
30 |  | | Pertahanan Teng |
| Ezequiel Silveira | 22/07/2000 (22) |  | 150 k € |
- |    | | Pertahanan Teng |
| Guido Verdún | 19/12/1995 (27) |  | 100 k € |
- |    | | Pertahanan Teng |
| Joaquín Sarlabos | 11/05/2000 (22) |  | 50 k € |
27 |  | | Pertahanan Kiri |
| Edhard Greising | 02/09/2000 (22) |  | 300 k € |
14 |    | | Pertahanan Kiri |
| Mathías Goyeni | 17/01/1995 (28) |  | 200 k € |
28 |  | | Pertahanan Kana |
| Federico Barrandeguy | 08/05/1996 (26) |  | 350 k € |
17 |  | | Pertahanan Kana |
| Emilio Zeballos | 05/08/1992 (30) |  | 300 k € |
25 |    | | Pertahanan Kana |
| Luciano Fernández | 16/02/2002 (21) |  | 75 k € |
3 |    | | Defensive Midfi |
| Yvo Calleros | 14/03/1998 (25) |  | 650 k € |
5 |  | | Defensive Midfi |
| Agustín Pérez | 20/08/2000 (22) |  | 350 k € |
29 |  | | Defensive Midfi |
| Jorge Ayala | 15/08/1995 (27) |  | 300 k € |
20 |  | | Central Midfiel |
| Ezequías Redín | 11/05/1995 (27) |  | 375 k € |
20 |    | | Central Midfiel |
| Diego Villalba | 20/05/1999 (23) |  | 325 k € |
15 |  | | Central Midfiel |
| Álvaro Fernández | 11/10/1985 (37) |  | 25 k € |
8 |    | | Attacking Midfi |
| Bryan Olivera | 11/03/1994 (29) | 
 | 400 k € |
11 |    | | Left Winger |
| Osinachi Ebere | 04/04/1998 (24) |  | 300 k € |
18 |    | | Left Winger |
| Nicolás Brun | 02/08/1999 (23) |  | 75 k € |
7 |    | | Right Winger |
| Natanael Guzmán | 11/08/1999 (23) |  | 200 k € |
10 |    | | Second Striker |
| Rodrigo Amaral | 25/03/1997 (26) |  | 400 k € |
9 |    | | Centre-Forward |
| Juan Cruz Mascia | 03/01/1994 (29) |  | 350 k € |
21 |  | | Centre-Forward |
| Ramiro Quintana | 28/08/1994 (28) |  | 300 k € |
26 |  | | Centre-Forward |
| Daniel Bahia | 21/08/1998 (24) |  | 300 k € |
- |    | | Centre-Forward |
| Gastón Alvite | 09/03/1996 (27) |  | 150 k € |
23 |  | | Centre-Forward |
| Franco Gaimarí | 22/07/2001 (21) |  | 75 k € |
25 |    | | Centre-Forward |
| Alex Bruno | 07/01/1999 (24) |  | |