Club Atlético Lanús

Copa de la Liga Profesional de Fútbol
Copa de la Liga Profesional de Fútbol League level: ArgentinaLeague Cup Table position: 9 In league since: 2 years
Club Atlético Lanús
  • Squad size: 27
  • Average age: 27.2
  • Foreigners: 5  18.5 %

Info

Game plan

Filter by season

Record Torneo Final (- 13/14) 00/01

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 10 4 2 4 1.40 17:17 -
Away record 9 2 2 5 0.89 11:13 534
Overall balance 19 6 4 9 1.16 28:30 253
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jul 30, 2000 7:30 PM CA Vélez Sarsfield 4-3-1-2 1:0
2 Sun Aug 6, 2000 7:30 PM CA Colón 5-3-2 0:2
3 Sun Aug 20, 2000 7:30 PM CA Rosario Central 4-4-2 Diamond 1:1
4 Sun Aug 27, 2000 7:30 PM CA Independiente 4-4-2 Diamond 2:1
5 Tue Sep 5, 2000 11:00 PM CA Talleres 4-3-1-2 3:0
6 Sun Sep 10, 2000 7:30 PM CA Los Andes 3-5-2 Attacking 6:0
7 Sun Sep 17, 2000 7:30 PM CA San Lorenzo de Almagro 4-3-2-1 4:2
8 Sun Sep 24, 2000 7:30 PM CA Chacarita Juniors 5-3-2 0:1
9 Sat Sep 30, 2000 1:00 AM CA Boca Juniors 4-4-2 Diamond 3:2
10 Tue Oct 17, 2000 1:00 AM AA Argentinos Juniors 3-1-4-2 1:1
11 Sun Oct 22, 2000 8:00 PM Club Atlético Unión 4-4-2 Diamond 0:0
12 Sun Oct 29, 2000 8:00 PM Club de Gimnasia y Esgrima La Plata 4-4-2 Diamond 1:3
13 Sun Nov 5, 2000 8:00 PM CA Newell's Old Boys 4-4-2 Diamond 1:0
14 Sat Nov 11, 2000 8:30 PM Racing Club 3-4-1-2 4:2
15 Tue Nov 21, 2000 1:00 AM Club Atlético Belgrano 4-4-2 Diamond 0:1
16 Tue Nov 28, 2000 1:00 AM Club Almagro 4-4-2 Diamond 1:1
17 Sun Dec 3, 2000 8:00 PM CA Huracán 3-5-2 0:0
18 Sun Dec 10, 2000 8:00 PM Club Estudiantes de La Plata 4-3-1-2 0:0
19 Sun Dec 17, 2000 9:00 PM CA River Plate 4-3-1-2 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Feb 11, 2001 1:00 AM CA Vélez Sarsfield 4-4-2 Diamond 0:0
2 Tue Feb 13, 2001 9:45 PM CA Colón 4-4-2 Diamond 2:1
3 Sun Feb 18, 2001 9:00 PM CA Rosario Central 4-4-2 Diamond 4:1
4 Sun Feb 25, 2001 9:00 PM CA Independiente 4-4-2 Diamond 2:1
5 Sun Mar 4, 2001 9:00 PM CA Talleres 4-4-2 Diamond 2:1
6 Sun Mar 11, 2001 8:30 PM CA Los Andes 4-4-2 Diamond 2:1
7 Sat Mar 17, 2001 1:00 AM CA San Lorenzo de Almagro 4-4-2 Diamond 4:5
8 Sun Mar 25, 2001 8:00 PM CA Chacarita Juniors 4-4-2 Diamond 1:0
9 Sun Apr 1, 2001 7:30 PM CA Boca Juniors 4-4-2 double 6 1:2
10 Sun Apr 8, 2001 1:00 AM AA Argentinos Juniors 4-4-2 Diamond 4.805 1:1
11 Thu Apr 12, 2001 1:00 AM Club Atlético Unión 4-4-2 Diamond 3:2
12 Sun Apr 15, 2001 7:30 PM Club de Gimnasia y Esgrima La Plata 4-4-2 Diamond 1:3
13 Sun Apr 22, 2001 7:30 PM CA Newell's Old Boys 1:3
14 Sat Apr 28, 2001 1:00 AM Racing Club 4-4-2 Diamond 1:1
15 Sun May 13, 2001 7:30 PM Club Atlético Belgrano 1:0
16 Sun May 20, 2001 7:00 PM Club Almagro 2:1
17 Tue May 29, 2001 1:00 AM CA Huracán 1:1
18 Tue Jun 5, 2001 11:45 PM Club Estudiantes de La Plata 0:2
19 Sun Jun 10, 2001 9:00 PM CA River Plate 4-4-2 Diamond 1:2