CA Boca Juniors

Copa de la Liga Profesional de Fútbol
Copa de la Liga Profesional de Fútbol League level: ArgentinaLeague Cup Table position: 4 In league since: 2 years
CA Boca Juniors
  • Squad size: 30
  • Average age: 27.1
  • Foreigners: 7  23.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Torneo Final (- 13/14) 02/03

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 9 6 3 - 2.33 20:8 36.444
Away record 10 6 - 4 1.80 16:15 21.420
Overall balance 19 12 3 4 2.05 36:23 28.537
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 7 Thu Feb 20, 2003 12:00 AM Independiente Medellín ? 35.000 2:0
Group 7 Wed Feb 26, 2003 12:00 AM CSD Colo-Colo ? 50.000 1:2
Group 7 Wed Mar 5, 2003 12:00 AM Barcelona SC Guayaquil ? 30.000 2:1
Group 7 Wed Mar 26, 2003 12:00 AM Independiente Medellín ? 37.500 1:0
Group 7 Thu Apr 3, 2003 12:00 AM CSD Colo-Colo ? 30.000 2:2
Group 7 Thu Apr 10, 2003 12:00 AM Barcelona SC Guayaquil ? 4.000 2:2
last 16 1st leg Fri Apr 25, 2003 2:00 AM Paysandu SC 4-4-2 Diamond 50.000 0:1
last 16 2nd leg Fri May 16, 2003 2:40 AM Paysandu SC 4-4-2 Diamond 57.330 2:4
Quarter-Finals 1st leg Wed May 21, 2003 10:30 PM Deportes Cobreloa 4-4-2 Diamond 1:2
Quarter-Finals 2nd leg Wed May 28, 2003 12:00 AM Deportes Cobreloa 4-4-2 Diamond 45.000 2:1
Semi-Finals 1st Leg Wed Jun 11, 2003 12:00 AM CD América de Cali 4-4-2 Diamond 47.500 2:0
Semi-Finals 2nd Leg Thu Jun 19, 2003 12:00 AM CD América de Cali 4-4-2 double 6 0:4
final 1st leg Wed Jun 25, 2003 12:00 AM Santos FC 4-4-2 Diamond 2:0
final 2nd leg Wed Jul 2, 2003 12:00 AM Santos FC 4-4-2 double 6 74.395 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jul 28, 2002 11:00 PM (10.) Nueva Chicago 3-4-1-2 27.000 0:0
2 Sun Aug 4, 2002 11:30 PM (10.) Club Atlético Unión 4-3-1-2 39.000 3:0
3 Wed Aug 7, 2002 7:30 PM (10.) CA Banfield 4-4-2 Diamond 0:1
4 Sun Aug 18, 2002 7:30 PM (10.) Club Estudiantes de La Plata 4-4-2 double 6 20.000 3:1
5 Sun Aug 25, 2002 9:00 PM (10.) CA San Lorenzo de Almagro 4-4-2 double 6 45.000 2:2
6 Sun Sep 1, 2002 11:30 PM (10.) Club Atlético Lanús 4-4-2 Diamond 15.000 1:0
7 Sun Sep 8, 2002 8:00 PM (10.) Club de Gimnasia y Esgrima La Plata 4-3-1-2 20.000 2:0
8 Sun Sep 15, 2002 10:00 PM (10.) Club Olimpo 4-4-2 Diamond 12.000 0:2
9 Sun Sep 22, 2002 3:00 PM (10.) Racing Club 4-3-3 Defending 3:4
10 Sun Sep 29, 2002 10:00 PM (10.) CA Newell's Old Boys 3-4-1-2 30.000 1:1
11 Sun Oct 6, 2002 8:00 PM (10.) CA Vélez Sarsfield 3-4-1-2 30.000 2:0
12 Sun Oct 13, 2002 10:00 PM (10.) CA Colon 3-4-1-2 25.000 1:0
13 Sun Oct 20, 2002 7:30 PM (10.) CA Chacarita Juniors 3-4-1-2 13.000 2:1
14 Sun Oct 27, 2002 8:00 PM (10.) CA River Plate 3-4-3 45.000 1:2
15 Sun Nov 3, 2002 8:00 PM (10.) CA Huracán 3-4-3 30.000 3:1
16 Sun Nov 10, 2002 10:00 PM (10.) Arsenal Fútbol Club 4-4-2 Diamond 8.000 0:1
17 Sun Nov 17, 2002 7:30 PM (10.) CA Talleres 3-4-1-2 50.000 1:0
18 Sun Nov 24, 2002 8:00 PM (10.) CA Independiente 3-4-1-2 55.000 1:1
19 Sun Dec 1, 2002 9:00 PM (10.) CA Rosario Central 3-4-3 40.000 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Feb 16, 2003 12:00 AM Nueva Chicago 4-4-2 Diamond 50.000 2:0
2 Sun Feb 23, 2003 11:10 PM Club Atlético Unión 4-4-2 double 6 21.000 2:0
3 Sun Mar 2, 2003 9:10 PM CA Banfield 4-3-1-2 40.000 3:1
4 Sun Mar 9, 2003 10:10 PM Club Estudiantes de La Plata 4-4-2 Diamond 19.200 0:2
5 Sun Mar 16, 2003 8:00 PM CA San Lorenzo de Almagro 4-4-2 Diamond 32.000 1:2
6 Sun Mar 23, 2003 7:30 PM Club Atlético Lanús 4-3-1-2 48.000 3:1
7 Sun Mar 30, 2003 10:00 PM Club de Gimnasia y Esgrima La Plata 4-4-2 double 6 0:2
8 Sun Apr 6, 2003 8:00 PM Club Olimpo 4-4-2 Diamond 54.000 1:1
9 Sun Apr 13, 2003 3:00 PM Racing Club 4-4-2 double 6 40.000 0:1
10 Sun Apr 20, 2003 7:30 PM CA Newell's Old Boys 4-4-2 Diamond 45.000 2:0
11 Sun May 4, 2003 10:00 PM CA Vélez Sarsfield 3-4-3 35.000 2:0
12 Sun May 11, 2003 10:00 PM CA Colon 4-4-2 Diamond 36.000 2:0
13 Sat May 24, 2003 7:00 PM CA Chacarita Juniors 4-3-3 Attacking 0:2
14 Sun Jun 1, 2003 7:00 PM CA River Plate 4-4-2 Diamond 2:2
15 Sun Jun 8, 2003 10:00 PM CA Huracán 4-4-2 Diamond 32.000 0:4
16 Sun Jun 15, 2003 8:00 PM Arsenal Fútbol Club 4-4-2 Diamond 30.000 2:2
17 Sun Jun 22, 2003 10:00 PM CA Talleres 4-3-1-2 35.000 3:1
18 Sun Jun 29, 2003 7:00 PM CA Independiente 4-4-2 Diamond 25.000 3:1
19 Sun Jul 6, 2003 9:00 PM CA Rosario Central 4-4-2 Diamond 7:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Wed Sep 24, 2003 12:00 AM CA Colon 4-4-2 double 6 1:1
Second Round 2nd leg Thu Oct 9, 2003 12:00 AM CA Colon 4-4-2 Diamond 20.000 2:1
Quarter-Finals 1st leg Wed Oct 22, 2003 12:00 AM Atlético Nacional 4-4-2 Diamond 18.000 0:1
Quarter-Finals 2nd leg Wed Nov 5, 2003 12:00 AM Atlético Nacional 3-4-1-2 50.000 4:1