13 |    | | Penjaga Gol |
| Carlos Mosquera | 19/10/1994 (28) |  | 675 k € |
12 |    | | Penjaga Gol |
| Jimmy Roca | 04/05/1999 (23) |  | 100 k € |
- |    | | Penjaga Gol |
| Santiago Delgadillo | 10/09/2004 (18) |  | 25 k € |
4 |  | | Pertahanan Teng |
| Marc Enoumba | 04/03/1993 (30) | 
 | 650 k € |
24 |    | | Pertahanan Teng |
| David Robles | 24/09/1991 (31) |  | 575 k € |
26 |  | | Pertahanan Teng |
| Nelson Cabrera | 22/04/1983 (39) | 
 | 75 k € |
19 |  | | Pertahanan Kiri |
| Jorge Flores | 01/02/1994 (29) |  | 600 k € |
15 |  | | Pertahanan Kiri |
| Enrique Taborga | 03/04/2002 (20) |  | 325 k € |
70 |    | | Pertahanan Kiri |
| Leyvin Balanta | 03/09/1990 (32) |  | 250 k € |
2 |  | | Pertahanan Kana |
| Diego Medina | 13/01/2002 (21) |  | 800 k € |
22 |  | | Pertahanan Kana |
| Denilson Valda | 21/06/1997 (25) |  | 500 k € |
3 |  | | Pertahanan Kana |
| Pablo Vaca | 31/05/2002 (20) |  | 150 k € |
14 |  | | Pertahanan Kana |
| Damian Medina | 02/10/2005 (17) |  | |
- |  | | Defensive Midfi |
| Santiago Arce | 30/05/2000 (22) |  | 500 k € |
38 |    | | Defensive Midfi |
| Alfredo Alanoca | 20/03/1996 (27) |  | 100 k € |
41 |  | | Defensive Midfi |
| Matías Galindo | 10/04/2006 (16) | 
 | 50 k € |
7 |    | | Central Midfiel |
| Julio Herrera | 11/02/1999 (24) |  | 650 k € |
8 |    | | Central Midfiel |
| William Parra | 01/03/1995 (28) |  | 200 k € |
- |    | | Central Midfiel |
| Robson Matheus | 18/05/2002 (20) | 
 | 10 k € |
16 |  | | Central Midfiel |
| Marco Salazar | 14/10/2004 (18) |  | |
10 |    | | Attacking Midfi |
| Adalid Terrazas | 25/08/2000 (22) |  | 650 k € |
21 |    | | Attacking Midfi |
| Raúl Rocabado | 10/08/2004 (18) |  | 75 k € |
31 |  | | Penyerang |
| Bryan Espinoza | 03/01/2003 (20) |  | 75 k € |
20 |    | | Right Winger |
| Roler Ferrufino | 10/10/2000 (22) |  | 225 k € |
27 |  | | Right Winger |
| José Martínes | 18/09/2002 (20) |  | 175 k € |
17 |    | | Centre-Forward |
| Dorny Romero | 24/01/1998 (25) |  | 650 k € |
11 |    | | Centre-Forward |
| Edarlyn Reyes | 30/09/1997 (25) |  | 600 k € |
9 |  | | Centre-Forward |
| Marcos Riquelme | 01/06/1989 (33) |  | 575 k € |
30 |    | | Centre-Forward |
| Wilfried Bony | 10/12/1988 (34) | 
 | 300 k € |
40 |  | | Centre-Forward |
| Moises Paniagua | 16/08/2007 (15) |  | 75 k € |