1 |  | | Penjaga Gol |
| Kristijan Kahlina | 24/07/1992 (30) |  | 1.50 m € |
23 |  | | Penjaga Gol |
| Pablo Sisniega | 07/07/1995 (27) | 
 | 400 k € |
31 |  | | Penjaga Gol |
| George Marks | 10/11/1999 (23) |  | 75 k € |
4 |  | | Pertahanan Teng |
| Guzmán Corujo | 02/08/1996 (26) |  | 1.00 m € |
24 |    | | Pertahanan Teng |
| Adilson Malanda | 29/10/2001 (21) | 
 | 1.00 m € |
2 |  | | Pertahanan Teng |
| Jan Sobocinski | 20/03/1999 (23) |  | 250 k € |
- |    | | Pertahanan Teng |
| Hamady Diop | 06/06/2002 (20) |  | |
28 |  | | Pertahanan Kiri |
| Joseph Mora | 15/01/1993 (30) |  | 800 k € |
3 |  | | Pertahanan Kiri |
| Adam Armour | 27/09/2002 (20) | 
 | 150 k € |
24 |  | | Pertahanan Kana |
| Jaylin Lindsey | 27/03/2000 (22) |  | 1.50 m € |
14 |    | | Pertahanan Kana |
| Nathan Byrne | 05/06/1992 (30) |  | 1.00 m € |
- |  | | Pertahanan Kana |
| Harrison Afful | 24/07/1986 (36) |  | 100 k € |
- |    | | Pemain tengah |
| Brandon Cambridge | 09/02/2002 (20) | 
 | |
19 |    | | Defensive Midfi |
| Chris Hegardt | 06/01/2002 (21) |  | 250 k € |
13 |  | | Central Midfiel |
| Brandt Bronico | 20/06/1995 (27) |  | 1.50 m € |
20 |  | | Central Midfiel |
| Derrick Jones | 03/03/1997 (25) | 
 | 500 k € |
15 |  | | Pemain Tengah K |
| Ben Bender | 07/03/2001 (21) |  | 2.50 m € |
6 |    | | Attacking Midfi |
| Nuno Santos | 02/03/1999 (23) |  | 2.50 m € |
16 |  | | Left Winger |
| Andre Shinyashiki | 11/06/1997 (25) | 
 | 3.00 m € |
7 |  | | Left Winger |
| Kamil Józwiak | 22/04/1998 (24) |  | 2.50 m € |
- |    | | Left Winger |
| Nimfasha Berchimas | 22/02/2008 (14) | 
 | |
17 |  | | Right Winger |
| Orrin McKinze Gaines II | 02/03/1998 (24) |  | 600 k € |
- |    | | Right Winger |
| Brian Romero | 11/05/2006 (16) | 
 | 150 k € |
11 |  | | Centre-Forward |
| Karol Swiderski | 23/01/1997 (26) |  | 5.00 m € |
9 |  | | Centre-Forward |
| Vinicius Mello | 19/08/2002 (20) |  | 1.20 m € |
18 |  | | Centre-Forward |
| Kerwin Vargas | 02/01/2002 (21) |  | 1.00 m € |
26 |  | | Centre-Forward |
| Yordy Reyna | 17/09/1993 (29) |  | 500 k € |
- |    | | Centre-Forward |
| Iuri Tavares | 08/03/2001 (21) | 
 | |
- |    | | Centre-Forward |
| Patrick Agyemang | 07/11/2000 (22) |  | |