1 |  | | Penjaga Gol |
| 28/11/1995 (25) |  |  | 1.30 m € |
21 |  | | Penjaga Gol |
| 31/08/1996 (24) |  |  | 250 k € |
89 |  | | Penjaga Gol |
| 01/03/1989 (32) | 
 |  | 100 k € |
- |  | | Penjaga Gol |
| 13/02/2003 (18) |  |  | |
4 |    | | Pertahanan Teng |
| 06/01/2000 (21) |  |  | 2.00 m € |
6 |    | | Pertahanan Teng |
| 22/06/2000 (21) |  |  | 800 k € |
5 |    | | Pertahanan Teng |
| 26/02/2000 (21) | 
 |  | 750 k € |
3 |    | | Pertahanan Teng |
| 04/07/2001 (19) |  |  | 550 k € |
- |  | | Pertahanan Teng |
| 30/05/1999 (22) | 
 |  | 450 k € |
- |    | | Pertahanan Teng |
| 20/11/2000 (20) |  |  | 100 k € |
18 |    | | Pertahanan Kiri |
| 05/02/1997 (24) |  |  | 800 k € |
19 |  | | Pertahanan Kiri |
| 22/01/1995 (26) |  |  | 650 k € |
25 |  | | Pertahanan Kiri |
| 03/01/1994 (27) |  |  | 350 k € |
2 |  | | Pertahanan Kana |
| 23/07/1999 (21) |  |  | 1.00 m € |
8 |  | | Pertahanan Kana |
| 08/05/1998 (23) |  |  | 600 k € |
28 |  | | Defensive Midfi |
| 01/04/1993 (28) |  |  | 750 k € |
22 |  | | Central Midfiel |
| 30/11/1998 (22) |  |  | 2.00 m € |
14 |  | | Central Midfiel |
| 16/09/1998 (22) |  |  | 800 k € |
98 |  | | Central Midfiel |
| 13/12/1998 (22) |  |  | 600 k € |
44 |  | | Central Midfiel |
| 17/02/2001 (20) | 
 |  | 100 k € |
10 |  | | Attacking Midfi |
| 26/07/1995 (25) | 
 |  | 2.00 m € |
- |  | | Attacking Midfi |
| 30/07/2002 (18) |  |  | |
- |    | | Left Winger |
| 17/08/1995 (25) |  |  | 800 k € |
- |  | | Left Winger |
| 05/05/2002 (19) |  |  | |
11 |    | | Right Winger |
| 09/09/2000 (20) | 
 |  | 4.00 m € |
23 |  | | Second Striker |
| 06/04/2000 (21) |  |  | 1.30 m € |
34 |  | | Second Striker |
| 16/03/1999 (22) |  |  | 1.00 m € |
9 |  | | Centre-Forward |
| 30/11/2000 (20) | 
 |  | 900 k € |
- |    | | Centre-Forward |
| 07/11/1999 (21) |  |  | 600 k € |
35 |    | | Centre-Forward |
| 29/06/1996 (25) |  |  | 600 k € |
42 |    | | Centre-Forward |
| 20/05/2001 (20) |  |  | 150 k € |