15 |    | | Penjaga Gol |
| 19/04/1987 (34) |  |  | 1.70 m € |
1 |  | | Penjaga Gol |
| 30/05/1994 (27) | 
 |  | 1.00 m € |
29 |  | | Penjaga Gol |
| 22/11/1991 (29) |  |  | 800 k € |
- |  | | Penjaga Gol |
| 05/03/1998 (23) |  |  | 400 k € |
45 |    | | Penjaga Gol |
| 29/03/1998 (23) |  |  | 250 k € |
- |  | | Penjaga Gol |
| 18/05/2001 (20) |  |  | |
- |  | | Penjaga Gol |
| 08/05/2003 (18) | 
 |  | |
- |    | | Pertahanan Teng |
| 31/12/1997 (23) | 
 |  | 7.00 m € |
4 |    | | Pertahanan Teng |
| 01/06/1995 (26) |  |  | 6.00 m € |
2 |  | | Pertahanan Teng |
| 22/03/1993 (28) |  |  | 4.50 m € |
57 |  | | Pertahanan Teng |
| 19/01/2000 (21) |  |  | 1.50 m € |
5 |    | | Pertahanan Teng |
| 08/08/1998 (22) |  |  | 600 k € |
- |    | | Pertahanan Teng |
| 04/07/2000 (20) | 
 |  | 500 k € |
47 |    | | Pertahanan Teng |
| 26/06/2003 (18) |  |  | 100 k € |
3 |  | | Pertahanan Kiri |
| 05/11/1997 (23) |  |  | 2.50 m € |
23 |    | | Pertahanan Kiri |
| 01/07/1995 (26) | 
 |  | 1.00 m € |
54 |    | | Pertahanan Kiri |
| 18/07/2002 (18) |  |  | 450 k € |
88 |    | | Pertahanan Kana |
| 16/08/1995 (25) |  |  | 7.00 m € |
56 |  | | Pertahanan Kana |
| 16/11/1998 (22) |  |  | 2.00 m € |
6 |  | | Defensive Midfi |
| 30/10/1991 (29) |  |  | 800 k € |
12 |  | | Defensive Midfi |
| 07/05/1998 (23) |  |  | 500 k € |
30 |    | | Defensive Midfi |
| 12/03/2001 (20) |  |  | 300 k € |
55 |    | | Defensive Midfi |
| 31/08/2000 (20) |  |  | 300 k € |
28 |    | | Defensive Midfi |
| 20/04/2001 (20) | 
 |  | 100 k € |
42 |  | | Central Midfiel |
| 14/06/1993 (28) |  |  | 8.00 m € |
14 |  | | Central Midfiel |
| 10/07/1999 (21) |  |  | 6.50 m € |
41 |    | | Central Midfiel |
| 21/11/1997 (23) |  |  | 2.50 m € |
33 |    | | Central Midfiel |
| 21/11/2000 (20) | 
 |  | 2.30 m € |
16 |    | | Central Midfiel |
| 12/11/1990 (30) | 
 |  | 1.60 m € |
21 |    | | Central Midfiel |
| 23/08/1996 (24) |  |  | 750 k € |
41 |    | | Central Midfiel |
| 27/07/2001 (19) |  |  | 150 k € |
49 |  | | Right Midfield |
| 07/07/1991 (29) |  |  | 5.00 m € |
- |  | | Attacking Midfi |
| 22/02/1995 (26) |  |  | 9.00 m € |
18 |  | | Attacking Midfi |
| 16/12/1992 (28) | 
 |  | 1.75 m € |
52 |    | | Attacking Midfi |
| 27/03/2000 (21) |  |  | 325 k € |
17 |    | | Left Winger |
| 30/03/1999 (22) |  |  | 7.50 m € |
8 |    | | Left Winger |
| 20/01/1995 (26) |  |  | 6.00 m € |
38 |    | | Left Winger |
| 20/10/1997 (23) |  |  | 3.50 m € |
19 |  | | Left Winger |
| 19/04/1999 (22) |  |  | 800 k € |
- |  | | Left Winger |
| 06/01/2002 (19) |  |  | |
11 |    | | Right Winger |
| 03/10/2001 (19) |  |  | 7.50 m € |
77 |    | | Right Winger |
| 22/02/2003 (18) | 
 |  | 250 k € |
- |  | | Right Winger |
| 11/11/2005 (15) |  |  | |
- |  | | Centre-Forward |
| 16/01/1998 (23) | 
 |  | 17.00 m € |
7 |    | | Centre-Forward |
| 09/12/1994 (26) |  |  | 4.00 m € |
10 |  | | Centre-Forward |
| 26/02/1997 (24) | 
 |  | 2.50 m € |
24 |    | | Centre-Forward |
| 14/01/2000 (21) | 
 |  | 175 k € |
24 |    | | Centre-Forward |
| 06/06/2003 (18) |  |  | 175 k € |
- |  | | Centre-Forward |
| 30/05/2003 (18) |  |  | 100 k € |
- |    | | Centre-Forward |
| 20/08/1990 (30) |  |  | |