25 |  | | Penjaga Gol |
| Marlon Licona | 09/02/1991 (32) |  | 200 k € |
19 |  | | Penjaga Gol |
| Jonathan Rougier | 29/10/1987 (35) | 
 | 100 k € |
1 |    | | Penjaga Gol |
| Enrique Facussé | 30/12/1998 (24) |  | 10 k € |
5 |  | | Pertahanan Teng |
| Marcelo Pereira | 27/05/1995 (27) |  | 325 k € |
3 |  | | Pertahanan Teng |
| Carlos Meléndez | 08/12/1997 (25) |  | 225 k € |
47 |  | | Pertahanan Teng |
| Osmar Gonzáles | 07/09/2000 (22) |  | 10 k € |
34 |    | | Pertahanan Teng |
| Giancarlos Sacaza | 18/01/2004 (19) |  | |
17 |  | | Pertahanan Kiri |
| Wesly Decas | 11/08/1999 (23) |  | 300 k € |
18 |  | | Pertahanan Kiri |
| Diego Rodríguez | 06/11/1995 (27) |  | 125 k € |
14 |  | | Pertahanan Kiri |
| Geovanny Bueso | 12/04/2003 (19) |  | 50 k € |
2 |    | | Pertahanan Kana |
| Kevin Álvarez | 03/08/1996 (26) |  | 200 k € |
12 |  | | Pertahanan Kana |
| Marcelo Santos | 02/08/1992 (30) |  | 200 k € |
35 |  | | Pertahanan Kana |
| Cristopher Meléndez | 25/11/1997 (25) |  | 150 k € |
67 |  | | Pemain tengah |
| Rodrigo Rodríguez | 20/06/2004 (18) |  | 10 k € |
16 |  | | Defensive Midfi |
| Héctor Castellanos | 28/12/1992 (30) |  | 200 k € |
32 |  | | Defensive Midfi |
| Jonathan Núñez | 26/11/2001 (21) |  | 200 k € |
15 |    | | Defensive Midfi |
| Edwin Maldonado | 04/03/1994 (29) |  | 100 k € |
- |    | | Central Midfiel |
| Alexander Welcome | 28/01/1999 (24) |  | |
10 |    | | Right Midfield |
| Gaspar Triverio | 06/01/1995 (28) |  | 250 k € |
23 |  | | Right Midfield |
| Juan Delgado | 21/07/1992 (30) |  | 225 k € |
24 |    | | Attacking Midfi |
| Santiago Montoya | 15/09/1991 (31) |  | 250 k € |
8 |  | | Attacking Midfi |
| Wálter Martínez | 26/03/1991 (32) |  | 150 k € |
59 |  | | Penyerang |
| José Albino | 16/05/2005 (17) |  | 10 k € |
4 |  | | Left Winger |
| Carlos Mejía | 19/02/2000 (23) |  | 225 k € |
27 |    | | Right Winger |
| Cristian Gutiérrez | 27/02/1997 (26) |  | |
11 |    | | Centre-Forward |
| Lucas Campana | 11/03/1993 (30) | 
 | 225 k € |
7 |  | | Centre-Forward |
| Iván López | 05/10/1990 (32) |  | 200 k € |
9 |    | | Centre-Forward |
| Eddie Hernández | 27/02/1991 (32) |  | 200 k € |
21 |  | | Centre-Forward |
| Roberto Moreira | 05/06/1987 (35) |  | 150 k € |
22 |    | | Centre-Forward |
| Juan Carlos Obregón | 29/10/1997 (25) | 
 | 150 k € |
40 |  | | Centre-Forward |
| Yostin Obando | 29/04/2004 (18) |  | 50 k € |