CD Alcoyano

Primera Federación - Grupo II
Primera Federación - Grupo II League level: SpainThird Tier Table position: 10 In league since: 3 years
CD Alcoyano
  • Squad size: 21
  • Average age: 27.0
  • Foreigners: 2  9.5 %
  • National team players: 1
  • Stadium: El Collao  4.850 Seats
  • Current transfer record: +€150k
deadline-day banner

Info

Game plan

Filter by season

Record Primera Federación - Grupo II 22/23

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 6 9 4 1.42 20:15 1.300
Away record 19 5 5 9 1.05 16:26 2.217
Overall balance 38 11 14 13 1.24 36:41 1.758
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 28, 2022 12:00 PM (15.) SD Logroñés 4-4-2 900 0:1
2 Sun Sep 4, 2022 8:00 PM (6.) FC Barcelona Atlètic 4-2-3-1 1.700 0:0
3 Sun Sep 11, 2022 7:30 PM (2.) CD Numancia 5-4-1 1.200 0:1
4 Sun Sep 18, 2022 7:30 PM (2.) CE Sabadell FC 4-4-2 1.000 2:1
5 Sun Sep 25, 2022 12:00 PM (1.) Real Unión Club 4-4-2 800 1:2
6 Sun Oct 2, 2022 12:00 PM (1.) CD Atlético Baleares 4-4-2 1.500 2:1
7 Sat Oct 8, 2022 7:00 PM (1.) UE Cornellà 4-4-2 803 2:0
8 Sat Oct 15, 2022 7:00 PM (2.) CD Castellón 4-4-2 2.000 0:1
9 Sun Oct 23, 2022 12:00 PM (3.) UD Logroñés 4-4-2 1.200 0:1
10 Sat Oct 29, 2022 5:00 PM (3.) SD Amorebieta 4-4-2 900 1:0
11 Sun Nov 6, 2022 6:00 PM (5.) CD Eldense 4-2-3-1 1.200 0:0
12 Sun Nov 20, 2022 4:00 PM (5.) Real Sociedad B 4-4-2 700 1:1
13 Sat Nov 26, 2022 4:00 PM (7.) CD Calahorra 4-4-2 1.000 3:0
14 Sun Dec 4, 2022 6:00 PM (6.) Real Murcia CF 4-4-2 8.566 1:0
15 Thu Dec 8, 2022 6:00 PM (7.) Bilbao Athletic 4-4-2 900 3:3
16 Sun Dec 11, 2022 7:00 PM (9.) CF Intercity 4-4-2 600 4:1
17 Sun Dec 18, 2022 5:00 PM (10.) Gimnàstic de Tarragona 4-2-3-1 800 1:1
18 Sun Jan 8, 2023 7:00 PM (10.) CF La Nucía 4-2-3-1 850 1:1
19 Sat Jan 14, 2023 7:00 PM (13.) CA Osasuna Promesas 4-2-3-1 1.000 0:1
20 Sun Jan 22, 2023 5:00 PM (13.) CE Sabadell FC 4-2-3-1 2.893 0:0
21 Sun Jan 29, 2023 12:00 PM (13.) CD Numancia 4-2-3-1 900 0:0
22 Sun Feb 5, 2023 4:00 PM (12.) UD Logroñés 4-2-3-1 3.127 0:1
23 Sun Feb 12, 2023 4:00 PM (11.) CD Calahorra 4-2-3-1 900 1:1
24 Sun Feb 19, 2023 12:00 PM (12.) Real Sociedad B 4-2-3-1 1.200 1:1
25 Sat Feb 25, 2023 7:00 PM (11.) FC Barcelona Atlètic 4-2-3-1 961 3:0
26 Sun Mar 5, 2023 6:00 PM (14.) CF Intercity 4-2-3-1 1.200 1:1
27 Sun Mar 12, 2023 6:00 PM (14.) CD Castellón 4-4-2 9.308 1:0
28 Sun Mar 19, 2023 12:00 PM (14.) SD Logroñés 4-2-3-1 1.000 2:0
29 Sun Mar 26, 2023 12:00 PM (13.) CA Osasuna Promesas 4-2-3-1 350 1:0
30 Sat Apr 1, 2023 5:00 PM (13.) SD Amorebieta 4-4-2 800 1:0
31 Sun Apr 9, 2023 12:00 PM (12.) CD Atlético Baleares 4-2-3-1 1.200 3:2
32 Sat Apr 15, 2023 5:00 PM (12.) UE Cornellà 4-2-3-1 3.700 1:0
33 Sun Apr 23, 2023 6:00 PM (11.) CD Eldense 4-4-2 4.012 2:2
34 Sun Apr 30, 2023 6:00 PM (12.) CF La Nucía 4-2-3-1 1.200 1:1
35 Sat May 6, 2023 5:00 PM (12.) Real Unión Club 4-4-2 1.200 1:1
36 Sat May 13, 2023 5:00 PM (12.) Bilbao Athletic 4-2-3-1 600 1:3
37 Sat May 20, 2023 7:30 PM (11.) Real Murcia CF 4-4-2 1.200 1:2
38 Sat May 27, 2023 7:30 PM (12.) Gimnàstic de Tarragona 4-4-2 3.446 3:0

Table section Primera Federación - Grupo II 22/23

# Club Matches +/- Pts
12 CF Intercity 38 1 49
13 Real Unión Club 38 -9 48
14 CD Atlético Baleares 38 -2 47
15 CD Alcoyano 38 -5 47
16 CD Numancia 38 -5 46
17 CF La Nucía 38 -6 46
18 UD Logroñés 38 -8 36