#10 Cauley Woodrow

Luton Town
Luton
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Jul 1, 2022 Contract expires: -
  • Date of birth/Age: Dec 2, 1994 (29)
  • Place of birth: England Hemel Hempstead
  • Citizenship: England England
  • Height: 1,84 m
  • Position: Centre-Forward
  • Agent: CAA Stellar
deadline-day banner

Detailed stats of Cauley Woodrow

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  19911 / - / -1.407'
18/191-1- / - / -90'
17/181--- / - / -45'
16/1741-1 / - / -360'
15/1631-- / - / -207'
14/151--- / - / -45'
13/1466-- / - / -465'
12/1331-- / - / -195'
Matchday Date Venue For Opponent Result Pos.            
2 8/27/12 Fulham FC U21 Wolverhampton Wanderers U21 1:2 Not in squad
3 9/2/12 Fulham FC U21 Crystal Palace U21 1:4 Not in squad
4 9/17/12 Fulham FC U21 Middlesbrough FC U21 0:0 Not in squad
5 9/24/12 Fulham FC U21 Manchester City U21 1:0 Not in squad
6 10/1/12 Fulham FC U21 Liverpool FC U21 3:0 Not in squad
7 10/5/12 Fulham FC U21 Chelsea FC U21 3:1 Not in squad
8 10/22/12 Fulham FC U21 Crystal Palace U21 1:0 Not in squad
9 10/29/12 Fulham FC U21 Wolverhampton Wanderers U21 1:2 Not in squad
12 11/19/12 Fulham FC U21 Middlesbrough FC U21 2:0 CF 90'
13 11/26/12 Fulham FC U21 Chelsea FC U21 3:0 Not in squad
14 12/3/12 Fulham FC U21 Liverpool FC U21 1:2 CF 1 90'
11 12/17/12 Fulham FC U21 Manchester City U21 1:1 15'
1 8/11/13 Fulham FC U21 Manchester City U21 1:2 CF 2 90'
2 8/16/13 Fulham FC U21 Middlesbrough FC U21 1:0 28'
3 8/26/13 Fulham FC U21 Norwich City U21 0:1 CF 1 77'
4 8/30/13 Fulham FC U21 Wolverhampton Wanderers U21 4:4 CF 90'
15 2/7/14 Fulham FC U21 Chelsea FC U21 1:2 CF 1 90'
12 2/12/14 Fulham FC U21 Aston Villa U21 3:5 SS 2 90'
16 2/17/14 Fulham FC U21 Leicester City U21 1:3 Not in squad
17 2/28/14 Fulham FC U21 Stoke City U21 0:0 Not in squad
18 3/11/14 Fulham FC U21 Blackburn Rovers U21 3:0 Not in squad
14 3/19/14 Fulham FC U21 Southampton FC U21 3:0 Not in squad
19 3/24/14 Fulham FC U21 Sunderland AFC U21 1:0 Not in squad
20 4/1/14 Fulham FC U21 Liverpool FC U21 2:1 Not in squad
21 4/6/14 Fulham FC U21 West Bromwich Albion U21 2:1 Not in squad
1 8/18/14 Fulham FC U21 Southampton FC U21 1:1 Not in squad
2 8/25/14 Fulham FC U21 Everton FC U21 2:1 Not in squad
3 9/15/14 Fulham FC U21 Leicester City U21 0:2 Not in squad
4 9/19/14 Fulham FC U21 West Ham United U21 1:1 Not in squad
5 10/5/14 Fulham FC U21 Manchester City U21 0:2 Not in squad
6 10/18/14 Fulham FC U21 Chelsea FC U21 2:2 CF 45'
7 10/26/14 Fulham FC U21 Liverpool FC U21 3:2 Not in squad
8 11/3/14 Fulham FC U21 Sunderland AFC U21 4:0 Not in squad
10 12/13/14 Fulham FC U21 Tottenham Hotspur U21 0:2 Not in squad
12 1/12/15 Fulham FC U21 Southampton FC U21 1:2 Not in squad
13 1/26/15 Fulham FC U21 Everton FC U21 3:3 Not in squad
11 2/2/15 Fulham FC U21 Manchester United U21 1:2 Not in squad
14 2/6/15 Fulham FC U21 West Ham United U21 2:1 Not in squad
15 2/28/15 Fulham FC U21 Leicester City U21 1:3 Not in squad
16 3/6/15 Fulham FC U21 Manchester City U21 3:1 Not in squad
9 3/20/15 Fulham FC U21 Norwich City U21 2:1 Not in squad
20 4/1/15 Fulham FC U21 Norwich City U21 3:1 Not in squad
18 4/7/15 Fulham FC U21 Liverpool FC U21 1:2 Not in squad
19 4/17/15 Fulham FC U21 Sunderland AFC U21 0:2 Not in squad
22 4/28/15 Fulham FC U21 Manchester United U21 1:4 Not in squad
17 5/4/15 Fulham FC U21 Chelsea FC U21 1:3 Not in squad
21 5/8/15 Fulham FC U21 Tottenham Hotspur U21 2:0 Not in squad
1 8/7/15 Fulham FC U21 Brighton & Hove Albion U21 1:0 Not in squad
2 8/14/15 Fulham FC U21 Arsenal FC U21 1:0 Not in squad
3 8/21/15 Fulham FC U21 Wolverhampton Wanderers U21 0:3 Not in squad
4 9/12/15 Fulham FC U21 Stoke City U21 1:2 Not in squad
5 9/18/15 Fulham FC U21 Blackburn Rovers U21 3:0 Not in squad
6 9/28/15 Fulham FC U21 Derby County U21 3:0 Not in squad
7 10/16/15 Fulham FC U21 Newcastle United U21 0:2 Not in squad
8 10/26/15 Fulham FC U21 West Ham United U21 0:2 Not in squad
9 10/30/15 Fulham FC U21 Swansea City U21 1:0 Not in squad
10 11/19/15 Fulham FC U21 Aston Villa U21 2:2 CF 60'
13 12/22/15 Fulham FC U21 Brighton & Hove Albion U21 3:3 CF 1 90'
15 1/22/16 Fulham FC U21 West Ham United U21 1:3  Metatarsal fracture
16 1/28/16 Fulham FC U21 Aston Villa U21 1:0  Metatarsal fracture
17 2/5/16 Fulham FC U21 West Bromwich Albion U21 1:1  Metatarsal fracture
11 2/15/16 Fulham FC U21 West Bromwich Albion U21 1:1  Metatarsal fracture
18 2/22/16 Fulham FC U21 Newcastle United U21 0:3  Metatarsal fracture
19 3/2/16 Fulham FC U21 Stoke City U21 1:1  Metatarsal fracture
12 3/9/16 Fulham FC U21 Arsenal FC U21 0:3 CF 57'
20 3/14/16 Fulham FC U21 Blackburn Rovers U21 0:2 Not in squad
21 4/4/16 Fulham FC U21 Derby County U21 0:1 Not in squad
22 4/13/16 Fulham FC U21 Wolverhampton Wanderers U21 0:3 Not in squad
14 4/18/16 Fulham FC U21 Swansea City U21 3:0 Not in squad
1 8/15/16 Fulham FC U21 Blackburn Rovers U21 1:0 Not in squad
2 8/22/16 Fulham FC U21 West Bromwich Albion U21 2:1 Not in squad
3 8/26/16 Fulham FC U21 Brighton & Hove Albion U23 1:0 Not in squad
4 9/12/16 Fulham FC U21 Aston Villa U23 3:0 Not in squad
5 9/17/16 Fulham FC U21 Stoke City U21 1:2 Not in squad
6 9/26/16 Fulham FC U21 Norwich City U21 0:1 Not in squad
7 10/17/16 Fulham FC U21 Swansea City U21 2:0 Not in squad
8 10/24/16 Fulham FC U21 Newcastle United U23 2:1 CF 1 90'
9 10/31/16 Fulham FC U21 Wolverhampton Wanderers U21 4:3 CF 90'
10 11/21/16 Fulham FC U21 Middlesbrough FC U21 1:4 Not in squad
11 11/28/16 Fulham FC U21 West Ham United U21 4:1 CF 18' 90'
12 12/12/16 Fulham FC U21 Brighton & Hove Albion U23 4:0 CF 90'
13 12/19/16 Fulham FC U21 Aston Villa U23 3:3 Not in squad
14 1/7/17 Fulham FC U21 Stoke City U21 2:0 Not in squad
15 1/16/17 Fulham FC U21 Norwich City U21 2:2 Not in squad
1 8/11/17 Fulham FC U21 Middlesbrough FC U21 1:2 CF 45'
1 8/10/18 Fulham FC U21 Manchester United U23 2:2 CF 1 90'
2 8/17/18 Fulham FC U21 Middlesbrough FC U21 4:3 Not in squad
Squad: 19, Starting eleven: 17, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 6

Positions played

1 16

Positions played

Played as...      
16 7 1
1 2 -

National team career

# National team Debut  
England
18 England May 22, 2014 9 3
England
- England May 22, 2014 5 3
England
- England Feb 24, 2011 3 1
Go to national player profile