1 |    | | Penjaga Gol |
| 23/10/1989 (31) | 
 |  | 300 k € |
23 |  | | Penjaga Gol |
| 02/03/2001 (20) |  |  | 200 k € |
35 |  | | Penjaga Gol |
| 03/05/2004 (17) |  |  | |
4 |  | | Pertahanan Teng |
| 03/01/1997 (24) |  |  | 300 k € |
13 |  | | Pertahanan Teng |
| 27/11/1992 (28) |  |  | 300 k € |
6 |    | | Pertahanan Teng |
| 10/02/1989 (32) |  |  | 250 k € |
3 |  | | Pertahanan Teng |
| 16/08/1992 (28) |  |  | 225 k € |
26 |  | | Pertahanan Teng |
| 01/05/1999 (22) |  |  | 100 k € |
14 |  | | Pertahanan Kiri |
| 10/03/1998 (23) | 
 |  | 250 k € |
29 |  | | Pertahanan Kiri |
| 21/03/2003 (18) |  |  | 125 k € |
27 |  | | Pertahanan Kiri |
| 06/06/2001 (20) |  |  | 75 k € |
2 |  | | Pertahanan Kana |
| 29/09/2000 (20) | 
 |  | 400 k € |
88 |    | | Pertahanan Kana |
| 21/12/1996 (24) |  |  | 250 k € |
- |  | | Pemain tengah |
| 01/04/2003 (18) |  |  | |
42 |  | | Pemain tengah |
| 15/02/2001 (20) |  |  | |
25 |  | | Defensive Midfi |
| 19/08/1997 (23) |  |  | 125 k € |
41 |  | | Defensive Midfi |
| 13/10/2005 (15) |  |  | |
8 |  | | Central Midfiel |
| 18/05/1994 (27) |  |  | 350 k € |
17 |    | | Central Midfiel |
| 26/04/1992 (29) |  |  | 250 k € |
21 |    | | Central Midfiel |
| 05/04/1990 (31) |  |  | 100 k € |
32 |    | | Central Midfiel |
| 28/02/2003 (18) |  |  | 75 k € |
31 |  | | Central Midfiel |
| 10/06/1999 (22) |  |  | 50 k € |
10 |  | | Attacking Midfi |
| 24/01/1994 (27) | 
 |  | 500 k € |
24 |  | | Attacking Midfi |
| 27/11/1998 (22) |  |  | 175 k € |
11 |  | | Attacking Midfi |
| 02/07/1997 (23) |  |  | 150 k € |
31 |  | | Attacking Midfi |
| 20/09/2001 (19) |  |  | 25 k € |
30 |  | | Attacking Midfi |
| 02/03/2003 (18) |  |  | |
- |  | | Penyerang |
| 18/02/2004 (17) |  |  | |
33 |  | | Penyerang |
| 05/05/2003 (18) |  |  | |
34 |  | | Penyerang |
| 03/01/2003 (18) |  |  | |
37 |  | | Penyerang |
| 23/04/2004 (17) |  |  | |
10 |    | | Left Winger |
| 01/10/1995 (25) |  |  | 250 k € |
22 |  | | Left Winger |
| 08/10/2002 (18) |  |  | 150 k € |
15 |  | | Left Winger |
| 14/04/2001 (20) |  |  | 125 k € |
- |    | | Left Winger |
| 09/09/2003 (17) |  |  | |
19 |  | | Right Winger |
| 17/08/2000 (20) |  |  | 350 k € |
18 |    | | Right Winger |
| 23/09/2001 (19) |  |  | 150 k € |
99 |  | | Right Winger |
| 29/01/2001 (20) |  |  | 125 k € |
- |  | | Right Winger |
| 08/04/2003 (18) |  |  | 10 k € |
9 |  | | Centre-Forward |
| 03/03/2000 (21) | 
 |  | 500 k € |
16 |  | | Centre-Forward |
| 18/10/2002 (18) |  |  | 300 k € |
7 |  | | Centre-Forward |
| 09/09/1995 (25) |  |  | 200 k € |
28 |  | | Centre-Forward |
| 30/06/2000 (21) |  |  | 100 k € |
27 |    | | Centre-Forward |
| 28/07/2003 (17) |  |  | |