1 |  | | Penjaga Gol |
| Alain Baroja | 23/10/1989 (33) | 
 | 350 k € |
23 |  | | Penjaga Gol |
| Wilbert Hernández | 02/03/2001 (22) |  | 200 k € |
12 |    | | Penjaga Gol |
| Frankarlos Benítez | 03/05/2004 (18) |  | 75 k € |
2 |    | | Pertahanan Teng |
| Diego Luna | 02/01/2000 (23) |  | 250 k € |
6 |  | | Pertahanan Teng |
| Rubert Quijada | 10/02/1989 (34) |  | 250 k € |
25 |    | | Pertahanan Teng |
| Bianneider Tamayo | 13/01/2005 (18) |  | 10 k € |
37 |    | | Pertahanan Teng |
| Guillermo Guzmán | 27/03/2002 (21) |  | 10 k € |
19 |    | | Pertahanan Kiri |
| Róger Manrique | 23/03/1999 (24) |  | 150 k € |
29 |  | | Pertahanan Kiri |
| Renne Rivas | 21/03/2003 (20) |  | 150 k € |
20 |    | | Pertahanan Kana |
| Alexander González | 13/09/1992 (30) |  | 300 k € |
13 |    | | Pertahanan Kana |
| Ronaldo Rivas | 31/10/1999 (23) |  | 250 k € |
3 |  | | Pertahanan Kana |
| Daniel Rivillo | 21/12/1996 (26) |  | 200 k € |
30 |    | | Pertahanan Kana |
| Luis Casiani | 20/07/2001 (21) | 
 | 200 k € |
34 |  | | Pemain tengah |
| Daniel Padilla | 26/02/2005 (18) |  | 10 k € |
31 |  | | Defensive Midfi |
| Yair Ramos | 13/10/2005 (17) |  | 10 k € |
8 |    | | Central Midfiel |
| Leonardo Flores | 05/08/1995 (27) |  | 300 k € |
32 |  | | Central Midfiel |
| Bryant Ortega | 28/02/2003 (20) |  | 200 k € |
21 |  | | Central Midfiel |
| Vicente Rodríguez | 05/04/1990 (32) |  | 100 k € |
53 |    | | Right Midfield |
| Luis Urbina | 12/03/2002 (21) |  | 75 k € |
18 |    | | Attacking Midfi |
| Anderson Contreras | 30/03/2001 (22) |  | 200 k € |
17 |    | | Penyerang |
| Bryant Albizo | 05/05/2003 (19) |  | 50 k € |
28 |    | | Penyerang |
| Armando Rivas | 03/01/2003 (20) |  | 10 k € |
36 |  | | Penyerang |
| José Sequera | 28/06/2004 (18) |  | |
7 |    | | Left Winger |
| Richard Celis | 23/04/1996 (26) |  | 250 k € |
11 |  | | Left Winger |
| Ade Oguns | 14/04/2001 (21) |  | 200 k € |
22 |  | | Left Winger |
| Manuel Sulbarán | 08/10/2002 (20) |  | 200 k € |
99 |    | | Right Winger |
| Santiago Rodriguez | 29/01/2001 (22) |  | 175 k € |
24 |    | | Right Winger |
| Néstor Jiménez | 08/04/2003 (19) |  | 50 k € |
9 |    | | Centre-Forward |
| Fernando Aristeguieta | 09/04/1992 (30) | 
 | 1.00 m € |
16 |  | | Centre-Forward |
| Saúl Guarirapa | 18/10/2002 (20) |  | 300 k € |
27 |    | | Centre-Forward |
| Edson Rivas | 23/10/2001 (21) |  | 250 k € |
- |    | | Centre-Forward |
| Emanuel Mercado | 21/04/1997 (25) |  | 125 k € |
- |  | | Centre-Forward |
| Christian Egbutudike | 28/07/2003 (19) |  | 50 k € |