52 |    | | Penjaga Gol |
| 25/12/1994 (26) |  |  | 500 k € |
1 |  | | Penjaga Gol |
| 05/10/2001 (19) | 
 |  | 150 k € |
30 |  | | Penjaga Gol |
| 13/01/1999 (22) |  |  | 125 k € |
31 |    | | Penjaga Gol |
| 24/04/2001 (20) |  |  | 75 k € |
29 |  | | Defender |
| 11/05/2003 (18) |  |  | |
4 |    | | Pertahanan Teng |
| 04/09/1996 (24) |  |  | 175 k € |
3 |    | | Pertahanan Teng |
| 14/07/1991 (29) |  |  | 100 k € |
18 |  | | Pertahanan Teng |
| 28/03/1999 (22) |  |  | 100 k € |
23 |    | | Pertahanan Teng |
| 28/12/2001 (19) |  |  | 75 k € |
13 |    | | Pertahanan Kiri |
| 01/11/2000 (20) |  |  | 175 k € |
33 |  | | Pertahanan Kiri |
| 19/11/1999 (21) |  |  | 75 k € |
17 |    | | Pertahanan Kana |
| 31/10/1999 (21) |  |  | 250 k € |
2 |  | | Pertahanan Kana |
| 21/11/1997 (23) |  |  | 150 k € |
20 |  | | Pertahanan Kana |
| 27/05/1997 (24) |  |  | 100 k € |
32 |  | | Pemain tengah |
| 29/06/2001 (20) |  |  | 25 k € |
77 |  | | Pemain tengah |
| 19/06/2003 (18) |  |  | |
16 |    | | Defensive Midfi |
| 24/02/2000 (21) | 
 |  | 150 k € |
5 |    | | Defensive Midfi |
| 20/02/1996 (25) |  |  | 100 k € |
6 |    | | Defensive Midfi |
| 06/04/1997 (24) |  |  | 100 k € |
14 |    | | Defensive Midfi |
| 07/04/2001 (20) |  |  | 50 k € |
8 |    | | Central Midfiel |
| 18/05/2001 (20) |  |  | 175 k € |
24 |  | | Central Midfiel |
| 19/01/1989 (32) |  |  | 50 k € |
21 |    | | Right Midfield |
| 19/06/1993 (28) |  |  | 250 k € |
11 |  | | Right Midfield |
| 12/02/1998 (23) |  |  | 100 k € |
28 |    | | Pemain Tengah K |
| 15/09/2000 (20) |  |  | 150 k € |
25 |    | | Penyerang |
| 29/04/1999 (22) |  |  | 100 k € |
- |  | | Penyerang |
| 11/03/2005 (16) |  |  | |
- |  | | Left Winger |
| 13/09/1997 (23) |  |  | 175 k € |
77 |  | | Left Winger |
| 25/05/1996 (25) |  |  | 150 k € |
7 |    | | Right Winger |
| 04/04/2000 (21) |  |  | 400 k € |
27 |    | | Right Winger |
| 23/04/2001 (20) |  |  | 100 k € |
10 |    | | Centre-Forward |
| 15/06/1997 (24) |  |  | 150 k € |
19 |    | | Centre-Forward |
| 18/02/1998 (23) |  |  | 150 k € |
90 |    | | Centre-Forward |
| 24/10/2000 (20) | 
 |  | 125 k € |
9 |    | | Centre-Forward |
| 12/03/1996 (25) |  |  | 75 k € |
- |    | | Centre-Forward |
| 12/01/1999 (22) | 
 |  | 50 k € |