CA Osasuna

LaLiga
LaLiga League level: SpainFirst Tier Table position: 11 In league since: 5 years
CA Osasuna
  • Squad size: 21
  • Average age: 27.9
  • Foreigners: 2  9.5 %
  • National team players: 3
  • Stadium: El Sadar  23.576 Seats
  • Current transfer record: €-2.50m

Info

Game plan

Filter by season

Record LaLiga 00/01

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 6 8 5 1.37 26:25 17.313
Away record 19 4 4 11 0.84 17:29 24.188
Overall balance 38 10 12 16 1.11 43:54 20.751
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 10, 2000 7:00 PM (17.) Celta de Vigo ? 15.000 0:2
2 Sun Sep 17, 2000 8:00 PM (17.) RCD Espanyol Barcelona ? 20.300 1:2
3 Sun Sep 24, 2000 8:00 PM (11.) Rayo Vallecano ? 15.435 2:2
4 Sun Oct 1, 2000 6:00 PM (11.) Deportivo Alavés ? 15.123 2:0
5 Sun Oct 15, 2000 9:00 PM (15.) Real Oviedo ? 14.938 0:0
6 Sun Oct 22, 2000 6:00 PM (13.) Real Valladolid CF ? 12.000 1:1
7 Sun Oct 29, 2000 8:00 PM (15.) Valencia CF ? 16.157 1:2
8 Wed Nov 1, 2000 5:00 PM (17.) Málaga CF ? 20.000 3:1
9 Sun Nov 5, 2000 6:00 PM (20.) Athletic Bilbao ? 17.445 1:1
10 Sun Nov 12, 2000 5:00 PM (20.) Racing Santander ? 13.000 0:0
11 Sat Nov 18, 2000 8:30 PM (19.) Deportivo de La Coruña ? 17.000 1:1
12 Sun Nov 26, 2000 5:00 PM (20.) FC Barcelona ? 65.000 2:0
13 Sat Dec 2, 2000 8:15 PM (20.) Real Madrid ? 16.757 2:3
14 Sun Dec 10, 2000 5:00 PM (20.) RCD Mallorca ? 11.500 1:1
15 Sun Dec 17, 2000 5:00 PM (20.) CD Numancia ? 15.936 2:0
16 Wed Dec 20, 2000 9:00 PM (17.) UD Las Palmas ? 14.588 3:2
17 Sun Jan 7, 2001 5:00 PM (19.) Villarreal CF ? 15.500 1:0
18 Sun Jan 14, 2001 5:00 PM (17.) Real Zaragoza ? 27.000 4:2
19 Sun Jan 21, 2001 5:00 PM (17.) Real Sociedad ? 19.533 1:1
20 Sun Jan 28, 2001 5:00 PM (18.) Celta de Vigo ? 18.000 1:0
21 Sun Feb 4, 2001 5:00 PM (18.) RCD Espanyol Barcelona ? 17.316 1:3
22 Sat Feb 10, 2001 6:00 PM (19.) Rayo Vallecano ? 10.000 2:1
23 Sun Feb 18, 2001 5:00 PM (20.) Deportivo Alavés ? 17.594 0:1
24 Sun Feb 25, 2001 5:00 PM (20.) Real Oviedo ? 22.000 2:3
25 Sun Mar 4, 2001 5:00 PM (20.) Real Valladolid CF ? 18.164 2:1
26 Sat Mar 10, 2001 9:00 PM (19.) Valencia CF ? 40.000 1:0
27 Sun Mar 18, 2001 5:00 PM (20.) Málaga CF ? 17.862 3:3
28 Sun Apr 1, 2001 8:00 PM (19.) Athletic Bilbao ? 38.000 0:1
29 Sun Apr 8, 2001 6:00 PM (17.) Racing Santander ? 18.000 1:1
30 Sat Apr 14, 2001 8:45 PM (18.) Deportivo de La Coruña ? 23.000 2:1
31 Sun Apr 22, 2001 6:00 PM (19.) FC Barcelona ? 18.725 3:1
32 Sat Apr 28, 2001 9:00 PM (18.) Real Madrid ? 61.000 1:1
33 Sun May 6, 2001 6:00 PM (18.) RCD Mallorca ? 18.864 1:0
34 Sun May 13, 2001 6:00 PM (17.) CD Numancia ? 9.000 1:0
35 Sun May 20, 2001 6:00 PM (18.) UD Las Palmas ? 18.725 3:3
36 Sun May 27, 2001 6:00 PM (18.) Villarreal CF ? 13.000 2:0
37 Sun Jun 10, 2001 9:00 PM (18.) Real Zaragoza ? 20.000 1:0
38 Sun Jun 17, 2001 9:00 PM (18.) Real Sociedad ? 27.067 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Dec 13, 2000 12:00 AM CD Logroñés (- 2009) 0:2
Third Round Wed Jan 3, 2001 12:00 AM Atlético de Madrid ? 35.000 3:1

Table section LaLiga 00/01

# Club Matches +/- Pts
12 Athletic Bilbao 38 -16 43
13 Real Sociedad 38 -16 43
14 Rayo Vallecano 38 -12 43
15 CA Osasuna 38 -11 42
16 Real Valladolid CF 38 -8 42
17 Real Zaragoza CD 38 -3 42
18 Real Oviedo 38 -16 41