35 |    | | Penjaga Gol |
| 30/05/1995 (26) |  |  | 300 k € |
1 |  | | Penjaga Gol |
| 30/04/2001 (20) |  |  | 225 k € |
28 |  | | Penjaga Gol |
| 08/10/2000 (20) |  |  | 100 k € |
- |  | | Penjaga Gol |
| 12/07/2004 (16) |  |  | |
- |  | | Pertahanan Teng |
| 22/08/2003 (17) |  |  | 1.10 m € |
- |    | | Pertahanan Teng |
| 06/04/1995 (26) |  |  | 400 k € |
33 |    | | Pertahanan Teng |
| 29/01/1997 (24) |  |  | 300 k € |
23 |  | | Pertahanan Teng |
| 30/01/1997 (24) |  |  | 175 k € |
- |  | | Pertahanan Teng |
| 12/10/1992 (28) | 
 |  | 100 k € |
24 |  | | Pertahanan Teng |
| 28/01/2004 (17) |  |  | 75 k € |
- |  | | Pertahanan Teng |
| 20/02/2004 (17) |  |  | |
3 |  | | Pertahanan Kiri |
| 01/01/1995 (26) |  |  | 200 k € |
- |    | | Pertahanan Kiri |
| 26/05/1990 (31) | 
 |  | 50 k € |
37 |  | | Pertahanan Kiri |
| 12/04/2003 (18) |  |  | 50 k € |
30 |    | | Pertahanan Kiri |
| 09/07/1988 (32) |  |  | 25 k € |
93 |  | | Pertahanan Kiri |
| 19/09/2005 (15) |  |  | |
29 |    | | Pertahanan Kana |
| 08/03/1999 (22) | 
 |  | 400 k € |
52 |    | | Pertahanan Kana |
| 06/08/2002 (18) |  |  | 150 k € |
- |  | | Pertahanan Kana |
| 29/04/2004 (17) |  |  | |
91 |  | | Pertahanan Kana |
| 10/03/2005 (16) |  |  | |
- |    | | Defensive Midfi |
| 06/01/2001 (20) |  |  | 200 k € |
26 |    | | Defensive Midfi |
| 17/06/1994 (27) | 
 |  | 175 k € |
- |  | | Defensive Midfi |
| 18/09/1987 (33) | 
 |  | 25 k € |
- |  | | Defensive Midfi |
| 04/01/2004 (17) |  |  | |
77 |  | | Central Midfiel |
| 09/04/2003 (18) |  |  | 500 k € |
- |  | | Central Midfiel |
| 14/06/2002 (19) |  |  | 450 k € |
80 |    | | Central Midfiel |
| 26/01/1999 (22) |  |  | 350 k € |
- |  | | Central Midfiel |
| 26/06/1997 (24) |  |  | 300 k € |
36 |  | | Central Midfiel |
| 15/10/1990 (30) | 
 |  | 200 k € |
6 |  | | Central Midfiel |
| 04/01/1999 (22) |  |  | 150 k € |
- |    | | Central Midfiel |
| 04/08/1988 (32) |  |  | 100 k € |
- |  | | Central Midfiel |
| 25/09/2004 (16) |  |  | |
- |  | | Central Midfiel |
| 20/08/2005 (15) |  |  | |
95 |  | | Central Midfiel |
| 05/01/2005 (16) |  |  | |
- |  | | Attacking Midfi |
| 03/11/2002 (18) | 
 |  | 75 k € |
88 |    | | Attacking Midfi |
| 21/07/2003 (17) |  |  | 25 k € |
- |    | | Left Winger |
| 01/01/2000 (21) |  |  | 250 k € |
14 |    | | Left Winger |
| 22/03/1995 (26) |  |  | 225 k € |
- |    | | Left Winger |
| 20/09/1991 (29) | 
 |  | 200 k € |
- |    | | Left Winger |
| 13/06/1993 (28) |  |  | 200 k € |
99 |    | | Left Winger |
| 25/07/1995 (25) | 
 |  | 200 k € |
44 |  | | Left Winger |
| 02/09/2002 (18) |  |  | 50 k € |
- |  | | Left Winger |
| 16/03/2006 (15) |  |  | |
70 |    | | Right Winger |
| 17/09/1993 (27) | 
 |  | 525 k € |
- |    | | Right Winger |
| 03/02/1995 (26) |  |  | 500 k € |
13 |    | | Right Winger |
| 13/05/1992 (29) | 
 |  | 200 k € |
67 |    | | Right Winger |
| 22/09/1994 (26) |  |  | 150 k € |
32 |    | | Right Winger |
| 13/02/1998 (23) |  |  | 75 k € |
96 |  | | Right Winger |
| 26/04/2004 (17) |  |  | |
98 |  | | Right Winger |
| 11/05/2005 (16) |  |  | |
- |  | | Centre-Forward |
| 09/03/2001 (20) |  |  | 625 k € |
- |    | | Centre-Forward |
| 13/01/1989 (32) |  |  | 500 k € |
45 |    | | Centre-Forward |
| 13/11/1996 (24) | 
 |  | 400 k € |
97 |    | | Centre-Forward |
| 10/01/2002 (19) |  |  | 375 k € |
11 |  | | Centre-Forward |
| 29/01/2003 (18) |  |  | 175 k € |
- |  | | Centre-Forward |
| 07/06/2004 (17) |  |  | |
87 |  | | Centre-Forward |
| 03/03/2005 (16) |  |  | |