Blackburn Rovers U21

Premier League 2
Premier League 2 League level: EnglandReserve league Table position: 17 In league since: 12 years
Blackburn Rovers U21
  • Squad size: 19
  • Average age: 19.9
  • Foreigners: 7  36.8 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 2 22/23

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 3 2 8 0.85 24:30 185
Away record 13 6 - 7 1.38 18:22 286
Overall balance 26 9 2 15 1.12 42:52 236
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Aug 5, 2022 8:00 PM Everton FC U21 4-4-2 303 2:0
2 Sun Aug 14, 2022 3:00 PM Wolverhampton Wanderers U21 4-3-3 Attacking 102 0:1
3 Sat Aug 20, 2022 3:00 PM Liverpool FC U21 4-1-4-1 134 1:0
4 Sat Aug 27, 2022 1:00 PM Leicester City U21 4-4-2 67 0:4
5 Sat Sep 3, 2022 2:00 PM Arsenal FC U21 4-3-3 Attacking 212 4:1
6 Fri Apr 7, 2023 1:00 PM Crystal Palace U21 4-1-4-1 207 1:3
7 Sat Sep 17, 2022 1:00 PM Tottenham Hotspur U21 4-3-3 Attacking 88 1:3
8 Sat Oct 1, 2022 1:00 PM Manchester United U21 4-4-2 209 6:1
9 Sat Oct 8, 2022 2:00 PM Manchester City U21 4-4-2 150 1:3
10 Sat Oct 15, 2022 2:00 PM West Ham United U21 4-4-2 147 2:2
11 Sat Oct 22, 2022 1:00 PM Chelsea FC U21 4-3-3 Defending 766 3:0
12 Fri Oct 28, 2022 8:00 PM Fulham FC U21 4-2-3-1 140 3:0
13 Sun Nov 6, 2022 2:00 PM Brighton & Hove Albion U21 4-2-3-1 161 1:2
14 Sun Jan 8, 2023 2:00 PM Wolverhampton Wanderers U21 4-2-3-1 77 0:1
15 Sun Jan 15, 2023 2:00 PM Everton FC U21 4-2-3-1 178 4:2
16 Sat Mar 25, 2023 2:00 PM Arsenal FC U21 3-4-1-2 258 1:1
17 Fri Jan 27, 2023 8:00 PM Manchester United U21 5-3-2 1.249 2:1
18 Sat Feb 11, 2023 2:00 PM Chelsea FC U21 4-2-3-1 126 2:3
19 Mon Feb 20, 2023 8:30 PM Brighton & Hove Albion U21 4-2-3-1 101 4:2
20 Sun Feb 26, 2023 2:00 PM Fulham FC U21 4-2-3-1 111 2:3
21 Mon Mar 6, 2023 8:00 PM Leicester City U21 4-2-3-1 158 0:1
22 Sat Mar 18, 2023 1:00 PM Liverpool FC U21 5-3-2 381 2:3
23 Sat Apr 1, 2023 3:00 PM West Ham United U21 4-1-4-1 233 1:3
24 Sat Apr 15, 2023 2:00 PM Tottenham Hotspur U21 4-2-3-1 168 3:2
25 Sun Apr 23, 2023 2:00 PM Manchester City U21 3-4-3 288 0:3
26 Fri Apr 28, 2023 12:00 PM Crystal Palace U21 3-4-1-2 110 0:3

Table section Premier League 2 22/23

# Club Matches +/- Pts
7 Arsenal FC U21 26 -1 34
8 Everton FC U21 26 -12 32
9 Manchester United U21 26 -18 30
10 Blackburn Rovers U21 26 -10 29
11 West Ham United U21 26 -10 28
12 Wolverhampton Wanderers U21 26 -11 28
13 Tottenham Hotspur U21 26 -12 28