1 |    | | Penjaga Gol |
| Luis Zwick | 24/05/1994 (28) |  | 100 k € |
12 |    | | Penjaga Gol |
| Kevin Plath | 19/01/2003 (20) |  | 25 k € |
33 |  | | Penjaga Gol |
| Kilian Schubert | 09/09/2002 (20) |  | 25 k € |
24 |  | | Pertahanan Teng |
| Tarek Chahed | 23/06/1996 (26) |  | 125 k € |
15 |    | | Pertahanan Teng |
| Julian Klar | 04/09/2000 (22) |  | 100 k € |
4 |  | | Pertahanan Teng |
| Kwabe Schulz | 06/10/1998 (24) | 
 | 75 k € |
5 |    | | Pertahanan Teng |
| Shawn Kauter | 13/04/1996 (26) | 
 | 75 k € |
36 |    | | Pertahanan Teng |
| Tim Seifert | 25/06/2002 (20) |  | 50 k € |
17 |  | | Pertahanan Kiri |
| Ben Meyer | 04/01/1999 (24) |  | 75 k € |
34 |    | | Pertahanan Kiri |
| Jannis Kleeberg | 21/04/2002 (20) |  | 25 k € |
20 |    | | Pertahanan Kana |
| Jannis Lang | 12/07/2002 (20) |  | 150 k € |
23 |  | | Pertahanan Kana |
| Michael Olczyk | 08/03/1997 (25) | 
 | 10 k € |
10 |  | | Defensive Midfi |
| Jürgen Gjasula | 05/12/1985 (37) | 
 | 100 k € |
6 |  | | Defensive Midfi |
| Omar Hajjaj | 13/03/2003 (19) | 
 | 25 k € |
27 |    | | Defensive Midfi |
| Umut Satici | 18/02/2003 (19) | 
 | 10 k € |
30 |    | | Central Midfiel |
| Keanu Schneider | 05/04/2001 (21) | 
 | 125 k € |
8 |  | | Central Midfiel |
| Rintaro Yajima | 09/01/1993 (30) |  | 75 k € |
29 |    | | Central Midfiel |
| Furkan Karabiyik | 16/01/2003 (20) |  | 10 k € |
81 |    | | Right Midfield |
| Shinji Yamada | 24/02/1994 (28) |  | 75 k € |
11 |    | | Attacking Midfi |
| Nathaniel Amamoo | 23/08/1997 (25) | 
 | 50 k € |
37 |    | | Left Winger |
| Patrick Sussek | 08/02/2000 (22) |  | 125 k € |
7 |  | | Right Winger |
| Joel Richter | 03/12/1998 (24) |  | 100 k € |
9 |    | | Centre-Forward |
| Michael Seaton | 01/05/1996 (26) | 
 | 125 k € |
44 |    | | Centre-Forward |
| Bleron Krasniqi | 18/05/2002 (20) | 
 | 100 k € |
- |    | | Centre-Forward |
| Serkan Dursun | 30/01/2001 (22) | 
 | 50 k € |
19 |    | | Centre-Forward |
| Jamal Rogero | 06/08/2003 (19) |  | 50 k € |
26 |    | | Centre-Forward |
| Joel Vieting | 11/05/2003 (19) |  | 50 k € |
18 |  | | Centre-Forward |
| Tamer Emre Ertürkler | 26/05/2001 (21) |  | 10 k € |