#23 Benjamin Östman

FF Jaro
- Date of birth/Age: 29/06/2002 (20)
- Citizenship:
Finland
- Position: Attacking Midfi
Data baris terperinci dari Benjamin Östman
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Season | Pertandingan | reihenfolge ASC, saison_id DESC, verein_id ASC | Kelab | / / | |||||
---|---|---|---|---|---|---|---|---|---|
Total : | 80 | 15 | 3 | 14 / - / - | 4.446' | ||||
2023 | Ykkönen Cup | ![]() | 1 | - | - | - / - / - | 90' | ||
2022 | ![]() | Ykkönen - Aufstiegsrunde | ![]() | 1 | - | 1 | - / - / - | 69' | |
2022 | ![]() | Kakkonen - Group C | ![]() | 17 | 7 | - | 6 / - / - | 1.494' | |
2022 | ![]() | Ykkönen | ![]() | 13 | 2 | 1 | 1 / - / - | 205' | |
2022 | ![]() | Suomen Cup | ![]() | 3 | - | - | - / - / - | 83' | |
2022 | Ykkönen Cup | ![]() | 5 | - | - | - / - / - | 211' | ||
2021 | ![]() | Kakkonen - Group C | ![]() | 9 | 4 | - | 5 / - / - | 771' | |
2021 | ![]() | Ykkönen - Aufstiegsrunde | ![]() | 1 | - | - | - / - / - | 25' | |
2021 | ![]() | Ykkönen | ![]() | 3 | - | - | - / - / - | 80' | |
2021 | ![]() | Suomen Cup | ![]() | 3 | - | 1 | 1 / - / - | 225' | |
2020 | ![]() | Ykkönen | ![]() | 7 | - | - | - / - / - | 93' | |
2020 | ![]() | Kakkonen - Group C | ![]() | 14 | 2 | - | 1 / - / - | 1.070' | |
2020 | ![]() | Suomen Cup | ![]() | 3 | - | - | - / - / - | 30' |
Stats by club
Kelab | ![]() |
Jakobstads Bollklubb | 40 | 13 | - | ![]() |
FF Jaro | 40 | 2 | 3 |
---|
Performance by competition
Pertandingan | ![]() |
Kakkonen - Group C | 40 | 13 | - | ![]() |
Ykkönen | 23 | 2 | 1 | ![]() |
Ykkönen - Aufstiegsrunde | 2 | - | 1 |
---|