1 |  | | Penjaga Gol |
| Brad Stuver | 16/04/1991 (31) |  | 800 k € |
- |    | | Penjaga Gol |
| Matt Bersano | 10/09/1992 (30) |  | 150 k € |
12 |  | | Penjaga Gol |
| Damian Las | 11/04/2002 (20) | 
 | 50 k € |
18 |  | | Pertahanan Teng |
| Julio Cascante | 03/10/1993 (29) |  | 2.00 m € |
3 |  | | Pertahanan Teng |
| Jhohan Romaña | 13/09/1998 (24) |  | 800 k € |
15 |  | | Pertahanan Teng |
| Kipp Keller | 14/07/2000 (22) |  | 250 k € |
- |    | | Pertahanan Kiri |
| Adam Lundqvist | 20/03/1994 (28) |  | 1.00 m € |
23 |  | | Pertahanan Kiri |
| Zan Kolmanic | 03/03/2000 (22) |  | 1.00 m € |
- |  | | Pertahanan Kiri |
| Héctor Jiménez | 03/11/1988 (34) | 
 | 200 k € |
- |    | | Pertahanan Kiri |
| Charlie Asensio | 18/01/2000 (23) | 
 | 75 k € |
24 |  | | Pertahanan Kana |
| Nick Lima | 17/11/1994 (28) |  | 2.50 m € |
5 |  | | Defensive Midfi |
| Jhojan Valencia | 27/07/1996 (26) |  | 1.20 m € |
6 |  | | Central Midfiel |
| Daniel Pereira | 14/07/2000 (22) |  | 2.00 m € |
8 |  | | Central Midfiel |
| Alexander Ring | 09/04/1991 (31) |  | 2.00 m € |
- |    | | Central Midfiel |
| Sofiane Djeffal | 09/04/1999 (23) | 
 | 750 k € |
- |    | | Central Midfiel |
| Valentin Noël | 27/04/1999 (23) |  | |
33 |  | | Right Midfield |
| Owen Wolff | 30/12/2004 (18) | 
 | 1.00 m € |
14 |  | | Left Winger |
| Diego Fagúndez | 14/02/1995 (27) | 
 | 5.00 m € |
17 |  | | Left Winger |
| Jon Gallagher | 23/02/1996 (26) |  | 1.00 m € |
77 |    | | Right Winger |
| Emiliano Rigoni | 04/02/1993 (29) | 
 | 3.50 m € |
11 |  | | Right Winger |
| Rodney Redes | 22/02/2000 (22) |  | 1.00 m € |
13 |  | | Right Winger |
| Ethan Finlay | 06/08/1990 (32) | 
 | 850 k € |
10 |  | | Second Striker |
| Sebastián Driussi | 09/02/1996 (26) | 
 | 15.00 m € |
2 |  | | Centre-Forward |
| Moussa Djitté | 04/10/1999 (23) |  | 2.00 m € |
9 |    | | Centre-Forward |
| Gyasi Zardes | 02/09/1991 (31) | 
 | 2.00 m € |
37 |  | | Centre-Forward |
| Maximiliano Urruti | 22/02/1991 (31) |  | 2.00 m € |
87 |    | | Centre-Forward |
| Alfonso Ocampo-Chávez | 25/03/2002 (20) | 
 | 400 k € |
- |    | | Centre-Forward |
| CJ Fodrey | 10/02/2004 (18) |  | |