AS Soliman

- Squad size: 28
- Average age: 24.4
- Foreigners: 4 14.3 %
- National team players: 0
- Stadium: Stade Municipal de Soliman 3.000 Seats
- Current transfer record: +-0
Info
Game plan
Performance chart Ligue Professionnelle 1 22/23
Record Ligue Professionnelle 1 22/23
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 7 | 4 | 1 | 2 | 1.86 | 5:4 | - |
Away record | 7 | - | 4 | 3 | 0.57 | 6:10 | - |
Overall balance | 14 | 4 | 5 | 5 | 1.21 | 11:14 | - |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Jum 07/10/2022 | 11:00 PTG | A | ![]() |
AS Rejiche | 4-3-3 Attacking | 0:0 | ||
2 | Ahd 16/10/2022 | 11:00 PTG | H | ![]() |
Olympique Beja | 4-3-3 Attacking | 1:0 | ||
3 | Rab 21/12/2022 | 9:00 PTG | A | ![]() |
Club Africain | 4-3-3 Defending | 1:0 | ||
4 | Sab 29/10/2022 | 10:30 PTG | H | ![]() |
US Monastir | 4-5-1 flat | 0:2 | ||
5 | Rab 02/11/2022 | 9:30 PTG | A | ![]() |
ES Metlaoui | ? | 0:0 | ||
6 | Ahd 06/11/2022 | 9:30 PTG | A | ![]() |
EO Sidi Bouzid | ? | 2:2 | ||
7 | Rab 09/11/2022 | 9:30 PTG | H | ![]() |
US Ben Guerdane | 4-3-3 Defending | 1:0 | ||
8 | Kha 19/01/2023 | 9:00 PTG | H | ![]() |
AS Rejiche | ? | 1:0 | ||
9 | Ahd 22/01/2023 | 9:00 PTG | A | ![]() |
Olympique Beja | ? | 3:2 | ||
10 | Rab 25/01/2023 | 9:00 PTG | H | ![]() |
Club Africain | ? | 0:1 | ||
11 | Isn 30/01/2023 | 9:00 PTG | A | ![]() |
US Monastir | ? | 2:0 | ||
12 | Kha 02/02/2023 | 9:00 PTG | H | ![]() |
ES Metlaoui | ? | 1:1 | ||
13 | Ahd 05/02/2023 | 9:00 PTG | H | ![]() |
EO Sidi Bouzid | ? | 1:0 | ||
14 | Rab 08/02/2023 | 9:00 PTG | A | ![]() |
US Ben Guerdane | ? | 2:2 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Ahd 12/03/2023 | 9:30 PTG | H | (5.) | ![]() |
Stade Tunisien (1.) | ? | 0:3 | |
2 | Ahd 19/03/2023 | 9:30 PTG | A | (4.) | ![]() |
ES Metlaoui (3.) | 0:0 | ||
3 | Ahd 26/03/2023 | 9:30 PTG | A | (5.) | ![]() |
Hammam Sousse (6.) | -:- | ||
4 | tidak diketahui | tidak diketahui | H | ![]() |
CA Bizertin | -:- | |||
5 | tidak diketahui | tidak diketahui | A | ![]() |
EO Sidi Bouzid | -:- | |||
6 | tidak diketahui | tidak diketahui | A | ![]() |
Stade Tunisien | -:- | |||
7 | tidak diketahui | tidak diketahui | H | ![]() |
ES Metlaoui | -:- | |||
8 | tidak diketahui | tidak diketahui | H | ![]() |
Hammam Sousse | -:- | |||
9 | tidak diketahui | tidak diketahui | A | ![]() |
CA Bizertin | -:- | |||
10 | tidak diketahui | tidak diketahui | H | ![]() |
EO Sidi Bouzid | -:- |
Table section Ligue Professionnelle 1 22/23
# | Kelab | Matches | +/- | Pts | |
---|---|---|---|---|---|
2 | ![]() |
US Ben Guerdane | 14 | 6 | 27 |
3 | ![]() |
Olympique Beja | 14 | 7 | 24 |
4 | ![]() |
Club Africain | 14 | 3 | 24 |
5 | ![]() |
ES Metlaoui | 14 | -3 | 19 |
6 | ![]() |
AS Soliman | 14 | -3 | 17 |
7 | ![]() |
EO Sidi Bouzid | 14 | -10 | 9 |
8 | ![]() |
AS Rejiche | 14 | -12 | 6 |