1 |    | | Penjaga Gol |
| 02/04/1987 (34) |  |  | 350 k € |
36 |  | | Penjaga Gol |
| 04/10/1991 (29) |  |  | 300 k € |
50 |  | | Penjaga Gol |
| 02/06/1994 (27) |  |  | 300 k € |
60 |  | | Pertahanan Teng |
| 30/09/1991 (29) |  |  | 1.00 m € |
4 |    | | Pertahanan Teng |
| 31/03/1994 (27) |  |  | 800 k € |
3 |  | | Pertahanan Teng |
| 11/06/1997 (24) |  |  | 600 k € |
99 |    | | Pertahanan Teng |
| 25/08/1991 (29) |  |  | 600 k € |
5 |  | | Pertahanan Teng |
| 22/02/1990 (31) |  |  | 300 k € |
- |  | | Pertahanan Teng |
| 14/02/1996 (25) |  |  | 250 k € |
25 |    | | Pertahanan Kiri |
| 25/01/2000 (21) |  |  | 2.00 m € |
- |    | | Pertahanan Kiri |
| 10/09/1995 (25) |  |  | 350 k € |
6 |    | | Pertahanan Kana |
| 08/08/1988 (32) |  |  | 800 k € |
76 |    | | Pertahanan Kana |
| 29/05/2001 (20) |  |  | 250 k € |
70 |  | | Defensive Midfi |
| 07/09/1990 (30) |  |  | 900 k € |
- |    | | Defensive Midfi |
| 01/01/1990 (31) |  |  | 300 k € |
78 |    | | Defensive Midfi |
| 24/03/2002 (19) |  |  | 250 k € |
44 |  | | Central Midfiel |
| 04/06/1999 (22) |  |  | 1.20 m € |
20 |  | | Central Midfiel |
| 05/05/1992 (29) |  |  | 1.00 m € |
9 |    | | Central Midfiel |
| 27/11/1996 (24) | 
 |  | 700 k € |
73 |  | | Central Midfiel |
| 20/07/2003 (17) |  |  | 175 k € |
- |  | | Right Midfield |
| 26/02/2001 (20) | 
 |  | 3.50 m € |
- |  | | Pemain Tengah K |
| 29/08/2000 (20) |  |  | 100 k € |
11 |  | | Attacking Midfi |
| 19/05/1989 (32) |  |  | 600 k € |
21 |  | | Attacking Midfi |
| 15/08/1996 (24) |  |  | 400 k € |
23 |  | | Attacking Midfi |
| 13/02/1989 (32) |  |  | 150 k € |
10 |  | | Left Winger |
| 09/10/1992 (28) |  |  | 700 k € |
- |    | | Right Winger |
| 15/02/2001 (20) |  |  | 2.00 m € |
- |    | | Right Winger |
| 29/01/2001 (20) |  |  | 300 k € |
8 |  | | Second Striker |
| 16/10/1989 (31) |  |  | 300 k € |
- |  | | Second Striker |
| 27/02/1995 (26) |  |  | |
28 |    | | Centre-Forward |
| 04/03/1992 (29) | 
 |  | 2.50 m € |
- |    | | Centre-Forward |
| 19/03/1996 (25) |  |  | 600 k € |
7 |    | | Centre-Forward |
| 07/07/1994 (26) |  |  | 600 k € |
48 |  | | Centre-Forward |
| 25/02/1987 (34) |  |  | 300 k € |