- |    | | Penjaga Gol |
| 25/03/1986 (29) |  |  | 200 k € |
22 |    | | Penjaga Gol |
| 04/06/1977 (38) |  |  | 50 k € |
71 |  | | Penjaga Gol |
| 26/07/1995 (19) |  |  | |
91 |    | | Penjaga Gol |
| 04/01/1999 (16) |  |  | |
33 |    | | Pertahanan Teng |
| 03/11/1982 (32) |  |  | 300 k € |
- |    | | Pertahanan Teng |
| 16/10/1983 (31) |  |  | 250 k € |
60 |    | | Pertahanan Teng |
| 25/10/1984 (30) |  |  | 200 k € |
5 |    | | Pertahanan Teng |
| 19/02/1984 (31) |  |  | 150 k € |
4 |    | | Pertahanan Teng |
| 01/07/1987 (28) |  |  | 100 k € |
2 |    | | Pertahanan Teng |
| 31/10/1986 (28) |  |  | |
31 |    | | Pertahanan Kiri |
| 21/04/1982 (33) |  |  | 200 k € |
- |    | | Pertahanan Kiri |
| 15/05/1992 (23) |  |  | 150 k € |
3 |    | | Pertahanan Kiri |
| 20/02/1990 (25) |  |  | 150 k € |
95 |    | | Pertahanan Kiri |
| 07/08/1995 (19) |  |  | 50 k € |
21 |    | | Pertahanan Kana |
| 12/09/1988 (26) |  |  | 500 k € |
12 |    | | Pertahanan Kana |
| 12/06/1992 (23) |  |  | 200 k € |
72 |    | | Pertahanan Kana |
| 25/10/1982 (32) |  |  | 150 k € |
- |    | | Pertahanan Kana |
| 14/01/1994 (21) |  |  | |
1 |    | | Defensive Midfi |
| 01/02/1988 (27) |  |  | 350 k € |
45 |    | | Defensive Midfi |
| 19/09/1995 (19) | 
 |  | 300 k € |
44 |    | | Defensive Midfi |
| 10/04/1994 (21) |  |  | 250 k € |
6 |    | | Defensive Midfi |
| 24/03/1987 (28) |  |  | 200 k € |
- |  | | Defensive Midfi |
| 11/04/1993 (22) |  |  | 50 k € |
- |    | | Defensive Midfi |
| 16/10/1991 (23) |  |  | |
- |    | | Central Midfiel |
| 23/02/1988 (27) | 
 |  | 250 k € |
10 |    | | Central Midfiel |
| 08/08/1986 (28) |  |  | 250 k € |
77 |    | | Right Midfield |
| 02/09/1983 (31) |  |  | 300 k € |
- |  | | Attacking Midfi |
| 26/04/1984 (31) |  |  | 200 k € |
- |    | | Left Winger |
| 07/02/1988 (27) |  |  | 350 k € |
8 |    | | Left Winger |
| 16/06/1985 (30) | 
 |  | 350 k € |
23 |    | | Left Winger |
| 20/10/1998 (16) |  |  | |
7 |    | | Right Winger |
| 31/01/1991 (24) |  |  | |
17 |    | | Centre-Forward |
| 08/11/1984 (30) |  |  | 350 k € |
90 |    | | Centre-Forward |
| 01/01/1987 (28) |  |  | 300 k € |
46 |    | | Centre-Forward |
| 19/10/1985 (29) |  |  | 250 k € |
- |    | | Centre-Forward |
| 01/01/1984 (31) |  |  | 150 k € |
9 |    | | Centre-Forward |
| 23/12/1988 (26) |  |  | |