Antoine Kombouaré

imago images
- Date of birth/Age: 16/11/1963 (59)
-
Place of birth:
Nouméa
- Citizenship:
France
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 2.05 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
RC Paris
Most games for :
FC Nantes
Retired :
01/07/1999
History
This is an overview of the career of a manager.
wappen | Persatuan & fungsi | Appointed | In charge until | Days in charge | Matches | W | D | L | Players used | ø-Goals | PPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FC Nantes Manager | 20/21 (11/02/2021) | expected 30/06/2023 | 769 Days | 101 | 41 | 26 | 34 | 45 | 1.49 : 1.35 | 1.48 | |
![]() | Toulouse Manager | 19/20 (14/10/2019) | 19/20 (05/01/2020) | 83 Days | 13 | 2 | 0 | 11 | 26 | 1.00 : 2.31 | 0.46 | |
![]() | Dijon Manager | 18/19 (10/01/2019) | 18/19 (30/06/2019) | 171 Days | 25 | 8 | 4 | 13 | 24 | 1.12 : 1.48 | 1.12 | |
![]() | Guingamp Manager | 16/17 (01/07/2016) | 18/19 (06/11/2018) | 858 Days | 100 | 35 | 23 | 42 | 45 | 1.27 : 1.61 | 1.28 | |
![]() | Lens Manager | 12/13 (25/06/2013) | 15/16 (30/06/2016) | 1101 Days | 123 | 43 | 35 | 45 | 49 | 1.18 : 1.29 | 1.33 | |
![]() | Al-Hilal SFC Manager | 11/12 (27/06/2012) | 12/13 (31/01/2013) | 218 Days | 22 | 14 | 3 | 5 | 27 | 2.27 : 1.05 | 2.05 | |
![]() | Paris SG Manager | 08/09 (01/07/2009) | 11/12 (29/12/2011) | 911 Days | 134 | 62 | 37 | 35 | 42 | 1.60 : 1.10 | 1.66 | |
![]() | Valenciennes FC Manager | 05/06 (01/07/2005) | 08/09 (30/06/2009) | 1460 Days | 164 | 58 | 44 | 62 | 49 | 1.15 : 1.18 | 1.33 | |
![]() | R. Strasbourg Manager | 03/04 (01/07/2003) | 04/05 (03/10/2004) | 460 Days | 49 | 10 | 17 | 22 | 35 | 1.10 : 1.47 | 0.96 | |
![]() | Paris SG B Manager | 99/00 (01/07/1999) | 02/03 (30/06/2003) | 1460 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
99/00 | 01/07/1999 | ![]() |
![]() |
RC Paris | ![]() |
Retired | - | - |
![]() |
|
98/99 | 01/07/1998 | ![]() |
![]() |
Aberdeen FC | ![]() |
![]() |
RC Paris | - | ? |
![]() |
96/97 | 01/09/1996 | ![]() |
![]() |
FC Sion | ![]() |
![]() |
Aberdeen FC | - | ? |
![]() |
95/96 | 14/07/1995 | ![]() |
![]() |
Paris SG | ![]() |
![]() |
FC Sion | - | ? |
![]() |
90/91 | 01/12/1990 | ![]() |
![]() |
SC Toulon Var | ![]() |
![]() |
Paris SG | - | ? |
![]() |
90/91 | 01/07/1990 | ![]() |
![]() |
FC Nantes | ![]() |
![]() |
SC Toulon Var | - | ? |
![]() |
84/85 | 01/07/1984 | ![]() |
![]() |
FC Nantes B | ![]() |
![]() |
FC Nantes | - | - |
![]() |
Total transfer fees: | 0 |