Antoine Kombouaré

imago images
- Date of birth/Age: 16/11/1963 (59)
-
Place of birth:
Nouméa
- Citizenship:
France
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 2.05 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
RC Paris
Most games for :
FC Nantes
Retired :
01/07/1999
Detailed Stats
This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.
Date | Competition | Season | MD | Home Team | wappen | Result | wappen | Away Team | Tactic | ||
---|---|---|---|---|---|---|---|---|---|---|---|
30/01/2013 | ![]() | 12/13 | 18 | Al-Hilal SFC | ![]() | 0:1 | ![]() | Al-Nassr FC | 4-4-2 double 6 | ||
25/01/2013 | ![]() | 12/13 | 17 | Ettifaq FC | ![]() | 2:2 | ![]() | Al-Hilal SFC | 4-4-2 double 6 | ||
28/12/2012 | ![]() | 12/13 | 16 | Al-Hilal SFC | ![]() | 3:1 | ![]() | Najran SC | ? | ||
23/12/2012 | ![]() | 12/13 | Quarter-Finals | Al-Fateh | ![]() | 0:2 | ![]() | Al-Hilal SFC | 4-4-2 double 6 | ||
19/12/2012 | ![]() | 12/13 | Round of 16 | Najran SC | ![]() | 1:2 | ![]() | Al-Hilal SFC | 4-4-2 double 6 | ||
14/12/2012 | ![]() | 12/13 | 15 | Al-Fateh | ![]() | 2:1 | ![]() | Al-Hilal SFC | ? | ||
09/12/2012 | ![]() | 12/13 | 10 | Al-Ittihad Club | ![]() | 1:2 | ![]() | Al-Hilal SFC | 4-4-2 double 6 | ||
04/12/2012 | ![]() | 12/13 | 14 | Al-Hilal SFC | ![]() | 2:0 | ![]() | Hajer | 4-4-2 double 6 | ||
21/11/2012 | ![]() | 12/13 | 13 | Al-Hilal SFC | ![]() | 4:1 | ![]() | Al-Ahli SFC | 4-4-2 double 6 | ||
10/11/2012 | ![]() | 12/13 | 12 | Taawon | ![]() | 1:4 | ![]() | Al-Hilal SFC | 4-4-2 double 6 | ||
01/11/2012 | ![]() | 12/13 | 11 | Al-Hilal SFC | ![]() | 1:0 | ![]() | Al-Faisaly FC | 4-4-2 double 6 | ||
07/10/2012 | ![]() | 12/13 | 9 | Al-Wehda FC | ![]() | 1:2 | ![]() | Al-Hilal SFC | 4-4-2 double 6 | ||
03/10/2012 | ![]() | 2012 | Quarter-Finals | Al-Hilal SFC | ![]() | 0:4 | ![]() | Ulsan Hyundai | ? | ||
28/09/2012 | ![]() | 12/13 | 8 | Al-Hilal SFC | ![]() | 6:0 | ![]() | Al-Raed | 4-4-2 double 6 | ||
24/09/2012 | ![]() | 12/13 | 7 | Al-Hilal SFC | ![]() | 3:0 | ![]() | Al-Shabab | 4-3-3 Attacking | ||
19/09/2012 | ![]() | 2012 | Quarter-Finals | Ulsan Hyundai | ![]() | 1:0 | ![]() | Al-Hilal SFC | ? | ||
14/09/2012 | ![]() | 12/13 | 6 | Shoalah | ![]() | 1:3 | ![]() | Al-Hilal SFC | 4-4-2 double 6 | ||
01/09/2012 | ![]() | 12/13 | 5 | Al-Nassr FC | ![]() | 1:3 | ![]() | Al-Hilal SFC | 4-4-2 double 6 | ||
27/08/2012 | ![]() | 12/13 | 4 | Al-Hilal SFC | ![]() | 1:1 | ![]() | Ettifaq FC | 4-4-2 double 6 | ||
23/08/2012 | ![]() | 12/13 | 3 | Najran SC | ![]() | 0:6 | ![]() | Al-Hilal SFC | 4-4-2 | ||
07/08/2012 | ![]() | 12/13 | 2 | Al-Hilal SFC | ![]() | 1:2 | ![]() | Al-Fateh | 4-4-2 double 6 | ||
03/08/2012 | ![]() | 12/13 | 1 | Hajer | ![]() | 2:2 | ![]() | Al-Hilal SFC | ? |
result
Matches | W | D | L | Goals | Points | PPM |
---|---|---|---|---|---|---|
22 | 14 | 3 | 5 | 50:23 | 45 | 2.05 |