Antoine Kombouaré

imago images
- Date of birth/Age: 16/11/1963 (59)
-
Place of birth:
Nouméa
- Citizenship:
France
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 2.05 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
RC Paris
Most games for :
FC Nantes
Retired :
01/07/1999
Detailed Stats
This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.
Date | MD | Home Team | wappen | Result | wappen | Away Team | Tactic | ||
---|---|---|---|---|---|---|---|---|---|
17/03/2023 | 28 | Olympique Lyon | ![]() | 1:1 | ![]() | FC Nantes | 4-2-3-1 | ||
12/03/2023 | 27 | FC Nantes | ![]() | 2:2 | ![]() | OGC Nice | 4-3-3 Attacking | ||
04/03/2023 | 26 | Paris SG | ![]() | 4:2 | ![]() | FC Nantes | 5-3-2 | ||
26/02/2023 | 25 | FC Nantes | ![]() | 0:1 | ![]() | Rennes | 4-3-3 Attacking | ||
19/02/2023 | 24 | Lens | ![]() | 3:1 | ![]() | FC Nantes | 3-4-1-2 | ||
12/02/2023 | 23 | FC Nantes | ![]() | 1:0 | ![]() | FC Lorient | 4-2-3-1 | ||
05/02/2023 | 22 | AC Ajaccio | ![]() | 0:2 | ![]() | FC Nantes | 4-2-3-1 | ||
01/02/2023 | 21 | FC Nantes | ![]() | 0:2 | ![]() | Marseille | 4-2-3-1 | ||
29/01/2023 | 20 | Clermont Foot | ![]() | 0:0 | ![]() | FC Nantes | 4-3-3 Attacking | ||
15/01/2023 | 19 | Montpellier | ![]() | 0:3 | ![]() | FC Nantes | 5-4-1 | ||
11/01/2023 | 18 | FC Nantes | ![]() | 0:0 | ![]() | Olympique Lyon | 4-2-3-1 | ||
01/01/2023 | 17 | FC Nantes | ![]() | 1:0 | ![]() | AJ Auxerre | 4-2-3-1 | ||
28/12/2022 | 16 | Troyes | ![]() | 0:0 | ![]() | FC Nantes | 4-3-3 Attacking | ||
13/11/2022 | 15 | FC Nantes | ![]() | 2:2 | ![]() | AC Ajaccio | 4-2-3-1 | ||
06/11/2022 | 14 | Stade Reims | ![]() | 1:0 | ![]() | FC Nantes | 4-3-3 Attacking | ||
30/10/2022 | 13 | FC Nantes | ![]() | 1:1 | ![]() | Clermont Foot | 4-2-3-1 | ||
23/10/2022 | 12 | OGC Nice | ![]() | 1:1 | ![]() | FC Nantes | 4-2-3-1 | ||
16/10/2022 | 11 | FC Nantes | ![]() | 4:1 | ![]() | Stade Brestois | 4-2-3-1 | ||
09/10/2022 | 10 | Rennes | ![]() | 3:0 | ![]() | FC Nantes | 4-2-3-1 | ||
02/10/2022 | 9 | Monaco | ![]() | 4:1 | ![]() | FC Nantes | 5-4-1 | ||
18/09/2022 | 8 | FC Nantes | ![]() | 0:0 | ![]() | Lens | 3-4-3 | ||
11/09/2022 | 7 | FC Lorient | ![]() | 3:2 | ![]() | FC Nantes | 4-3-3 Attacking | ||
03/09/2022 | 6 | FC Nantes | ![]() | 0:3 | ![]() | Paris SG | 3-4-3 | ||
31/08/2022 | 5 | R. Strasbourg | ![]() | 1:1 | ![]() | FC Nantes | 4-2-3-1 | ||
28/08/2022 | 4 | FC Nantes | ![]() | 3:1 | ![]() | Toulouse | 4-3-3 Attacking | ||
20/08/2022 | 3 | Marseille | ![]() | 2:1 | ![]() | FC Nantes | 5-4-1 | ||
12/08/2022 | 2 | FC Nantes | ![]() | 1:1 | ![]() | LOSC Lille | 3-5-2 | ||
07/08/2022 | 1 | Angers SCO | ![]() | 0:0 | ![]() | FC Nantes | 3-4-1-2 |
result
Matches | W | D | L | Goals | Points | PPM |
---|---|---|---|---|---|---|
28 | 6 | 12 | 10 | 30:37 | 30 | 1.07 |