
imago images
Performance data
Gallery
imago images
imago images
imago images
imago images
Data pemain
Main position
Main position :
Left-Back
Left-Back
Other position:
Left Midfield
Left Midfield
Market value
Current market value:
35.00 m €
Last update:
10/02/2021
Highest market value:
Last update:
35.00 m €
10/02/2021
10/02/2021
Facts and data
| Full name: | José Ángel Esmoris Tasende |
|---|---|
| Date of birth: | 04/01/1997 |
| Place of birth: |
Coristanco |
| Age: | 24 |
| Height: | 1,71 m |
| Citizenship: |
Spain |
| Position: | Defender - Left-Back |
| Foot: | left |
| Player agent: | VIDA 11 |
| Current club: |
RB Leipzig |
| Joined: | 31/01/2020 |
| Contract expires: | 30/06/2021 |
| Contract option: | Kewajipan untuk membeli dengan syarat |
| Date of last contract extension: | 08/09/2020 |
| On loan from: | Manchester City |
| Contract there expires: | 30/06/2023 |
| Outfitter: | Nike |
| Social-Media: |
Further information
Sejarah pemindahan
| Season | Date | Left | Joined | MV | Fee | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Upcoming transfer | |||||||||||
| 21/22 | 01/07/2021 | ![]() |
|
Man City | ![]() |
|
RB Leipzig | 35.00 m € | 18.00 m € |
|
|
| 20/21 | 30/06/2021 | ![]() |
|
RB Leipzig | ![]() |
|
Man City | 35.00 m € | End of loan |
|
|
| Transfer history | |||||||||||
| 19/20 | 31/01/2020 | ![]() |
|
Man City | ![]() |
|
RB Leipzig | 16.00 m € | Loan fee: 2.00 m € |
|
|
| 19/20 | 03/07/2019 | ![]() |
|
PSV Eindhoven | ![]() |
|
Man City | 16.00 m € | 12.00 m € |
|
|
| 18/19 | 01/07/2018 | ![]() |
|
Man City U23 | ![]() |
|
PSV Eindhoven | 3.00 m € | 5.50 m € |
|
|
| 17/18 | 29/06/2018 | ![]() |
|
NAC Breda | ![]() |
|
Man City U23 | 3.00 m € | End of loan |
|
|
| 17/18 | 04/07/2017 | ![]() |
|
Man City U23 | ![]() |
|
NAC Breda | 500 k € | loan transfer |
|
|
| 16/17 | 30/06/2017 | ![]() |
|
RCD Mallorca | ![]() |
|
Man City U23 | 500 k € | End of loan |
|
|
| 16/17 | 31/01/2017 | ![]() |
|
Man City U23 | ![]() |
|
RCD Mallorca | 300 k € | loan transfer |
|
|
| 16/17 | 30/01/2017 | ![]() |
|
Girona | ![]() |
|
Man City U23 | 300 k € | End of loan |
|
|
| 16/17 | 01/01/2017 | ![]() |
|
Man City U23 | ![]() |
|
Girona | - | loan transfer |
|
|
| 15/16 | 31/10/2015 | ![]() |
|
NYCFC | ![]() |
|
Man City U21 | - | End of loan |
|
|
| 15/16 | 08/07/2015 | ![]() |
|
Man City U21 | ![]() |
|
NYCFC | - | loan transfer |
|
|
| 14/15 | 01/07/2014 | ![]() |
|
Man City U18 | ![]() |
|
Man City U21 | - | - |
|
|
| 13/14 | 03/07/2013 | ![]() |
|
Deportivo Yth. | ![]() |
|
Man City U18 | - | 4.50 m € |
|
|
| Total transfer fees : | 42.00 m € | ||||||||||
Kelab belia
Escolas Luis Calvo Sanz (2001-2007)
Data prestasi
| competition | wettbewerb | ||||||
|---|---|---|---|---|---|---|---|
| Total : | 33 | 8 | 11 | 357 | 2.852 | ||
Bundesliga | |||||||
![]() | Bundesliga | 23 | 4 | 6 | 489 | 1.955 | |
Champions League | |||||||
![]() | Champions League | 7 | 3 | 3 | 209 | 627 | |
DFB-Pokal | |||||||
![]() | DFB-Pokal | 3 | 1 | 2 | 270 | 270 | |
L1CLDFB
Berita berkaitan
Update Nilai pasaran Bundesliga
Haaland menyingkirkan Sancho dari takhta - FC Bayern kehilangan €50 juta
National team career
| # | National team | Debut | |||
|---|---|---|---|---|---|
| 3 |
|
Spain U21 | 16/10/2018 | 2 | - |
| - |
|
Spain U17 | 14/11/2013 | 1 | - |
Discussions about the player
| Forum | Link to thread | |
|---|---|---|
| RB Leipzig |
|
|



Bundesliga 

















Angeliño
Hugo Novoa
