1 |    | | Penjaga Gol |
| 15/05/1998 (23) |  |  | 150 k € |
83 |  | | Penjaga Gol |
| 09/12/2004 (16) |  |  | 100 k € |
16 |  | | Penjaga Gol |
| 21/02/2003 (18) |  |  | 50 k € |
- |  | | Penjaga Gol |
| 31/05/2005 (16) |  |  | |
- |  | | Penjaga Gol |
| 02/01/2005 (16) |  |  | |
23 |  | | Pertahanan Teng |
| 23/03/1998 (23) |  |  | 250 k € |
55 |    | | Pertahanan Teng |
| 06/02/1997 (24) |  |  | 225 k € |
88 |  | | Pertahanan Teng |
| 14/06/2001 (20) |  |  | 225 k € |
92 |  | | Pertahanan Teng |
| 21/05/2002 (19) |  |  | 225 k € |
2 |    | | Pertahanan Teng |
| 13/10/1990 (30) |  |  | 75 k € |
- |    | | Pertahanan Teng |
| 21/01/2003 (18) |  |  | 50 k € |
11 |    | | Pertahanan Kiri |
| 29/09/1992 (28) |  |  | 200 k € |
- |    | | Pertahanan Kiri |
| 10/03/2002 (19) |  |  | 50 k € |
26 |  | | Pertahanan Kana |
| 10/05/2002 (19) |  |  | 300 k € |
18 |    | | Pertahanan Kana |
| 29/11/1988 (32) |  |  | 50 k € |
5 |    | | Defensive Midfi |
| 28/01/2000 (21) |  |  | 300 k € |
4 |    | | Defensive Midfi |
| 29/01/1995 (26) | 
 |  | 175 k € |
25 |    | | Defensive Midfi |
| 14/08/1995 (25) | 
 |  | 100 k € |
- |  | | Central Midfiel |
| 20/01/2004 (17) |  |  | 1.50 m € |
8 |  | | Central Midfiel |
| 25/07/2001 (19) |  |  | 425 k € |
80 |  | | Central Midfiel |
| 16/06/2004 (17) |  |  | 375 k € |
17 |  | | Central Midfiel |
| 27/01/1990 (31) |  |  | 175 k € |
77 |    | | Left Winger |
| 15/10/2003 (17) |  |  | 400 k € |
7 |  | | Left Winger |
| 08/06/1996 (25) | 
 |  | 125 k € |
99 |    | | Left Winger |
| 01/12/1999 (21) |  |  | 75 k € |
- |    | | Right Winger |
| 05/07/2001 (19) |  |  | 125 k € |
9 |  | | Right Winger |
| 01/01/1988 (33) |  |  | 125 k € |
42 |    | | Right Winger |
| 03/09/2002 (18) |  |  | 100 k € |
- |  | | Centre-Forward |
| 15/06/2002 (19) |  |  | 1.50 m € |
52 |  | | Centre-Forward |
| 19/03/1995 (26) |  |  | 350 k € |
10 |  | | Centre-Forward |
| 22/10/1992 (28) | 
 |  | 200 k € |
24 |  | | Centre-Forward |
| 14/07/2001 (19) |  |  | 50 k € |