Alain Perrin

Getty Images
- Date of birth/Age: 07/10/1956 (66)
-
Place of birth:
Lure
- Citizenship:
France
- Agent: Elite Soccer Sarl
- Avg. term as coach : 2.37 Years
Detailed Stats
This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.
Date | Competition | Season | MD | Home Team | wappen | Result | wappen | Away Team | Tactic | ||
---|---|---|---|---|---|---|---|---|---|---|---|
26/05/2007 | ![]() | 06/07 | 38 | FC Sochaux | ![]() | 1:0 | ![]() | Saint-Étienne | 4-4-2 double 6 | ||
19/05/2007 | ![]() | 06/07 | 37 | AS Nancy | ![]() | 5:2 | ![]() | FC Sochaux | 4-4-2 double 6 | ||
12/05/2007 | ![]() | 06/07 | Final | FC Sochaux | ![]() | 7:6 | ![]() | Marseille | 4-3-1-2 | ||
09/05/2007 | ![]() | 06/07 | 36 | FC Sochaux | ![]() | 2:1 | ![]() | Monaco | 4-4-2 Diamond | ||
05/05/2007 | ![]() | 06/07 | 35 | FC Sochaux | ![]() | 1:0 | ![]() | Valenciennes FC | 4-4-2 double 6 | ||
28/04/2007 | ![]() | 06/07 | 34 | Marseille | ![]() | 4:2 | ![]() | FC Sochaux | 4-4-2 Diamond | ||
21/04/2007 | ![]() | 06/07 | 33 | FC Sochaux | ![]() | 1:1 | ![]() | FC Lorient | 4-4-2 Diamond | ||
17/04/2007 | ![]() | 06/07 | Semi-Finals | FC Montceau B. | ![]() | 0:2 | ![]() | FC Sochaux | 4-4-2 double 6 | ||
14/04/2007 | ![]() | 06/07 | 32 | LOSC Lille | ![]() | 2:0 | ![]() | FC Sochaux | 4-4-2 double 6 | ||
07/04/2007 | ![]() | 06/07 | 31 | FC Sochaux | ![]() | 1:1 | ![]() | OGC Nice | 4-4-2 Diamond | ||
01/04/2007 | ![]() | 06/07 | 30 | Troyes | ![]() | 0:1 | ![]() | FC Sochaux | 4-4-2 Diamond | ||
17/03/2007 | ![]() | 06/07 | 29 | FC Sochaux | ![]() | 4:2 | ![]() | Toulouse | 4-4-2 Diamond | ||
10/03/2007 | ![]() | 06/07 | 28 | G. Bordeaux | ![]() | 2:0 | ![]() | FC Sochaux | 4-5-1 | ||
04/03/2007 | ![]() | 06/07 | 27 | FC Sochaux | ![]() | 1:2 | ![]() | FC Nantes | 4-4-2 Diamond | ||
28/02/2007 | ![]() | 06/07 | Quarter-Finals | FC Sochaux | ![]() | 2:1 | ![]() | Paris SG | 4-4-2 double 6 | ||
24/02/2007 | ![]() | 06/07 | 26 | Olympique Lyon | ![]() | 3:3 | ![]() | FC Sochaux | 4-4-2 double 6 | ||
17/02/2007 | ![]() | 06/07 | 25 | FC Sochaux | ![]() | 2:0 | ![]() | Le Mans UC 72 | 4-4-2 double 6 | ||
11/02/2007 | ![]() | 06/07 | 24 | Lens | ![]() | 3:1 | ![]() | FC Sochaux | 4-2-3-1 | ||
03/02/2007 | ![]() | 06/07 | 23 | FC Sochaux | ![]() | 0:0 | ![]() | Rennes | 4-2-3-1 | ||
30/01/2007 | ![]() | 06/07 | Round of 16 | Monaco | ![]() | 0:2 | ![]() | FC Sochaux | 4-2-3-1 | ||
27/01/2007 | ![]() | 06/07 | 22 | Paris SG | ![]() | 0:0 | ![]() | FC Sochaux | 4-1-4-1 | ||
24/01/2007 | ![]() | 06/07 | 21 | FC Sochaux | ![]() | 1:1 | ![]() | CS Sedan | 4-4-2 double 6 | ||
20/01/2007 | ![]() | 06/07 | Fourth Round | FC Sochaux | ![]() | 2:1 | ![]() | AS Lyon-Duchère | ? | ||
13/01/2007 | ![]() | 06/07 | 20 | AJ Auxerre | ![]() | 1:0 | ![]() | FC Sochaux | 4-4-2 double 6 | ||
06/01/2007 | ![]() | 06/07 | Third Round | Saint-Étienne | ![]() | 1:3 | ![]() | FC Sochaux | 4-4-2 double 6 | ||
23/12/2006 | ![]() | 06/07 | 19 | FC Sochaux | ![]() | 2:1 | ![]() | AS Nancy | 4-5-1 | ||
20/12/2006 | ![]() | 06/07 | Quarter-Finals | FC Sochaux | ![]() | 1:2 | ![]() | Le Mans UC 72 | |||
16/12/2006 | ![]() | 06/07 | 18 | Monaco | ![]() | 3:0 | ![]() | FC Sochaux | 4-5-1 | ||
09/12/2006 | ![]() | 06/07 | 17 | Valenciennes FC | ![]() | 0:0 | ![]() | FC Sochaux | 4-2-3-1 | ||
03/12/2006 | ![]() | 06/07 | 16 | FC Sochaux | ![]() | 1:0 | ![]() | Marseille | 4-4-2 Diamond | ||
25/11/2006 | ![]() | 06/07 | 15 | FC Lorient | ![]() | 1:3 | ![]() | FC Sochaux | 4-4-2 Diamond | ||
18/11/2006 | ![]() | 06/07 | 14 | FC Sochaux | ![]() | 0:0 | ![]() | LOSC Lille | 4-5-1 | ||
11/11/2006 | ![]() | 06/07 | 13 | OGC Nice | ![]() | 0:0 | ![]() | FC Sochaux | 3-4-2-1 | ||
04/11/2006 | ![]() | 06/07 | 12 | FC Sochaux | ![]() | 1:0 | ![]() | Troyes | 3-4-2-1 | ||
28/10/2006 | ![]() | 06/07 | 11 | Toulouse | ![]() | 1:2 | ![]() | FC Sochaux | 3-5-2 flat | ||
24/10/2006 | ![]() | 06/07 | Round of 16 | FC Sochaux | ![]() | 5:0 | ![]() | Dijon | |||
21/10/2006 | ![]() | 06/07 | 10 | FC Sochaux | ![]() | 2:1 | ![]() | G. Bordeaux | 4-5-1 | ||
14/10/2006 | ![]() | 06/07 | 9 | FC Nantes | ![]() | 0:2 | ![]() | FC Sochaux | 4-5-1 | ||
30/09/2006 | ![]() | 06/07 | 8 | FC Sochaux | ![]() | 0:1 | ![]() | Olympique Lyon | 4-5-1 | ||
23/09/2006 | ![]() | 06/07 | 7 | Le Mans UC 72 | ![]() | 2:2 | ![]() | FC Sochaux | 4-5-1 | ||
20/09/2006 | ![]() | 06/07 | Third Round | CS Sedan | ![]() | 0:1 | ![]() | FC Sochaux | ? | ||
17/09/2006 | ![]() | 06/07 | 6 | FC Sochaux | ![]() | 0:3 | ![]() | Lens | 4-3-3 Attacking | ||
09/09/2006 | ![]() | 06/07 | 5 | Rennes | ![]() | 2:1 | ![]() | FC Sochaux | 4-5-1 | ||
26/08/2006 | ![]() | 06/07 | 4 | FC Sochaux | ![]() | 3:2 | ![]() | Paris SG | 4-5-1 | ||
19/08/2006 | ![]() | 06/07 | 3 | CS Sedan | ![]() | 1:1 | ![]() | FC Sochaux | 4-4-2 Diamond | ||
12/08/2006 | ![]() | 06/07 | 2 | FC Sochaux | ![]() | 1:1 | ![]() | AJ Auxerre | 4-5-1 | ||
05/08/2006 | ![]() | 06/07 | 1 | Saint-Étienne | ![]() | 1:2 | ![]() | FC Sochaux | 4-5-1 |
result
Matches | W | D | L | Goals | Points | PPM |
---|---|---|---|---|---|---|
47 | 23 | 12 | 12 | 71:59 | 81 | 1.72 |