Alain Perrin

Getty Images
- Date of birth/Age: 07/10/1956 (66)
-
Place of birth:
Lure
- Citizenship:
France
- Agent: Elite Soccer Sarl
- Avg. term as coach : 2.37 Years
Detailed Stats
This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.
Date | Competition | Season | MD | Home Team | wappen | Result | wappen | Away Team | Tactic | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17/05/2019 | ![]() | 18/19 | 38 | AS Béziers | ![]() | 3:0 | ![]() | AS Nancy | 5-3-2 | ||
10/05/2019 | ![]() | 18/19 | 37 | AS Nancy | ![]() | 1:0 | ![]() | FC Metz | 3-5-2 flat | ||
03/05/2019 | ![]() | 18/19 | 36 | Troyes | ![]() | 2:1 | ![]() | AS Nancy | 5-3-2 | ||
26/04/2019 | ![]() | 18/19 | 35 | AS Nancy | ![]() | 1:0 | ![]() | AC Ajaccio | 4-1-4-1 | ||
23/04/2019 | ![]() | 18/19 | 34 | AS Nancy | ![]() | 1:0 | ![]() | US Orléans | 4-4-2 double 6 | ||
19/04/2019 | ![]() | 18/19 | 33 | Red Star FC | ![]() | 1:1 | ![]() | AS Nancy | 4-3-3 Attacking | ||
12/04/2019 | ![]() | 18/19 | 32 | AS Nancy | ![]() | 2:3 | ![]() | Stade Brestois | 4-4-1-1 | ||
05/04/2019 | ![]() | 18/19 | 31 | Clermont Foot | ![]() | 2:3 | ![]() | AS Nancy | 3-1-4-2 | ||
29/03/2019 | ![]() | 18/19 | 30 | AS Nancy | ![]() | 0:2 | ![]() | Valenciennes FC | 4-4-2 double 6 | ||
15/03/2019 | ![]() | 18/19 | 29 | Grenoble | ![]() | 1:0 | ![]() | AS Nancy | 4-4-2 double 6 | ||
08/03/2019 | ![]() | 18/19 | 28 | AS Nancy | ![]() | 3:2 | ![]() | FC Lorient | 4-4-2 double 6 | ||
01/03/2019 | ![]() | 18/19 | 27 | FC Sochaux | ![]() | 0:4 | ![]() | AS Nancy | 4-3-3 Attacking | ||
22/02/2019 | ![]() | 18/19 | 26 | AS Nancy | ![]() | 3:1 | ![]() | G. Ajaccio | 4-3-3 Attacking | ||
15/02/2019 | ![]() | 18/19 | 25 | AC Le Havre | ![]() | 0:2 | ![]() | AS Nancy | 4-3-3 Attacking | ||
08/02/2019 | ![]() | 18/19 | 24 | AS Nancy | ![]() | 0:1 | ![]() | LB Châteauroux | 4-3-3 Attacking | ||
01/02/2019 | ![]() | 18/19 | 23 | Chamois Niort | ![]() | 1:1 | ![]() | AS Nancy | 4-4-2 double 6 | ||
29/01/2019 | ![]() | 18/19 | 19 | FC Metz | ![]() | 3:0 | ![]() | AS Nancy | 4-4-2 double 6 | ||
25/01/2019 | ![]() | 18/19 | 22 | AS Nancy | ![]() | 1:0 | ![]() | AJ Auxerre | 4-2-3-1 | ||
22/01/2019 | ![]() | 18/19 | Fourth Round | AS Nancy | ![]() | 1:2 | ![]() | Guingamp | 4-3-3 Attacking | ||
19/01/2019 | ![]() | 18/19 | 21 | Lens | ![]() | 2:1 | ![]() | AS Nancy | 4-1-4-1 | ||
11/01/2019 | ![]() | 18/19 | 20 | AS Nancy | ![]() | 1:2 | ![]() | Paris FC | 4-4-1-1 | ||
05/01/2019 | ![]() | 18/19 | Third Round | Le Puy Foot | ![]() | 0:1 | ![]() | AS Nancy | 4-4-2 double 6 | ||
14/12/2018 | ![]() | 18/19 | 18 | AS Nancy | ![]() | 1:1 | ![]() | Troyes | 4-4-2 double 6 | ||
08/12/2018 | ![]() | 18/19 | Second Round | Neuweg | ![]() | 0:2 | ![]() | AS Nancy | 4-2-3-1 | ||
04/12/2018 | ![]() | 18/19 | 17 | AC Ajaccio | ![]() | 1:1 | ![]() | AS Nancy | 4-3-3 Attacking | ||
30/11/2018 | ![]() | 18/19 | 16 | US Orléans | ![]() | 1:2 | ![]() | AS Nancy | 4-4-2 double 6 | ||
23/11/2018 | ![]() | 18/19 | 15 | AS Nancy | ![]() | 1:0 | ![]() | Red Star FC | 4-3-3 Attacking | ||
17/11/2018 | ![]() | 18/19 | First Round | FC Annecy | ![]() | 0:1 | ![]() | AS Nancy | ? | ||
12/11/2018 | ![]() | 18/19 | 14 | Stade Brestois | ![]() | 2:1 | ![]() | AS Nancy | 4-5-1 flat | ||
02/11/2018 | ![]() | 18/19 | 13 | AS Nancy | ![]() | 0:1 | ![]() | Clermont Foot | 4-4-1-1 |
result
Matches | W | D | L | Goals | Points | PPM |
---|---|---|---|---|---|---|
30 | 14 | 4 | 12 | 37:34 | 46 | 1.53 |