Al-Ittihad Tripoli

Squad of Al-Ittihad Tripoli - Season 21/22
# | pemain | Date of birth / Age | Nat. | Current club | Market value | |||
---|---|---|---|---|---|---|---|---|
- |
| 02/05/1990 (31) | ![]() | ![]() | ||||
- |
| 15/05/2000 (21) | ![]() | ![]() | ||||
- |
| 02/02/2003 (18) | ![]() | ![]() | ||||
- |
| 08/09/1994 (26) | ![]() | ![]() | ||||
- |
| 04/02/1997 (24) | ![]() | ![]() | ||||
- |
| 06/09/1999 (21) | ![]() | ![]() | ||||
- |
| 13/12/2001 (19) | ![]() | ![]() | ||||
- | ![]() ![]()
| 17/05/1992 (29) | ![]() | ![]() | 500 k € | |||
- |
| 05/05/1988 (33) | ![]() | ![]() | ||||
- |
| 20/08/1993 (27) | ![]() | ![]() | 450 k € | |||
- |
| 19/06/1992 (29) | ![]() | ![]() | ||||
- | ![]() ![]()
| 16/10/1993 (27) | ![]() | ![]() | 400 k € | |||
- | ![]() ![]()
| 27/10/1995 (25) | ![]() | ![]() | ||||
- |
| 19/01/1991 (30) | ![]() | ![]() | ||||
- |
| 08/05/1999 (22) | ![]() | ![]() | ||||
- |
| 23/10/1994 (26) | ![]() | ![]() | ||||
- |
| - (-) | ![]() | ![]() | ||||
- |
| 19/07/1996 (24) | ![]() | ![]() | 600 k € | |||
- | ![]() ![]()
| 21/09/2000 (20) | ![]() | ![]() | 200 k € | |||
- |
| 06/03/1994 (27) | ![]() | ![]() | ||||
- |
| 01/03/2000 (21) | ![]() | ![]() | ||||
- | ![]() ![]()
| 24/11/1997 (23) | ![]() | ![]() | ||||
- |
| 23/11/2000 (20) | ![]() | ![]() | ||||
- |
| 04/03/2000 (21) | ![]() | ![]() | ||||
- |
| 02/03/1995 (26) | ![]() | ![]() | ||||
- |
| 05/02/2003 (18) | ![]() | ![]() | ||||
- |
| 23/11/2000 (20) | ![]() | ![]() | ||||
- |
| 20/03/1989 (32) | ![]() | ![]() | 300 k € | |||
- | ![]() ![]()
| 19/10/1994 (26) | ![]() | ![]() | 200 k € |
72583473614085274340792385159294724798715142697372418640792642697130111964053827607672583573613994724630569979778161561985159031282585159494724894724999369385158875794823635
Top arrivals
pemain / posisi | kelab | yuran perpindahan | |
---|---|---|---|
![]() |
Sanad Al Warfali Pertahanan Teng |
![]() |
Perpindahan percuma |
![]() |
Yuber Asprilla Right Winger |
![]() |
Perpindahan percuma |
![]() |
Mohamed Salah Mhadhebi Pertahanan Kana |
![]() |
Loan fee25 k € |
![]() |
Houssem Ben Ali Left Winger |
![]() |
? |
![]() |
Laid Ouadji Defensive Midfi |
![]() |
? |
Top departures
pemain / posisi | kelab | yuran perpindahan | |
---|---|---|---|
![]() |
Chamseddine Dhaouadi Pertahanan Teng |
![]() |
- |
![]() |
Mohamed Ali Amri Centre-Forward |
![]() |
Perpindahan percuma |
![]() |
Laid Ouadji Defensive Midfi |
![]() |
Perpindahan percuma |
![]() |
Fonsinho Left Winger |
![]() |
Perpindahan pinjaman |
![]() |
Mohamed Ashour Attacking Midfi |
![]() |
Perpindahan percuma |
Top Goalscorers
pemain / posisi | Gol | |
---|---|---|
![]() |
Mouad Eissa Pemain tengah | 3 |
![]() |
Sanad Al Warfali Pertahanan Teng | 3 |
![]() |
Mohamed Zaabia Centre-Forward | 2 |
![]() |
Omar Al Khouja Central Midfiel | 2 |
![]() |
Anas Al-Misrati Centre-Forward | 1 |
Most assists
pemain / posisi | Assists | |
---|---|---|
![]() |
Ahmed Al Haram Pertahanan Kana | 2 |
![]() |
Mohamed Zaabia Centre-Forward | 1 |
![]() |
Anas Al-Misrati Centre-Forward | 1 |
![]() |
Elmehdi Mohamed Elhouni Pertahanan Kiri | 1 |
Season record 21/22
Pertandingan | Achieve | |
---|---|---|
CAF-Champions League | Second Round | |
CAF Confederation Cup | Quarter-Finals |
Coach for the season 21/22
-
Age : 40 Years
Appointed : 01/07/2020
Departure : - -
Age : 64 Years
Appointed : 06/09/2021
Departure : 27/01/2022 -
Age : 46 Years
Appointed : 15/01/2022
Departure : -
Transfer record 21/22
Arrivals/Departures | Fee | |
---|---|---|
Income | 5 | 0 |
Expenditure | 12 | 25 k € |
Overall balance | -25 k € |