1 |  | | Penjaga Gol |
| Mehdi Khalil | 19/09/1991 (31) | 
 | 250 k € |
13 |    | | Penjaga Gol |
| Shaker Wehbe | 15/01/1997 (26) |  | 100 k € |
32 |  | | Penjaga Gol |
| Shareef Azaki | 13/01/2004 (19) |  | 10 k € |
80 |  | | Penjaga Gol |
| Mohamad Hammoud | 20/04/1980 (42) |  | |
12 |  | | Defender |
| Hasan Srour | 18/12/2001 (21) |  | 250 k € |
30 |    | | Defender |
| Emmanuel Obere | 03/01/2003 (20) |  | 175 k € |
3 |  | | Defender |
| Houssein Mortada | 14/09/2000 (22) |  | 75 k € |
5 |  | | Pertahanan Teng |
| Khalil Khamis | 12/01/1995 (28) |  | 275 k € |
4 |  | | Pertahanan Teng |
| Nour Mansour | 22/10/1989 (33) |  | 250 k € |
15 |  | | Pertahanan Teng |
| Haytham Faour | 27/02/1990 (32) |  | 250 k € |
18 |    | | Pertahanan Teng |
| Felix Michel | 23/07/1994 (28) | 
 | 175 k € |
8 |  | | Pertahanan Kiri |
| Hussein Dakik | 10/11/1988 (34) |  | 200 k € |
33 |  | | Pertahanan Kiri |
| Andrew Sawaya | 30/04/2000 (22) |  | 100 k € |
6 |  | | Pertahanan Kana |
| Hussein Zein | 27/01/1995 (28) |  | 325 k € |
23 |  | | Pertahanan Kana |
| Ali Hadeed | 14/04/1993 (29) |  | 200 k € |
18 |  | | Pemain tengah |
| Hassan Farhat | - (-) |  | 100 k € |
2 |  | | Pemain tengah |
| Hussein Reda | 07/04/2004 (18) |  | 25 k € |
22 |    | | Defensive Midfi |
| Walid Shour | 10/06/1996 (26) | 
 | 275 k € |
25 |    | | Defensive Midfi |
| Issah Yakubu | 17/12/1992 (30) |  | 100 k € |
31 |  | | Defensive Midfi |
| Mahmoud Zbib | 29/02/2004 (18) |  | 50 k € |
7 |  | | Central Midfiel |
| Hussein Monzer | 20/03/1997 (25) |  | 200 k € |
36 |  | | Central Midfiel |
| Ali El-Fadl | 14/10/2003 (19) |  | 10 k € |
10 |  | | Attacking Midfi |
| Mohamad Haidar | 08/11/1989 (33) |  | 375 k € |
70 |  | | Attacking Midfi |
| Ali Al-Haj | 02/02/2001 (21) |  | 225 k € |
- |  | | Attacking Midfi |
| Mahdi Fahs | 13/10/1994 (28) |  | 100 k € |
20 |  | | Right Winger |
| Rabih Ataya | 16/07/1989 (33) |  | 275 k € |
11 |  | | Right Winger |
| Ahmad Zreik | 01/01/1990 (33) |  | 150 k € |
21 |    | | Second Striker |
| Bilal Al-Sabbagh | 30/09/1997 (25) |  | 175 k € |
19 |    | | Centre-Forward |
| Lee Erwin | 19/03/1994 (28) |  | 700 k € |
88 |    | | Centre-Forward |
| Mohamad Kdouh | 10/07/1997 (25) | 
 | 325 k € |
9 |  | | Centre-Forward |
| Mohammad Nasser | 16/10/2001 (21) |  | 175 k € |
17 |    | | Centre-Forward |
| Mahmoud Siblini | 15/07/1993 (29) |  | 175 k € |