75 |    | | Penjaga Gol |
| Domen Gril | 10/06/2001 (21) |  | 475 k € |
99 |    | | Penjaga Gol |
| João Monteiro | 07/05/2001 (21) |  | 100 k € |
51 |  | | Penjaga Gol |
| Mouhamed Mbaye | 13/10/1997 (25) |  | 75 k € |
1 |  | | Penjaga Gol |
| Ricardo Janota | 10/03/1987 (36) |  | 50 k € |
5 |    | | Pertahanan Teng |
| Arthur Chaves | 29/01/2001 (22) |  | 1.75 m € |
4 |    | | Pertahanan Teng |
| André Almeida | 16/05/1995 (27) |  | 300 k € |
14 |  | | Pertahanan Teng |
| Kauã Oliveira | 21/02/2004 (19) |  | 100 k € |
2 |    | | Pertahanan Teng |
| Ícaro | 16/04/1989 (33) |  | 50 k € |
66 |  | | Pertahanan Kiri |
| Igor Milioransa | 12/09/1996 (26) |  | 375 k € |
90 |  | | Pertahanan Kiri |
| Vítor Bruno | 13/01/1990 (33) |  | 75 k € |
25 |  | | Pertahanan Kana |
| Bandeira | 31/01/2001 (22) |  | 175 k € |
21 |    | | Pertahanan Kana |
| Kayque | 20/04/2004 (18) |  | 100 k € |
28 |  | | Pertahanan Kana |
| Tiago Mesquita | 23/11/1990 (32) |  | 100 k € |
22 |    | | Defensive Midfi |
| Christophe Nduwarugira | 22/06/1994 (28) |  | 300 k € |
80 |    | | Defensive Midfi |
| Jovani Welch | 07/12/1999 (23) |  | 300 k € |
13 |    | | Defensive Midfi |
| Capela | 28/01/1986 (37) |  | 50 k € |
6 |    | | Central Midfiel |
| Soufiane Messeguem | 05/02/2001 (22) | 
 | 450 k € |
55 |    | | Central Midfiel |
| Tomás Silva | 25/10/2003 (19) |  | 125 k € |
88 |  | | Central Midfiel |
| Pana | 09/03/1992 (31) |  | 125 k € |
- |    | | Central Midfiel |
| Noa Meroza | 26/07/2004 (18) |  | 25 k € |
8 |    | | Attacking Midfi |
| Jonathan Toro | 21/10/1996 (26) | 
 | 300 k € |
27 |    | | Attacking Midfi |
| Javier Currás | 16/02/2003 (20) |  | 75 k € |
73 |    | | Left Winger |
| Roberto Massimo | 12/10/2000 (22) |  | 1.50 m € |
11 |    | | Left Winger |
| Gautier Ott | 07/01/2002 (21) |  | 450 k € |
12 |    | | Left Winger |
| Ricardo Ramírez | 27/04/1999 (23) |  | 150 k € |
10 |    | | Right Winger |
| Famana Quizera | 25/04/2002 (20) | 
 | 375 k € |
7 |  | | Right Winger |
| Yuri Araújo | 13/04/1996 (26) |  | 200 k € |
30 |    | | Right Winger |
| Daniel Labila | 30/04/2003 (19) | 
 | 100 k € |
77 |  | | Right Winger |
| Luisinho | 27/03/1990 (32) |  | 50 k € |
33 |    | | Centre-Forward |
| André Clóvis | 21/11/1997 (25) |  | 600 k € |
9 |  | | Centre-Forward |
| Daniel Nussbaumer | 29/11/1999 (23) |  | 175 k € |
- |    | | Centre-Forward |
| Rodrigo Pereira | 07/03/2003 (20) |  | 125 k € |