AC Milan

Serie A
Serie A League level: ItalyFirst Tier Table position: 2 In league since: 41 years
AC Milan
  • Squad size: 26
  • Average age: 26.6
  • Foreigners: 17  65.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 02/03

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 12 4 1 2.35 32:11 61.534
Away record 17 6 3 8 1.24 23:19 30.957
Overall balance 34 18 7 9 1.79 55:30 46.246
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group G Wed Sep 18, 2002 8:45 PM RC Lens 4-3-1-2 70.259 2:1
Group G Tue Sep 24, 2002 8:45 PM Deportivo de La Coruña 4-3-2-1 35.000 0:4
Group G Tue Oct 1, 2002 8:45 PM Bayern Munich 4-3-1-2 1:2
Group G Wed Oct 23, 2002 8:45 PM Bayern Munich 4-3-2-1 2:1
Group G Tue Oct 29, 2002 8:45 PM RC Lens 4-4-2 double 6 39.474 2:1
Group G Wed Nov 13, 2002 8:45 PM Deportivo de La Coruña 4-3-1-2 60.262 1:2
Group 3 Tue Nov 26, 2002 8:45 PM Real Madrid 4-3-2-1 75.400 1:0
Group 3 Wed Dec 11, 2002 8:45 PM Borussia Dortmund 4-3-1-2 0:1
Group 3 Wed Feb 19, 2003 8:45 PM Lokomotiv Moscow 4-3-1-2 60.000 1:0
Group 3 Tue Feb 25, 2003 6:00 PM Lokomotiv Moscow 4-2-3-1 30.000 0:1
Group 3 Wed Mar 12, 2003 8:45 PM Real Madrid 4-3-2-1 70.000 3:1
Group 3 Tue Mar 18, 2003 6:30 PM Borussia Dortmund 4-3-1-2 50.000 0:1
Quarter-Finals 1st leg Tue Apr 8, 2003 8:45 PM Ajax Amsterdam 4-3-1-2 51.000 0:0
Quarter-Finals 2nd leg Wed Apr 23, 2003 8:45 PM Ajax Amsterdam 4-3-1-2 76.000 3:2
Semi-Finals 1st Leg Wed May 7, 2003 8:45 PM Inter Milan 4-3-1-2 77.100 0:0
Semi-Finals 2nd Leg Tue May 13, 2003 8:45 PM Inter Milan 4-3-1-2 1:1
Final Wed May 28, 2003 8:45 PM Juventus FC 4-3-1-2 68.000 2:3 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
3rd round 1st leg Wed Aug 14, 2002 8:30 PM FC Slovan Liberec 4-4-2 double 6 30.064 1:0
3rd round 2nd leg Wed Aug 28, 2002 9:30 PM FC Slovan Liberec 4-3-1-2 8.740 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Nov 6, 2002 8:30 PM (3.) Udinese Calcio 4-3-1-2 53.347 1:0
2 Sat Sep 14, 2002 8:30 PM (8.) Modena FC 4-3-1-2 15.349 0:3
3 Sat Sep 21, 2002 6:00 PM (2.) AC Perugia Calcio 4-3-1-2 59.296 3:0
4 Sat Sep 28, 2002 8:30 PM (1.) SS Lazio 4-3-1-2 59.226 1:1
5 Sun Oct 6, 2002 3:00 PM (2.) Torino FC 4-3-2-1 60.945 6:0
6 Sun Oct 20, 2002 3:00 PM (2.) Atalanta BC 4-3-2-1 23.628 1:4
7 Sat Oct 26, 2002 6:00 PM (1.) Chievo Verona 4-3-1-2 33.431 3:2
8 Sun Nov 3, 2002 3:00 PM (2.) LFA Reggio Calabria 4-3-1-2 63.892 2:0
9 Sun Nov 10, 2002 8:30 PM (2.) Juventus FC 4-3-2-1 57.762 2:1
10 Sun Nov 17, 2002 3:00 PM (3.) Parma Calcio 1913 4-3-1-2 59.648 2:1
11 Sat Nov 23, 2002 8:30 PM (3.) Inter Milan 4-3-2-1 78.843 1:0
12 Sun Dec 1, 2002 3:00 PM (1.) FC Empoli 4-3-1-2 17.652 1:1
13 Sat Dec 7, 2002 8:30 PM (2.) AS Roma 4-3-2-1 67.786 1:0
14 Sun Dec 15, 2002 3:00 PM (1.) Como 1907 4-3-1-2 10.508 1:2
15 Sun Dec 22, 2002 3:00 PM (1.) Brescia Calcio 4-3-1-2 61.724 0:0
16 Sun Jan 12, 2003 3:00 PM (1.) Bologna FC 1909 4-3-2-1 34.915 0:2
17 Sun Jan 19, 2003 3:00 PM (1.) Piacenza Calcio 1919 4-3-1-2 54.452 2:1
18 Sun Jan 26, 2003 8:30 PM (1.) Udinese Calcio 4-3-2-1 22.853 1:0
19 Sun Feb 2, 2003 3:00 PM (1.) Modena FC 4-3-1-2 59.594 2:1
20 Sun Feb 9, 2003 3:00 PM (1.) AC Perugia Calcio 4-2-3-1 18.853 1:0
21 Sun Feb 16, 2003 8:30 PM (3.) SS Lazio 4-3-2-1 61.605 2:2
22 Sat Feb 22, 2003 8:30 PM (3.) Torino FC 4-3-2-1 16.343 0:3
23 Sun Mar 2, 2003 3:00 PM (3.) Atalanta BC 4-3-2-1 60.095 3:3
24 Sun Mar 9, 2003 8:30 PM (3.) Chievo Verona 4-3-1-2 56.123 0:0
25 Sat Mar 15, 2003 6:00 PM (3.) LFA Reggio Calabria 4-3-1-2 26.640 0:0
26 Sat Mar 22, 2003 8:30 PM (3.) Juventus FC 4-3-1-2 78.671 2:1
27 Sat Apr 5, 2003 8:30 PM (3.) Parma Calcio 1913 4-3-1-2 25.603 1:0
28 Sat Apr 12, 2003 8:30 PM (3.) Inter Milan 4-3-1-2 76.660 0:1
29 Sat Apr 19, 2003 3:00 PM (2.) FC Empoli 4-3-1-2 57.784 0:1
30 Sat Apr 26, 2003 8:30 PM (3.) AS Roma 4-3-1-2 60.313 2:1
31 Sat May 3, 2003 3:00 PM (3.) Como 1907 4-3-1-2 54.503 2:0
32 Sat May 10, 2003 3:00 PM (3.) Brescia Calcio 4-3-2-1 19.155 1:0
33 Sat May 17, 2003 3:00 PM (3.) Bologna FC 1909 4-3-1-2 57.766 3:1
34 Sat May 24, 2003 3:00 PM (3.) Piacenza Calcio 1919 4-4-2 double 6 7.386 4:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
last 16 1st leg Tue Dec 3, 2002 9:00 PM US Ancona 4-4-2 double 6 21.498 1:1
last 16 2nd leg Wed Dec 18, 2002 9:00 PM US Ancona 4-3-1-2 2.551 5:1
Quarter-Finals 1st leg Tue Jan 14, 2003 9:00 PM Chievo Verona 4-3-1-2 3.598 0:0
Quarter-Finals 2nd leg Wed Jan 22, 2003 9:00 PM Chievo Verona 4-3-2-1 7.350 2:5
Semi-Finals 1st Leg Thu Feb 6, 2003 9:00 PM AC Perugia Calcio 4-3-2-1 9.395 0:0
Semi-Finals 2nd Leg Tue Apr 15, 2003 9:00 PM AC Perugia Calcio 4-3-1-2 9.605 2:1
final 1st leg Tue May 20, 2003 8:45 PM AS Roma 4-4-2 double 6 60.647 1:4
final 2nd leg Sat May 31, 2003 8:45 PM AS Roma 4-3-2-1 76.061 2:2

Table section Serie A 02/03

# Club Matches +/- Pts
1 Juventus FC 34 35 72
2 FC Internazionale 34 26 65
3 Milan AC 34 25 61
4 SS Lazio 34 25 60
5 AC Parma 34 19 56
6 Udinese Calcio 34 3 56
7 Chievo Verona 34 12 55