Abdelhak Benchikha

Simba SC
Simba SC Manager Tanzania  Appointed: Dec 2, 2023
  • Date of birth/Age: Nov 22, 1963 (60)
  • Place of birth: Algeria Bordj Bou Arreridj
  • Citizenship: Algeria Algeria
  • Coaching Licence : Licence trainer
  • Avg. term as coach : 0.59 Years
  • Preferred formation : 4-2-3-1
deadline-day banner

Personal Details

Name in Home Country /
Full Name:
عبدالحق بن شيخة
Date of birth/Age: Nov 22, 1963 (60)
Place of Birth: Bordj Bou Arreridj  Algeria
Citizenship: Algeria  Algeria
Avg. term as coach: 0.59 Years
Coaching Licence: Licence trainer
Preferred formation: 4-2-3-1
Agent: Hive Sports ... verified

Stats 23/24

CompetitionMatchesWDLPointsPPM
Total:10343131.30
522181.60
2--2-0.00
2-2-21.00
11--33.00

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilMatchesPPM
Simba SC23/24 (Dec 2, 2023)expected -51.60
USM Alger22/23 (Dec 25, 2022)23/24 (Oct 9, 2023)341.29
Renaissance de Berkane22/23 (Aug 9, 2022)22/23 (Nov 11, 2022)121.08
Difaâ El Jadida20/21 (Oct 19, 2020)21/22 (Jun 30, 2022)621.18
Mouloudia d'Oujda19/20 (Jun 12, 2019)20/21 (Oct 12, 2020)301.60
Al-Ittihad SCS (Tripoli)18/19 (Jul 1, 2018)18/19 (Mar 3, 2019)20.00
ES Sétif17/18 (Jan 1, 2018)17/18 (Apr 26, 2018)141.21
Moghreb Tétouan17/18 (Sep 5, 2017)17/18 (Nov 19, 2017)70.14
Raja Club Athletic16/17 (Jun 1, 2017)16/17 (Jun 15, 2017)-0.00
Ittihad Tanger15/16 (Jun 1, 2015)16/17 (Jun 30, 2017)471.68
Al-Ittihad Kalba SC14/15 (Oct 21, 2014)14/15 (May 31, 2015)200.45
Raja Club Athletic13/14 (Jun 1, 2014)14/15 (Sep 24, 2014)32.33
Difaâ El Jadida13/14 (Jul 8, 2013)13/14 (May 31, 2014)211.43
Club Africain Tunis11/12 (Jan 3, 2012)11/12 (Apr 18, 2012)80.75
MC Algiers11/12 (Sep 1, 2011)11/12 (Oct 5, 2011)50.80
Algeria10/11 (Sep 5, 2010)10/11 (Jun 5, 2011)41.00
Algeria U1709/10 10/11 (Sep 12, 2010)-0.00
Club Africain Tunis07/08 08/09 -0.00
ES Zarzis06/07 06/07 -0.00
Umm Salal SC05/06 05/06 -0.00
CR Belouizdad04/05 (May 31, 2005)05/06 (Jun 30, 2005)32.00
CA Bordj Bou Arreridj02/03 (Jul 1, 2002)02/03 (Oct 27, 2002)80.75
Algeria U2301/02 02/03 -0.00
CR Belouizdad99/00 00/01 -0.00