1 |  | | Penjaga Gol |
| 24/05/1994 (27) |  |  | 100 k € |
25 |    | | Penjaga Gol |
| 14/03/2000 (21) |  |  | 50 k € |
24 |    | | Penjaga Gol |
| 24/08/2000 (20) |  |  | 25 k € |
- |  | | Penjaga Gol |
| 25/02/1985 (36) |  |  | |
17 |  | | Pertahanan Teng |
| 11/10/1997 (23) |  |  | 100 k € |
- |  | | Pertahanan Teng |
| 07/04/1996 (25) | 
 |  | 75 k € |
32 |  | | Pertahanan Teng |
| 09/02/1988 (33) |  |  | 75 k € |
19 |  | | Pertahanan Teng |
| 06/01/2000 (21) |  |  | 50 k € |
23 |  | | Pertahanan Teng |
| 21/04/1999 (22) |  |  | 25 k € |
21 |  | | Pertahanan Kiri |
| 08/04/1999 (22) |  |  | 150 k € |
3 |  | | Pertahanan Kana |
| 07/02/1998 (23) |  |  | 125 k € |
- |  | | Pemain tengah |
| 06/02/2003 (18) |  |  | |
31 |    | | Defensive Midfi |
| 31/03/2000 (21) |  |  | 100 k € |
16 |    | | Defensive Midfi |
| 29/09/2000 (20) |  |  | 75 k € |
18 |    | | Defensive Midfi |
| 19/01/1999 (22) |  |  | 50 k € |
- |    | | Central Midfiel |
| 01/10/1987 (33) |  |  | 100 k € |
13 |  | | Central Midfiel |
| 10/05/1990 (31) |  |  | 100 k € |
15 |  | | Central Midfiel |
| 31/03/1994 (27) |  |  | 100 k € |
14 |  | | Pemain Tengah K |
| 31/05/1994 (27) |  |  | 125 k € |
7 |  | | Attacking Midfi |
| 21/12/1992 (28) | 
 |  | 75 k € |
35 |    | | Penyerang |
| 21/04/2001 (20) |  |  | 25 k € |
- |  | | Penyerang |
| 06/01/2003 (18) |  |  | |
8 |    | | Right Winger |
| 16/01/1997 (24) | 
 |  | 50 k € |
20 |  | | Right Winger |
| 07/01/2002 (19) | 
 |  | 25 k € |
9 |    | | Centre-Forward |
| 28/03/1998 (23) | 
 |  | 175 k € |
11 |  | | Centre-Forward |
| 14/08/1998 (22) |  |  | 100 k € |
27 |  | | Centre-Forward |
| 03/06/1984 (37) | 
 |  | 75 k € |
10 |  | | Centre-Forward |
| 27/08/1993 (27) |  |  | 50 k € |